Athletics at the 1964 Summer Olympics - Men's pole vault
The men's pole vault was one of four men's jumping events on the Athletics at the 1964 Summer Olympics program in Tokyo. Qualification was held on 15 October 1964, with the final on 17 October. 32 athletes from 20 nations entered, with 1 not starting in the qualification round.
Medallists
| Gold | Silver | Bronze |
United States |
Unified Team of Germany |
Unified Team of Germany |
Results
Qualification
Vaulters had to clear 4.60 metres to qualify for the final. The bar start at 4.20 metres, increasing gradually to 4.60 metres. Each jumper had three attempts at each height or could skip any lower height (but could not return to a lower height if he determined that he could not succeed).
| Place | Athlete | Nation | Best mark | 4.20 | 4.30 | 4.40 | 4.50 | 4.60 | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Risto Ankio | 4.60 metres | 1st | 1st | |||||
| Gennadiy Bliznetsov | 4.60 metres | 1st | |||||||
| Sergey Demin | 4.60 metres | 2nd | 1st | ||||||
| Herve D'Encausse | 4.60 metres | 1st | 1st | 1st | |||||
| Igor Feld | 4.60 metres | 1st | 1st | ||||||
| Fred Morgan Hansen | 4.60 metres | 1st | |||||||
| Taisto Laitinen | 4.60 metres | 1st | 2nd | ||||||
| Klaus Lehnertz | 4.60 metres | 1st | 2nd | 1st | |||||
| Roman Lesek | 4.60 metres | 1st | 1st | ||||||
| Guerrino Moro | 4.60 metres | 2nd | 2nd | 1st | |||||
| Pentti Nikula | 4.60 metres | 1st | 1st | ||||||
| Christos Papanikolau | 4.60 metres | 2nd | 2nd | 1st | |||||
| Billy Gene Pemelton | 4.60 metres | 1st | |||||||
| John Thomas Pennel | 4.60 metres | 2nd | |||||||
| Manfred Preussger | 4.60 metres | 3rd | 1st | ||||||
| Wolfgang Reinhardt | 4.60 metres | 1st | 1st | ||||||
| Ignacio Sola | 4.60 metres | 1st | 1st | 1st | 3rd | ||||
| Rudolf Tomasek | 4.60 metres | 1st | 1st | ||||||
| Yang Chuan Kwang | 4.60 metres | 1st | 1st | 1st | |||||
| 20 | David Deas Stevenson | 4.50 metres | 1st | 1st | 1st | Fail | |||
| 21 | Rolando Cruz | 4.50 metres | 1st | 3rd | 1st | Fail | |||
| 22 | Morita Hisao | 4.40 metres | 1st | Fail | |||||
| 23 | Werner Duttweiler | 4.40 metres | 1st | 1st | Fail | ||||
| 24 | Torii Yoshimasa | 4.40 metres | 1st | 2nd | Fail | ||||
| 25 | Renato Dionisi | 4.20 metres | 1st | Fail | |||||
| Otsubo Masashi | 4.20 metres | 1st | Fail | ||||||
| 27 | Paul Coppejans | 4.20 metres | 3rd | Fail | |||||
| 28 | Dimitre Hlebarov | No mark | Fail | ||||||
| Maurice Houvion | No mark | Fail | |||||||
| Włodzimierz Sokołowski | No mark | Fail | |||||||
| — | Valbjoern Thorlaksson | Did not start | |||||||
| Wu Ar Min | Did not start | ||||||||
Final
References
- Official Report
| The 1964 Summer Olympics in Tokyo | |
| Athletics at the 1964 Summer Olympics | |
| Men's |
100 m | 200 m | 400 m | 800 m | 1500 m | 5000 m | 10000 m | 110 m hurdles | 400 m hurdles | 3000 m steeplechase | 4x100 m | 4x400 m | marathon | 20 km walk | 50 km walk | decathlon | long jump | triple jump | high jump | pole vault | shot put | discus | javelin | hammer |
| Women's |
100 m | 200 m | 400 m | 800 m | 80 m hurdles | 4x100 m | pentathlon | long jump | high jump | shot put | discus | javelin |
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)



