| Metropolitan Area Residents |
| 1980: | 2,233,000 |
| 1990: | 2,959,500 |
| 2000: | 4,112,198 |
| Percent change, 1990–2000: | 38.9% |
| U.S. rank in 1980: | 16th |
| U.S. rank in 1990: | 12th |
| U.S. rank in 2000: | 11th |
| City Residents |
| 1980: | 425,022 |
| 1990: | 393,929 |
| 2000: | 416,474 |
| 2003 estimate: | 423,019 |
| Percent change, 1990–2000: | 5.8% |
| U.S. rank in 1980: | 29th |
| U.S. rank in 1990: | 36th (State rank: 1st) |
| U.S. rank in 2000: | 48th |
| Density: | 3,161.2 people per square mile (2000) |
| Racial and ethnic characteristics | (2000) |
| White | 138,352 |
| Black or African American | 255,689 |
| American Indian and Alaska Native | 765 |
| Asian | 8,046 |
| Native Hawaiian and Pacific Islander | 173 |
| Hispanic or Latino (may be of any race) | 18,720 |
| Other | 8,272 |
| Percent of residents born in state: | 58.5% (2000) |
| Age characteristics | (2000) |
| Population under 5 years old | 26,666 |
| Population 5 to 9 years old | 27,386 |
| Population 10 to 14 years old | 25,023 |
| Population 15 to 19 years old | 30,048 |
| Population 20 to 24 years old | 39,157 |
| Population 25 to 34 years old | 82,083 |
| Population 35 to 44 years old | 64,632 |
| Population 45 to 54 years old | 50,178 |
| Population 55 to 59 years old | 17,164 |
| Population 60 to 64 years old | 13,602 |
| Population 65 to 74 years old | 20,855 |
| Population 75 to 84 years old | 13,649 |
| Population 85 years and older | 6,031 |
| Median age | 31.9 years |
| Births | (2003, Fulton County) |
| Total number | 13,013 |
| Deaths | (2003, Fulton County) |
| Total number | 5,917 (of which, 106 were infants under the age of 1 year) |
| Money income | (1999) |
| Per capita income | $25,772 |
| Median household income | $34,770 |
| Total households | 168,341 |
| Number of households with income of . . . | |
| less than $10,000 | 28,669 |
| $10,000 to $14,999 | 12,267 |
| $15,000 to $24,999 | 23,191 |
| $25,000 to $34,999 | 20,403 |
| $35,000 to $49,999 | 21,704 |
| $50,000 to $74,999 | 23,819 |
| $75,000 to $99,999 | 12,859 |
| $100,000 to $149,999 | 12,398 |
| $150,000 to $199,999 | 4,475 |
| $200,000 or more | 8,556 |
| Percent of families below poverty level: | 21.3% (56.8% of which were female householder families in poverty) |
| 2002 FBI Crime Index Total: | 49,451 |