| ACC Men's Basketball Rookie of the Year | |
|---|---|
| Awarded for | the most outstanding freshman male basketball player in the Atlantic Coast Conference |
| Presented by | Atlantic Coast Sports Media Association |
| Country | United States |
| First awarded | 1976 |
| Currently held by | Harrison Barnes, North Carolina |
The Atlantic Coast Conference (ACC) Men's Basketball Rookie of the Year is an award given to the freshman basketball player in the Atlantic Coast Conference voted by members of the Atlantic Coast Sports Media Association as the most outstanding freshman player.
|
Contents
|
| Year | Player | School |
|---|---|---|
| 1976 | Jim Spanarkel | Duke |
| 1977* | Mike Gminski | Duke |
| 1977* | Hawkeye Whitney | N.C. State |
| 1978 | Gene Banks | Duke |
| 1979 | Buck Williams | Maryland |
| 1980 | Ralph Sampson | Virginia |
| 1981 | Sam Perkins | North Carolina |
| 1982 | Michael Jordan | North Carolina |
| 1983 | Mark Price | Georgia Tech |
| 1984 | Bruce Dalrymple | Georgia Tech |
| 1985 | Duane Ferrell | Georgia Tech |
| 1986 | Tom Hammonds | Georgia Tech |
| 1987 | J.R. Reid | North Carolina |
| 1988 | Dennis Scott | Georgia Tech |
| 1989 | Bryant Stith | Virginia |
| 1990 | Kenny Anderson | Georgia Tech |
| 1991 | Rodney Rogers | Wake Forest |
| 1992 | Bob Sura | Florida State |
| 1993 | Martice Moore | Georgia Tech |
| 1994 | Joe Smith | Maryland |
| 1995 | Greg Buckner | Clemson |
| 1996 | Stephon Marbury | Georgia Tech |
| 1997 | Ed Cota | North Carolina |
| 1998 | Robert O'Kelley | Wake Forest |
| 1999 | Chris Williams | Virginia |
| 2000 | Joseph Forte | North Carolina |
| 2001 | Chris Duhon | Duke |
| 2002 | Ed Nelson | Georgia Tech |
| 2003 | Chris Bosh | Georgia Tech |
| 2004 | Chris Paul | Wake Forest |
| 2005 | Marvin Williams | North Carolina |
| 2006 | Tyler Hansbrough | North Carolina |
| 2007 | Brandan Wright | North Carolina |
| 2008 | Kyle Singler | Duke |
| 2009 | Sylven Landesberg | Virginia |
| 2010 | Derrick Favors | Georgia Tech |
| 2011 | Harrison Barnes | North Carolina |
| 2012 | Austin Rivers | Duke |
1977* denotes a tie
| School (year joined)[1] | Winners | Years |
|---|---|---|
| Georgia Tech (1978) | 11 | 1983, 1984, 1985, 1986, 1988, 1990, 1993, 1996, 2002, 2003, 2010 |
| University of North Carolina (1953) | 9 | 1981, 1982, 1987, 1997, 2000, 2005, 2006, 2007, 2011 |
| Duke University (1953) | 6 | 1976, 1977, 1978, 2001, 2008, 2012 |
| University of Virginia (1953) | 4 | 1980, 1989, 1999, 2009 |
| Wake Forest University (1953) | 3 | 1991, 1998, 2004 |
| University of Maryland (1953) | 2 | 1979, 1994 |
| Clemson University (1953) | 1 | 1995 |
| Florida State University (1991) | 1 | 1992 |
| N. C. State University (1953) | 1 | 1977 |
| Boston College (2005) | 0 | — |
| University of Miami (2004) | 0 | — |
| University of South Carolina (1953)[d] | 0 | — |
| Virginia Tech (2004) | 0 | — |
|
|||||||||||
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)