This is a list of all the awards given by the ATP World Tour to players (and others) of particular distinction during a given season. The 2011 awards were announced on November 19.[1]
| Year | Nationality | Player |
|---|---|---|
| 2011 | Novak Djokovic | |
| 2010 | Rafael Nadal (2) | |
| 2009 | Roger Federer (5)[2] | |
| 2008 | Rafael Nadal [3] | |
| 2007 | Roger Federer (4) | |
| 2006 | Roger Federer (3) | |
| 2005 | Roger Federer (2) | |
| 2004 | Roger Federer | |
| 2003 | Andy Roddick | |
| 2002 | Lleyton Hewitt (2) | |
| 2001 | Lleyton Hewitt | |
| 2000 | Gustavo Kuerten | |
| 1999 | Andre Agassi | |
| 1998 | Pete Sampras (6) | |
| 1997 | Pete Sampras (5) | |
| 1996 | Pete Sampras (4) | |
| 1995 | Pete Sampras (3) | |
| 1994 | Pete Sampras (2) | |
| 1993 | Pete Sampras | |
| 1992 | Jim Courier | |
| 1991 | Stefan Edberg (2) | |
| 1990 | Stefan Edberg | |
| 1989 | Boris Becker | |
| 1988 | Mats Wilander | |
| 1987 | Ivan Lendl (3) | |
| 1986 | Ivan Lendl (2) | |
| 1985 | Ivan Lendl | |
| 1984 | John McEnroe (3) | |
| 1983 | John McEnroe (2) | |
| 1982 | Jimmy Connors | |
| 1981 | John McEnroe | |
| 1980 | Björn Borg (5) | |
| 1979 | Björn Borg (4) | |
| 1978 | Björn Borg (3) | |
| 1977 | Björn Borg (2) | |
| 1976 | Björn Borg | |
| 1975 | Arthur Ashe |
| Year | Players |
|---|---|
| 2011 | |
| 2010 | |
| 2009 | |
| 2008 | |
| 2007 | |
| 2006 | |
| 2005 | |
| 2004 | |
| 2003 | |
| 2002 | |
| 2001 | |
| 2000 | |
| 1999 | |
| 1998 | |
| 1997 | |
| 1996 | |
| 1995 | |
| 1994 | |
| 1993 | |
| 1992 | |
| 1991 | |
| 1990 | |
| 1989 | |
| 1988 | |
| 1987 |
Note: in 1980 and 1984 the award was not given.
| Year | Player | Nationality |
|---|---|---|
| 2011 | Milos Raonic | |
| 2010 | Tobias Kamke | |
| 2009 | Horacio Zeballos | |
| 2008 | Kei Nishikori | |
| 2007 | Jo-Wilfried Tsonga | |
| 2006 | Benjamin Becker | |
| 2005 | Gaël Monfils | |
| 2004 | Florian Mayer | |
| 2003 | Rafael Nadal | |
| 2002 | Paul-Henri Mathieu | |
| 2001 | Andy Roddick | |
| 2000 | Olivier Rochus | |
| 1999 | Juan Carlos Ferrero | |
| 1998 | Marat Safin | |
| 1997 | Julián Alonso | |
| 1996 | Dominik Hrbatý | |
| 1995 | Mark Philippoussis | |
| 1994 | Albert Costa | |
| 1993 | Patrick Rafter | |
| 1992 | Andrei Medvedev | |
| 1991 | Byron Black | |
| 1990 | Fabrice Santoro |
| Year | Player | Nationality |
|---|---|---|
| 2011 | Juan Martín del Potro | |
| 2010 | Robin Haase | |
| 2009 | Marco Chiudinelli | |
| 2008 | Rainer Schüttler | |
| 2007 | Igor Andreev | |
| 2006 | Mardy Fish | |
| 2005 | James Blake | |
| 2004 | Tommy Haas | |
| 2003 | Mark Philippoussis | |
| 2002 | Richard Krajicek | |
| 2001 | Guillermo Cañas | |
| 2000 | Sergi Bruguera (2) | |
| 1999 | Chris Woodruff | |
| 1998 | Younes El Aynaoui | |
| 1997 | Sergi Bruguera | |
| 1996 | Stephane Simian | |
| 1995 | Derrick Rostagno | |
| 1994 | Guy Forget | |
| 1993 | Mikael Pernfors | |
| 1992 | Henri Leconte | |
| 1991 | Jimmy Connors | |
| 1990 | Thomas Muster | |
| 1989 | Goran Prpić | |
| 1983 | Butch Walts | |
| 1982 | Jeff Borowiak | |
| 1981 | Bob Lutz | |
| 1979 | Arthur Ashe |
Note: in 1980 and from 1984 to 1988 the award was not given.
| Year | Player | Nationality |
|---|---|---|
| 2011 | Roger Federer (9) | |
| 2010 | Roger Federer (8) | |
| 2009 | Roger Federer (7) | |
| 2008 | Roger Federer (6) | |
| 2007 | Roger Federer (5) | |
| 2006 | Roger Federer (4) | |
| 2005 | Roger Federer (3) | |
| 2004 | Roger Federer (2) | |
| 2003 | Roger Federer | |
| 2002 | Marat Safin (2) | |
| 2001 | Marat Safin | |
| 2000 | Gustavo Kuerten |
| Year | Players |
|---|---|
| 2011 | |
| 2010 | |
| 2009 | |
| 2008 | |
| 2007 | |
| 2006 |
| Year | Player | Nationality |
|---|---|---|
| 2011 | Roger Federer (7) | |
| 2010 | Rafael Nadal | |
| 2009 | Roger Federer (6) | |
| 2008 | Roger Federer (5) | |
| 2007 | Roger Federer (4) | |
| 2006 | Roger Federer (3) | |
| 2005 | Roger Federer (2) | |
| 2004 | Roger Federer | |
| 2003 | Paradorn Srichaphan (2) | |
| 2002 | Paradorn Srichaphan | |
| 2001 | Patrick Rafter (4) | |
| 2000 | Patrick Rafter (3) | |
| 1999 | Patrick Rafter (2) | |
| 1998 | Àlex Corretja (2) | |
| 1997 | Patrick Rafter | |
| 1996 | Àlex Corretja | |
| 1995 | Stefan Edberg (5) | |
| 1994 | Todd Martin (2) | |
| 1993 | Todd Martin | |
| 1992 | Stefan Edberg (4) | |
| 1991 | John Fitzgerald | |
| 1990 | Stefan Edberg (3) | |
| 1989 | Stefan Edberg (2) | |
| 1988 | Stefan Edberg | |
| 1987 | Miloslav Mečíř | |
| 1986 | Yannick Noah | |
| 1985 | Mats Wilander | |
| 1984 | Brian Gottfried | |
| 1983 | José Higueras | |
| 1982 | Steve Denton |
| Year | Player | Nationality |
|---|---|---|
| 2011 | Rafael Nadal | |
| 2010 | Rohan Bopanna Aisam-ul-Haq Qureshi (2) |
|
| 2009 | MaliVai Washington | |
| 2008 | James Blake | |
| 2007 | Ivan Ljubičić | |
| 2006 | Roger Federer | |
| 2005 | Carlos Moyà | |
| 2004 | Andy Roddick | |
| 2003 | Gustavo Kuerten | |
| 2002 | Amir Hadad Aisam-ul-Haq Qureshi |
|
| 2001 | Andre Agassi (2) | |
| 2000 | Richard Krajicek | |
| 1999 | Mac Winker | |
| 1998 | Patrick Rafter | |
| 1997 | Nelson Mandela | |
| 1996 | Paul Flory | |
| 1995 | Andre Agassi | |
| 1994 | Paul McNamee | |
| 1993 | Orville Brown | |
| 1992 | Arthur Ashe | |
| 1991 | John O'Shea | |
| 1990 | Marie-Claire Noah |
| Year | ATP World Tour Masters 1000 | ATP World Tour 500 | ATP World Tour 250 |
|---|---|---|---|
| 2011 | |||
| 2010 | |||
| 2009 | |||
| 2008 | |||
| 2007 | |||
| 2006 | |||
| 2005 | |||
| 2004 | |||
| 2003 | |||
| 2002 | |||
| 2001 | |||
| 2000 | |||
| 1999 | |||
| 1998 | |||
| 1997 | |||
| 1996 | |||
| 1995 | |||
| 1994 | |||
| 1993 | |||
| 1992 | |||
| 1991 | |||
| 1990 |
|
|||||||||||||||||
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)