| Federal election major party leaders | |||||
|---|---|---|---|---|---|
| < 1931 1934 1937 > | |||||
|
United Australia |
|||||
|
Labor |
|||||
Federal elections were held in Australia on 15 September 1934. All 74 seats in the House of Representatives, and 18 of the 36 seats in the Senate were up for election. The incumbent United Australia Party led by Prime Minister of Australia Joseph Lyons with coalition partner the Country Party led by Earle Page defeated the opposition Australian Labor Party led by James Scullin. Labor's share of the primary vote fell to an even lower number than in the 1931 election due to the Lang Labor split, but it was able to pick up an extra four seats on preferences and therefore improve on its position.
| Party | Votes | % | Swing | Seats | Change | ||
| United Australia Party | 1,170,978 | 32.97 | -3.13 | 28 | -6 | ||
| Australian Labor Party | 952,251 | 26.81 | -0.28 | 18 | +4 | (1 elected unopposed) |
|
| Australian Labor Party (NSW) | 510,480 | 14.37 | +3.80 | 9 | +5 | ||
| Country Party | 447,968 | 12.61 | +0.36 | 14 | -2 | ||
| Social Credit Party | 166,589 | 4.69 | * | 0 | 0 | ||
| Liberal & Country League (SA) | 142,583 | 4.01 | * | 5 | +5 | ||
| Independents | 113,037 | 3.18 | -5.04 | 0 | -1 | ||
| Other | 47,499 | 1.34 | 0 | -6 | |||
| Total | 3,551,385 | 74 | -1 | ||||
| UAP/Country coalition | WIN | 42 | -8 | ||||
| Australian Labor Party | 18 | +4 |
The member for Northern Territory, Adair Blain (Independent), had voting rights only for issues affecting the Territory, and so is not included in this table.
| Party | Votes | % | Swing | Seats Won | Seats Held | |
| Australian Labor Party | 923,151 | 28.08 | -1.18 | 0 | 3 | |
| United Australia Party | 679,422 | 20.66 | -4.59 | 10 | 26 | |
| UAP/Country (Joint Ticket) | 599,723 | 18.24 | -11.92 | 6 | ||
| Country Party | 470,283 | 14.30 | * | 2 | 7 | |
| Australian Labor Party (NSW) | 435,045 | 13.23 | +1.12 | 0 | 0 | |
| Social Credit Party | 91,596 | 2.79 | * | 0 | 0 | |
| Communist Party of Australia | 73,506 | 2.24 | +1.30 | 0 | 0 | |
| Independents | 15,105 | 0.46 | -1.81 | 0 | 0 | |
| Total | 3,287,831 | 18 | 36 |
Contents |
See also
- Candidates of the Australian federal election, 1934
- Members of the Australian House of Representatives, 1934–1937
- Members of the Australian Senate, 1938–1941
Notes
References
- University of WA election results in Australia since 1890
|
|||||||||||
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)




