Avon Fire and Rescue Service
![]() Avon Fire and Rescue Service area |
|
| Coverage | |
|---|---|
| Area | (Old) County of Avon containing Bath and North East Somerset, Bristol, North Somerset, and South Gloucestershire |
| Size | 134,753 hectares |
| Population | 999,300 |
| Operations | |
| Formed | 1974 |
| HQ | Bristol |
| Staff | 1012 |
| Stations | 23 |
| Brigade Manager | Kevin Pearson |
![]() |
|
| Website | Avon Fire and Rescue Service |
| Fire Authority | Avon Fire Authority |
The Avon Fire and Rescue Service is the statutory FRS or Fire and Rescue Service covering the area of what used to be the County of Avon (1974-1996) but now consists of the four unitary authorities of Bath and North East Somerset, Bristol, North Somerset, and South Gloucestershire in South West England.
The service was created in 1974 when the county was created. It was originally administered by the Avon County Council, but when this was abolished in 1996, administration of the service was taken over by a joint fire authority made up of councillors from the four unitary authorities.
Fire stations
Avon FRS operates out of 23 stations, 1 control centre and 1 joint training centre.
- Station 01 is the Control centre and is based in Lansdown, Bath.
- Station 02 is on Gloucester Road in Thornbury and operates a Water Tender and Water Tender Ladder.
- Station 03 is on Station Road in Yate and operates a Water Tender, Water Tender Ladder and Rail Rescue Unit.
- Station 04 is on Rodway Road in Patchway and operates a Water Tender, Water Tender Ladder and Detection, Identification, Monitoring DCLG van.
- Station 05 is on St. Andrews Road in Avonmouth and operates a Water Tender, Water Tender Ladder, Major Rescue Tender and Rail Support Unit/Trailer.
- Station 06 is on Southmead Road in Southmead and operates a Water Tender Ladder and Hose Layer Trailer.
- Station 07 is on Station Road in Portishead and operates a Water Tender and Water Tender Ladder.
- Station 08 is on Westward Drive in Pill and operates a Water Tender.
- Station 09 is on Temple Back in Bristol and operates a Water Tender, Water Tender Ladder, Turntable Ladder, Line Rescue Unit and Breathing Apparatus Support Unit.
- Station 10 is on Tenniscourt Road in Kingswood and operates a Water Tender Ladder and Command Unit.
- Station 11 is on Speedwell Road in Speedwell and operates a Water Tender, Water Tender Ladder, Hydraulic Platform and Operational Support Unit.
- Station 12 is on Cleveland Bridge in Bath and operates a Water Tender, 2x Water Tender Ladder's, Turntable Ladder and Water Safety Unit/Boat.
- Station 13 is on Temple Street in Keynsham and operates a Water Tender Ladder.
- Station 14 is on Bonville Road in Brislington and operates a Water Tender Ladder and Environmental Response Unit.
- Station 15 is on Hartcliffe Way in Bedminster and operates a Water Tender, Water Tender Ladder, Turntable Ladder and Water Safety Unit/Boat.
- Station 16 is on Pound Lane in Nailsea and operates a Water Tender and Water Tender Ladder.
- Station 17 is on Old Street in Clevedon and operates a Water Tender and Water Tender Ladder.
- Station 18 is on Milton Avenue in Weston-super-Mare and operates a Water Tender, 2x Water Tender Ladder's, Turntable Ladder, Hose Layer Trailer, Incident Response Unit, High Volume Pumping Unit and Mass DeRobe Unit.
- Station 19 is on Rock Road in Yatton and operates a Water Tender Ladder.
- Station 20 is on Tunbridge Road in Chew Magna and operates a Water Tender.
- Station 21 is on Wells Road in Radstock and operates a Water Tender Ladder and Fogging Unit.
- Station 22 is on Farrington Road in Paulton and operates a Water Tender.
- Station 23 is on Station Road in Blagdon and operates a Water Tender Ladder.
- Station 24 is on Sandford Road in Winscombe and operates a Water Tender and Welfare Trailer.
- Station 25 is the USAR base (to be located at Nailsea) and operates the full DCLG supplied USAR unit. This consists of 3x PM and 5x Pod.
- Station 30 is the JTC in Avonmouth and is where new firefighter's get trained. Appliances based there are a 2x Water Tender Ladder and an Advanced Driver Training Vehicle.
- Fleet Update: Avon have recently received some new appliances. These are:
- WrSU - The Water Safety Unit has recently been posted to Bath (July 2007) and replaced the L4V to tow the boat.
- CCOSU - A new Combined Command Operational Support Unit is a combined appliance which will be based at Speedwell. It replaces the OSU which will be converted to a Foam Tender (FoT) for use at Avonmouth. Kingswood Command Support Unit will be redesignated the Command Unit with the new Speedwell appliance being a support.
- CARP - Combined Aerial Rescue Pump will be going to Patchway. This will replace one pump, and the ALP which went off the run last August. Its expected delivery date is mid-2008.
- Four new pumping appliances are also in service with Avon and are based at Patchway (1x WrT, 1x WrL) and Temple (1x WrT, 1x WrL). Hand-downs went to Bath retained, Keynsham, Chew Magna and Blagdon.
Fleet list
- Avon Fire and Rescue Service Fleet List:
| Type | Callsign/Use | Make/Model/Bodywork | Index Plate | Year | Fleet Number |
|---|---|---|---|---|---|
| WrT | 081 | MAN/Saxon | W343 RHU | 2000 | F/01/00 |
| WrL | 052 | MAN/JDC | WU04 HYF | 2004 | F/02/04 |
| WrT | Cadets | Renault/Saxon | K748 LWS | 1992 | F/03/92 |
| WrT | 051 | MAN/JDC | WU04 HYG | 2004 | F/04/04 |
| WrL | 112 | MAN/JDC | WX05 YTY | 2005 | F/05/05 |
| WrT | 091 | MAN/JDC | WX56 XKB | 2005 | F/06/06 |
| WrL | Reserve | Renault/Saxon | L548 SAE | 1993 | F/07/93 |
| WrL | 092 | MAN/JDC | WX56 XJZ | 2006 | F/08/06 |
| WrL | 042 | MAN/JDC | WX56 XKA | 2006 | F/09/06 |
| WrT | 111 | MAN/JDC | WX05 YUA | 2005 | F/10/05 |
| WrL | 212 | MAN/Saxon | R649 BHU | 1997 | F/11/97 |
| WrL | 152 | MAN/JDC | WU04 HYH | 2004 | F/12/04 |
| WrT | 151 | MAN/JDC | WU04 HYJ | 2004 | F/13/04 |
| WrT/L | Reserve | Renault/Saxon | L546 SAE | 1993 | F/14/93 |
| WrT/L | Reserve | Renault/Saxon | M206 AOU | 1994 | F/15/94 |
| WrL | 192 | Renault/Saxon | N650 NHY | 1996 | F/16/94 |
| WrT/L | Reserve | Renault/Saxon | M207 AOU | 1994 | F/17/94 |
| L4V | 062 | Mitsubishi/Pick Up | L411 SHT | 1993 | F/18/93 |
| WrT | 171 | Renault/Saxon | M479 EAE | 1995 | F/20/95 |
| WrL | 172 | Renault/Saxon | M480 EAE | 1995 | F/21/95 |
| WrL | Reserve | Renault/Saxon | M208 EAE | 1994 | F/22/94 |
| ADTV | 309 | Renault/Saxon | N602 MHY | 1996 | F/23/96 |
| WrT | 161 | Renault/Saxon | N649 NHY | 1996 | F/24/96 |
| WrT/L | Reserve | Renault/Saxon | M277 DOU | 1995 | F/25/95 |
| RailRU | 039 | Renault/Railtrack | N842 HFB | 1996 | F/26/96 |
| WrL | Reserve | Renault/Saxon | M278 DOU | 1995 | F/27/95 |
| WrT | 021 | MAN/Saxon | T317 AHY | 1999 | F/28/99 |
| WrL | 302 | MAN/Saxon | T316 AHY | 1999 | F/29/99 |
| WrT | 221 | Renault/Saxon | M279 DOU | 1995 | F/30/95 |
| WrL | 183 | MAN/Saxon | T315 AHY | 1999 | F/31/99 |
| WrT | 301 | MAN/Saxon | W342 RHU | 2000 | F/32/00 |
| WrL | 022 | MAN/Saxon | T314 AHY | 1999 | F/33/99 |
| WrT | 241 | Renault/Saxon | N647 NHY | 1996 | F/34/96 |
| WrL | 162 | Renault/Saxon | N648 NHY | 1996 | F/35/96 |
| LiRU | 097 | Land Rover/AF&RS | WU53 ECX | 2003 | F/36/03 |
| WrT | 031 | MAN/Saxon | W344 RHU | 2000 | F/37/00 |
| L4V | 187 | Mitsubishi/Pick Up | L413 SHT | 1993 | F/38/93 |
| WrT | 201 | MAN/Saxon | WU53 CYO | 2003 | F/39/03 |
| WrT | 181 | MAN/Saxon | W346 RHU | 2000 | F/40/00 |
| WrL | 123 | MAN/Saxon | Y103 VEU | 2001 | F/41/01 |
| WrL | 182 | MAN/Saxon | W347 RHU | 2000 | F/42/00 |
| WrL | 132 | MAN/Saxon | Y104 VEU | 2001 | F/43/01 |
| WrL | 232 | MAN/Saxon | Y106 VEU | 2001 | F/44/01 |
| WrT | 121 | MAN/Saxon | Y107 VEU | 2001 | F/45/01 |
| WrL | 122 | MAN/Saxon | WU53 CYP | 2003 | F/46/03 |
| CCOSU | For 119 | MAN/Angloco | WX05 VHZ | 2005 | F/47/05 |
| WrL | 102 | MAN/JDC | WX05 YTZ | 2005 | F/48/05 |
| WrSU | 157 | Ford/JDC | WX05 YTU | 2005 | F/49/05 |
| WrL | 032 | MAN/Saxon | WV02 BCZ | 2002 | F/50/02 |
| WrL | 062 | MAN/JDC | WX05 YTW | 2005 | F/51/05 |
| WrT | 071 | MAN/Saxon | WV02 BDE | 2002 | F/52/02 |
| WrL | 072 | MAN/Saxon | WV02 BCY | 2002 | F/53/02 |
| WrL | 142 | MAN/Saxon | WV02 BCX | 2002 | F/54/02 |
| TL | 185 | Mercedes Benz/Metz | M210 AOU | 1995 | F/55/95 |
| TL | 125 | MAN/Magirus | Y561 XAE | 2001 | F/56/01 |
| TL | 155 | MAN/Magirus | WX03 ZPV | 2003 | F/57/03 |
| TL | 095 | Mercedes Benz/Metz | N601 LHT | 1996 | F/58/96 |
| HP | 115 | Renault/Simon Snorkel | R648 BHU | 1997 | F/59/97 |
| CARP | For 045 | MAN/JDC/Vema | In Build | 2008 | F/60/08 |
| ERT | 186 | Mercedes Benz/Saxon | K753 LWS | 1992 | F/61/92 |
| WrT | 041 | MAN/JDC | WX56 XKC | 2006 | F/62/06 |
| ERT | 096 | Renault Midliner/Saxon | N603 MHY | 1996 | F/63/96 |
| MRT | 056 | MAN/Saxon/JDC | WX05 VHY | 2005 | F/64/05 |
| OSU | 119 | Renault/WH Bence | J644 GHY | 1991 | F/65/91 |
| ERT | 126 | MAN/Saxon | WM02 EKX | 2002 | F/66/02 |
| WrT | Youth Scheme | Renault/Saxon | J640 GHY | 1991 | F/67/91 |
| BASU | 099 | Ford/M&A | WX53 WFW | 2003 | F/68/03 |
| WrRU | 127 | Land Rover/Angloco | WX56 TLN | 2006 | F/69/06 |
| L4V | 247 | Land Rover/cAFB | E668 JOU | 1988 | F/70/88 |
| RailSU | 059 | Land Rover/Railtrack | E669 JOU | 1988 | F/71/88 |
| RRU | N/A | Mercedes Benz/Angloco | In Build | 2007 | F/72/07 |
| CU | 100 | Mercedes Benz/Saxon | WM03 AYL | 2003 | F/73/03 |
| ERU | 149 | MAN/Saxon | WX53 PCO | 2003 | F/74/03 |
| RRU | N/A | Mercedes Benz/Angloco | In Build | 2007 | F/76/07 |
| RRU | N/A | Mercedes Benz/Angloco | In Build | 2007 | F/77/07 |
| FogU | 217 | Mitsubishi/Angloco | L412 SHT | 1993 | F/78/93 |
New Dimension Fleet List
- DCLG New Dimension Vehicles:
| Type | Use | Callsign/Use | Make/Model/Bodywork | Index Plate | Year | Fleet Number |
|---|---|---|---|---|---|---|
| IRU | Decon | India Romeo 62 | MAN/MSV/Curtain | DG53 FXK | 2003 | IRU026 |
| FLT | Decon | N/A | Moffett Mounty | KR53 VUO | 2004 | N/A |
| PM | HVPU | Mike 87 | MAN/MSV/Multilift | WX54 VKB | 2004 | PM033 |
| Pod | HVPU | Hotel 40 | HFS HyTrans | U/R | 2004 | DC88H |
| Pod | HVPU | Papa 40 | HFS HyTrans | U/R | 2004 | DC93P |
| PM | USAR | Mike 51 | MAN/MSV/Multilift | WX54 VRK | 2004 | PM136 |
| PM | USAR | Mike 52 | MAN/MSV/Multilift | WX54 VRL | 2004 | PM137 |
| PM | USAR | Mike 53 | MAN/MSV/Multilift | WX54 VOM | 2004 | PM105 |
| Pod | USAR | Sierra 121 | Bootle/JDC | U/R | 2005 | USAR1 018 |
| Pod | USAR | Sierra 122 | Bootle/JDC | U/R | 2006 | USAR2 0** |
| Pod | USAR | Sierra 123 | Bootle/JDC | U/R | 2005 | USAR3 019 |
| Pod | USAR | Sierra 124 | JDC | U/R | 2005 | USAR4 016 |
| Pod | USAR | Sierra 125 | JDC | U/R | 2005 | USAR5 016 |
| LATV | USAR | Sierra 127 | Bobcat Turbo | EU56 GHX | 2006 | N/A |
| PCV | USAR | Sierra 128 | Ford Minibus | WX53 WFU | 2003 | A/24/03 |
| PM | Decon | Mike 115 | MAN/MSV/Multilift | WX54 VJY | 2004 | PM049 |
| Pod | Decon | Delta 06 | Bootle/JDC | U/R | 2005 | MDD013 |
| DIM | Decon | Delta India Mike 13 | Iveco/Agile | MX06 VBZ | 2006 | DIM013 |
See also
External links
|
Fire and Rescue Services
in the United Kingdom |
|
|---|---|
| Avon · Bedfordshire &
Luton · Berkshire · Buckinghamshire · Cambridgeshire · Cheshire · Cleveland · Cornwall · County Durham & Darlington · Cumbria · Derbyshire · Devon and
Somerset · Dorset · |
|
| Central Scotland · Dumfries & Galloway · Fife · Grampian · Highlands & Islands · Lothian & Borders · Strathclyde · Tayside | |
| Mid & West Wales · North Wales · South Wales | |
| Northern Ireland Fire and Rescue Service | |
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)







