![]() |
|
| Venue | Phoenix International Raceway |
|---|---|
| Sponsor | Bashas' Supermarkets |
| First race | 2005 |
| Distance | 200 miles (321.868 km) |
| Laps | 200 |
| Previous names | Bashas' Supermarkets 200 (2005-Present) |
The Bashas' Supermarkets 200 is a NASCAR Nationwide Series race held at Phoenix International Raceway in Avondale, Arizona.
Bashas' Supermarkets sponsored the November race from 2002 until 2004. In 2005, they moved their sponsorship to the second Phoenix race added to the schedule in April moved to late February in 2011.
| Year | Date | Driver | Manufacturer | Race Distance | Race Time | Average Speed (mph) |
|
|---|---|---|---|---|---|---|---|
| Laps | Miles (km) | ||||||
| 2005 | April 22 | Greg Biffle | Ford | 200 | 200 (321.868) | 2:24:34 | 83.007 |
| 2006 | April 21 | Kevin Harvick | Chevrolet | 206* | 206 (331.524) | 2:13:59 | 92.25 |
| 2007 | April 20 | Clint Bowyer | Chevrolet | 200 | 200 (321.868) | 2:17:01 | 87.581 |
| 2008 | April 11 | Kyle Busch | Toyota | 202* | 202 (325.087) | 2:02:43 | 98.764 |
| 2009 | April 17 | Greg Biffle | Ford | 203* | 203 (326.696) | 2:11:01 | 92.965 |
| 2010 | April 9 | Kyle Busch | Toyota | 200 | 200 (321.868) | 2:07:50 | 93.872 |
| 2011 | February 26 | Kyle Busch* | Toyota | 200 | 200 (321.868) | 1:46:53 | 112.272 |
| 2012 | March 3 | Elliott Sadler | Chevrolet | 200 | 200 (321.868) | 1:43:10 | 116.317 |
|
|||||||||||
| This NASCAR-related article is a stub. You can help Wikipedia by expanding it. |
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)