| 15th Basketball Olympic Tournament Sydney 2000 |
||
|---|---|---|
| Tournament details | ||
| Olympics | 2000 Summer Olympics | |
| Host nation | ||
| City | Sydney | |
| Duration | ||
| Men's teams | 12 | |
| Men's medals: | ||
| Women's teams | 12 | |
| Women's medals: | ||
| Basketball at the 2000 Summer Olympics |
|---|
| Tournament |
| men women |
| Squads |
| men women |
Final results for the Basketball competition at the 2000 Summer Olympics. Games took place at the Sydney SuperDome and The Dome.
Contents |
Medal summary
Men's tournament
Preliminary round
| Qualified for the quarterfinals |
The four best teams from each group advanced to the quarterfinal round.
Group A
| Team | W | L | PF | PA | PD | Pts | Tie |
|---|---|---|---|---|---|---|---|
| 5 | 0 | 505 | 359 | +146 | 10 | ||
| 3 | 2 | 332 | 349 | −17 | 8 | 1W–0L | |
| 3 | 2 | 372 | 339 | +33 | 8 | 0W–1L | |
| 2 | 3 | 372 | 374 | −2 | 7 | 1W–0L | |
| 2 | 3 | 368 | 419 | −51 | 7 | 0W–1L | |
| 0 | 5 | 307 | 416 | −109 | 5 |
| September 17 | France |
76–50 | Sydney SuperDome, Sydney |
| September 17 | Italy |
50–48 | Sydney SuperDome, Sydney |
| September 17 | China |
72–119 | Sydney SuperDome, Sydney |
| September 19 | New Zealand |
60–75 | Sydney SuperDome, Sydney |
| September 19 | USA |
93–61 | Sydney SuperDome, Sydney |
| September 19 | Lithuania |
81–63 | Sydney SuperDome, Sydney |
| September 21 | Italy |
78–66 | Sydney SuperDome, Sydney |
| September 21 | China |
70–82 | Sydney SuperDome, Sydney |
| September 21 | USA |
85–76 | Sydney SuperDome, Sydney |
| September 23 | Lithuania |
82–66 | Sydney SuperDome, Sydney |
| September 23 | New Zealand |
56–102 | Sydney SuperDome, Sydney |
| September 23 | France |
57–67 | Sydney SuperDome, Sydney |
| September 25 | New Zealand |
75–85 | Sydney SuperDome, Sydney |
| September 25 | Italy |
76–85 | Sydney SuperDome, Sydney |
| September 25 | France |
94–106 | Sydney SuperDome, Sydney |
Group B
| Team | W | L | PF | PA | PD | Pts | Tie |
|---|---|---|---|---|---|---|---|
| 4 | 1 | 433 | 373 | +60 | 9 | 1W–0L | |
| 4 | 1 | 372 | 338 | +34 | 9 | 0W–1L | |
| 3 | 2 | 408 | 407 | +1 | 8 | 1W–0L | |
| 3 | 2 | 367 | 328 | +39 | 8 | 0W–1L | |
| 1 | 4 | 349 | 376 | −27 | 6 | ||
| 0 | 5 | 303 | 410 | −107 | 5 |
| September 17 | Yugoslavia |
66–60 | Sydney SuperDome, Sydney |
| September 17 | Canada |
101–90 | Sydney SuperDome, Sydney |
| September 17 | Spain |
64–45 | Sydney SuperDome, Sydney |
| September 19 | Angola |
54–99 | Sydney SuperDome, Sydney |
| September 19 | Russia |
71–63 | Sydney SuperDome, Sydney |
| September 19 | Australia |
66–80 | Sydney SuperDome, Sydney |
| September 21 | Canada |
91–77 | Sydney SuperDome, Sydney |
| September 21 | Yugoslavia |
73–64 | Sydney SuperDome, Sydney |
| September 21 | Australia |
75–71 | Sydney SuperDome, Sydney |
| September 23 | Spain |
65–78 | Sydney SuperDome, Sydney |
| September 23 | Russia |
77–59 | Sydney SuperDome, Sydney |
| September 23 | Angola |
75–86 | Sydney SuperDome, Sydney |
| September 25 | Angola |
65–88 | Sydney SuperDome, Sydney |
| September 25 | Yugoslavia |
75–83 | Sydney SuperDome, Sydney |
| September 25 | Australia |
91–80 | Sydney SuperDome, Sydney |
Classification round
| September 26 | 11th place | New Zealand |
70–60 | The Dome and Exhibition Complex, Sydney |
| September 26 | 9th place | China |
64–84 | The Dome and Exhibition Complex, Sydney |
Knockout phase
Championship bracket
| Quarterfinals (September 28) |
Semifinals (September 29) |
Gold medal game (October 1) |
|||||||||||
| A1 | |
85 | |||||||||||
| B4 | |
70 | |||||||||||
| A1 | |
85 | |||||||||||
| A3 | |
83 | |||||||||||
| B2 | |
63 | |||||||||||
| A3 | |
76 | |||||||||||
| A1 | |
85 | |||||||||||
| A4 | |
75 | |||||||||||
| A2 | |
62 | |||||||||||
| B3 | |
65 | |||||||||||
| B3 | |
52 | Bronze medal game | ||||||||||
| A4 | |
76 | |||||||||||
| B1 | |
63 | A3 | |
89 | ||||||||
| A4 | |
68 | B3 | |
71 | ||||||||
Classification round
| September 30 | 7th place | Canada |
86–83 | 2OT | The Dome and Exhibition Complex, Sydney |
| September 30 | 5th place | Italy |
69–59 | The Dome and Exhibition Complex, Sydney |
Final ranking
United States of America
France
Lithuania
Australia
Italy
Yugoslavia
Canada
Russia
Spain
China
New Zealand
Angola
Final ranking, women
United States of America
Australia
Brazil
South Korea
France
Russia
Slovakia
Poland
Cuba
Canada
New Zealand
Senegal
|
|||||
|
|||||||||||
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)




