Basketball has been played consistently at the Mediterranean Games since the year 1951 for men and since the year 1987 for women. The Yugoslavian national basketball team is the most successful men's team and the Croatian women's national basketball team is the most successful team for women.
|
Contents
|
^n/a A round-robin tournament determined the final standings.
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 5 | 1 | 1 | 7 | |
| 2 | 4 | 4 | 3 | 11 | |
| 3 | 3 | 4 | 1 | 8 | |
| 4 | 1 | 4 | 3 | 8 | |
| 5 | 1 | 1 | 3 | 5 | |
| 6 | 1 | 1 | 0 | 2 | |
| 7 | 1 | 0 | 2 | 3 | |
| 8 | 0 | 1 | 2 | 3 | |
| 9 | 0 | 0 | 1 | 1 | |
| Total | 16 | 16 | 16 | 48 | |
| Year | Host | Gold medal game | Bronze medal game | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Gold medalist | Score | Silver medalist | Bronze medalist | Score | Fourth place | ||||
| 1987 details |
Latakia |
Albania |
Turkey |
Syria |
Lebanon |
||||
| 1991 details |
Athens |
Spain |
France |
Greece |
66 – 61 | Italy |
|||
| 1993 details |
Languedoc-Roussillon |
Bosnia and Herzegovina |
Italy |
Spain |
Slovenia |
||||
| 1997 details |
Bari |
Croatia |
Turkey |
France |
85 – 63 | Greece |
|||
| 2001 details |
Tunis |
Croatia |
Italy |
Spain |
Turkey |
||||
| 2005 details |
Almería |
Turkey |
68 – 66 | Croatia |
Spain |
68 – 51 | Greece |
||
| 2009 details |
Pescara |
Italy |
70 – 54 | Serbia |
Croatia |
77 – 62 | Greece |
||
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 2 | 1 | 1 | 4 | |
| 2 | 1 | 2 | 0 | 3 | |
| 3 | 1 | 0 | 3 | 4 | |
| 4 | 1 | 0 | 0 | 1 | |
| 4 | 1 | 0 | 0 | 1 | |
| 6 | 1 | 2 | 0 | 3 | |
| 7 | 0 | 1 | 1 | 2 | |
| 8 | 0 | 1 | 0 | 1 | |
| 9 | 0 | 0 | 1 | 1 | |
| - | 0 | 0 | 1 | 1 | |
| Total | 7 | 7 | 7 | 21 | |
|
|||||||||||||||||||||||||||
|
|||||||
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)