| Bates Battaglia | |
|---|---|
| Born | December 13, 1975 Chicago, United States |
| Height | 6 ft 2 in (1.88 m) |
| Weight | 205 lb (93 kg; 14 st 9 lb) |
| Position | Left Wing |
| Shoots | Left |
| Div 1. team Former teams |
Karlskrona HK Carolina Hurricanes Colorado Avalanche Washington Capitals Toronto Maple Leafs Jokerit |
| National team | |
| NHL Draft | 132nd overall, 1994 Mighty Ducks of Anaheim |
| Playing career | 1997–present |
Jonathan "Bates" Battaglia (born December 13, 1975) is an American professional ice hockey left winger with Karlskrona HK of the Swedish HockeyAllsvenskan.
|
Contents
|
Battaglia was drafted by the Mighty Ducks of Anaheim in the sixth round (132nd overall selection) of the 1994 NHL Entry Draft. Growing up, Bates played hockey in Park Ridge, Illinois, under Coach Tom Godwin. He played on the three-time NCAA National Championship Lake Superior State University Lakers from 1994–1997.
On March 18, 1997, Battaglia was traded by the Mighty Ducks to the Hartford Whalers for Mark Janssens. He made his professional debut in the 1997–98 season with the Beast of New Haven of the AHL before making his NHL debut with the Carolina Hurricanes in their inaugural season. Battaglia established himself as a NHL regular with the Hurricanes, enjoying his most successful period as a third of the BBC line (Brind'Amour, Battaglia, Cole) during their 2001–2002 Stanley Cup run.[1]
On March 11, 2003, Battaglia was traded by the Hurricanes to the Colorado Avalanche for Radim Vrbata.[2] His tenure was short as he was traded at the start of the 2003–04 season by the Avalanche, along with Jonas Johansson to the Washington Capitals for Steve Konowalchuk.[3]
During the 2004 NHL lockout, Bates Battaglia joined his younger brother Anthony on the Mississippi Sea Wolves of the ECHL for the 2004–05 season on February 21, 2005.
On October 2, 2005, Battaglia was signed by the Toronto Marlies of the American Hockey League to a one-year deal. The following season, Battaglia signed as a free agent to parent club the Toronto Maple Leafs to a one-year contract on July 2, 2006. Battaglia re-signed as a free agent with the Leafs to a two-year contract on July 2, 2007.
On December 13, 2007, Battaglia was assigned to the Toronto Marlies on a conditioning stint, however he was left in the minors for the duration of the season. Battaglia was again assigned to the Marlies at the start of the 2008–09 season and posted a respectable 51 points in 59 games for the Marlies.
A free agent in the 2009–10 season, Battaglia signed with AHL team Syracuse Crunch on November 11, 2009.[4] After 29 games with the Crunch, Bates left the club after signing a contract for the rest of the season with Finnish team Jokerit of the SM-liiga as an injury replacement on January 28, 2010.[5]
On December 8, 2010, Battaglia signed a 25-game professional try-out contract with the AHL's Rochester Americans.[6] After contributing only 3 points in 20 games with the Amerks, Battaglia was released and signed with Lausitzer Füchse of the German 2nd Bundesliga. Battaglia's brief stay with Füchse was limited to 2 games due to injury and on March 16, 2011, he returned to North America and signed to again join his brother, Anthony, at the Tulsa Oilers of the Central Hockey League.[7]
On November 2011, Battaglia signed with Karlskrona HK.[8]
| Regular season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
| 1992–93 | Team Illinois | MEHL | 60 | 42 | 42 | 84 | 68 | — | — | — | — | — | ||
| 1993–94 | Caledon Canadians | MetJHL | 44 | 15 | 33 | 48 | 104 | — | — | — | — | — | ||
| 1994–95 | Lake Superior State University | NCAA | 38 | 6 | 15 | 21 | 32 | — | — | — | — | — | ||
| 1995–96 | Lake Superior State University | NCAA | 40 | 13 | 22 | 35 | 48 | — | — | — | — | — | ||
| 1996–97 | Lake Superior State University | NCAA | 38 | 12 | 27 | 39 | 80 | — | — | — | — | — | ||
| 1997–98 | Beast of New Haven | AHL | 48 | 15 | 21 | 36 | 48 | 1 | 0 | 0 | 0 | 0 | ||
| 1997–98 | Carolina Hurricanes | NHL | 33 | 2 | 4 | 6 | 10 | — | — | — | — | — | ||
| 1998–99 | Carolina Hurricanes | NHL | 60 | 7 | 11 | 18 | 22 | 6 | 0 | 3 | 3 | 8 | ||
| 1999–00 | Carolina Hurricanes | NHL | 77 | 16 | 18 | 34 | 39 | — | — | — | — | — | ||
| 2000–01 | Carolina Hurricanes | NHL | 80 | 12 | 15 | 27 | 76 | 6 | 0 | 2 | 2 | 2 | ||
| 2001–02 | Carolina Hurricanes | NHL | 82 | 21 | 25 | 46 | 44 | 23 | 5 | 9 | 14 | 14 | ||
| 2002–03 | Carolina Hurricanes | NHL | 70 | 5 | 14 | 19 | 90 | — | — | — | — | — | ||
| 2002–03 | Colorado Avalanche | NHL | 13 | 1 | 5 | 6 | 10 | 7 | 0 | 2 | 2 | 4 | ||
| 2003–04 | Colorado Avalanche | NHL | 4 | 0 | 1 | 1 | 4 | — | — | — | — | — | ||
| 2003–04 | Washington Capitals | NHL | 66 | 4 | 6 | 10 | 38 | — | — | — | — | — | ||
| 2004–05 | Mississippi Sea Wolves | ECHL | 25 | 6 | 11 | 17 | 24 | 4 | 0 | 0 | 0 | 10 | ||
| 2005–06 | Toronto Marlies | AHL | 79 | 20 | 47 | 67 | 86 | 5 | 1 | 1 | 2 | 6 | ||
| 2006–07 | Toronto Maple Leafs | NHL | 82 | 12 | 19 | 31 | 45 | — | — | — | — | — | ||
| 2007–08 | Toronto Maple Leafs | NHL | 13 | 0 | 0 | 0 | 7 | — | — | — | — | — | ||
| 2007–08 | Toronto Marlies | AHL | 56 | 12 | 14 | 26 | 42 | 19 | 6 | 2 | 8 | 28 | ||
| 2008–09 | Toronto Marlies | AHL | 59 | 17 | 34 | 51 | 55 | 6 | 2 | 3 | 5 | 4 | ||
| 2009–10 | Syracuse Crunch | AHL | 29 | 6 | 16 | 22 | 15 | — | — | — | — | — | ||
| 2009–10 | Jokerit | SM-l | 17 | 1 | 0 | 1 | 12 | 2 | 1 | 0 | 1 | 0 | ||
| 2010–11 | Rochester Americans | AHL | 20 | 1 | 2 | 3 | 12 | — | — | — | — | — | ||
| 2010–11 | Lausitzer Füchse | 2.GBun | 2 | 1 | 1 | 2 | 2 | — | — | — | — | — | ||
| 2010–11 | Tulsa Oilers | CHL | 6 | 1 | 3 | 4 | 4 | 10 | 5 | 2 | 7 | 4 | ||
| NHL totals | 580 | 80 | 118 | 198 | 385 | 42 | 5 | 16 | 21 | 28 | ||||
| Medal record | ||
|---|---|---|
| Competitor for |
||
| Ice hockey | ||
| World Championships | ||
| Bronze | 2004 Prague | |
| Year | Team | Comp | GP | G | A | Pts | PIM |
|---|---|---|---|---|---|---|---|
| 1995 | United States | WJC | 7 | 3 | 2 | 5 | 2 |
| 1998 | United States | WC | 6 | 1 | 1 | 2 | 6 |
| 2004 | United States | WC | 9 | 2 | 2 | 4 | 14 |
| Junior int'l totals | 7 | 3 | 2 | 5 | 2 | ||
| Senior int'l totals | 15 | 3 | 3 | 6 | 20 | ||
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)