| Bahía de Cádiz | |||
|---|---|---|---|
| — Comarca — | |||
|
|||
| Country | |||
| Autonomous community | Andalusia | ||
| Province | Cádiz | ||
| Capital | Cádiz | ||
| Municipalities | |||
| Area | |||
| - Total | 607 km2 (234.4 sq mi) | ||
| Population | |||
| - Total | 417,924 | ||
| - Density | 688.5/km2 (1,783.2/sq mi) | ||
| Time zone | CET (UTC+1) | ||
| - Summer (DST) | CEST (UTC+2) | ||
| Postal code | |||
| Largest municipality | Cádiz | ||
The comarca of the Bay of Cádiz is one of six traditional and touristic subdivisions of the province of Cádiz. A comarca is roughly the equivalent of a county in the USA or Canada, a riding in the United Kingdom, or a Landkreis in Germany, but it has no administrative relevance. It is composed of five municipalities: Cádiz, Chiclana, El Puerto de Santa María, Puerto Réal, and San Fernando.
External links
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)




