| Bercher | |
|---|---|
| Country | Switzerland |
| Canton | Vaud |
| District | Echallens |
| Coordinates | 46°42′N 6°43′E / 46.7°N 6.717°ECoordinates: 46°42′N 6°43′E / 46.7°N 6.717°E |
| Population | 923 (December 2004[update]) |
| - Density | 217 /km2 (561 /sq mi) |
| Area | 4.26 km2 (1.64 sq mi) |
| Elevation | 637 m (2,090 ft) |
| Postal code | 1038 |
| SFOS number | 5512 |
| Surrounded by | Boulens, Fey, Ogens, Oppens, Rueyres, Saint-Cierges |
| Website | www.bercher-vd.ch Profile, SFSO statistics |
Bercher is a municipality in the district of Echallens in the canton of Vaud in Switzerland.
|
||||||||||
| This Vaud location article is a stub. You can help Wikipedia by expanding it. |
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)




