| Berlin Marathon | |
|---|---|
Berlin Marathon Logo |
|
| Date and location | 19/20 September 2009 Berlin, Germany |
| Race type | Road |
| Distance | Marathon |
| Established | 1974 |
| Official site | real-berlin-marathon |
The Berlin Marathon is a major running and sporting event held annually in Berlin, Germany. The official marathon distance of 42.195 kilometers (26 miles 385 yards) is set up as a city-wide road race where professional athletes and amateur sportsmen jointly participate. First initiated in 1974 the event traditionally takes place on the last weekend in September.
With 40,827 enrolled starters from 107 countries, 35,913 official finishers and more than one million spectators in 2008 the Berlin marathon is one of the largest and most popular road races in the world.[1] Along with four other venues it forms the World Marathon Majors, a series offering a $1 million prize purse to be split equally between the top male and female marathoners.
The most marathon world records for men and women have been set at the Berlin course, which is known for its flat profile, even surface, a cheering spectator crowd, and its frequently mild autumn temperatures. In 2008 a new record was set by Haile Gebrselassie while the fourth best time in a women marathon was set by Irina Mikitenko.[2]
The event is split in 2 days. Around 8,000 additional inline skaters competing at the marathon course one day before the running event, usually at a Saturday. Power walkers, handbikers, wheelchair riders, and a children's marathon (4.2195 km) are also part of the marathon weekend which is organised by SCC Running and currently sponsored by real-hypermarkets.
Contents |
The course
The course within the metropolis starts and finishes near the Brandenburg Gate. Because of the division of city, the marathon events before 1990 were limited to the area of West Berlin. Only in 30th September 1990 athletes poured through the Brandenburg Gate and the unified city saw its first race running through both areas. It was reported that a great many of the runners had tears in their eyes as they ran through that historic gate.[3]
Nowadays, the course, after leaving Brandenburg Gate, passes Charlottenburg, around Tiergarten, along Moabit and Mitte, and then south to Friedrichshain. After that, it winds west between Kreuzberg and Neukölln, through Schöneberg, over to Steglitz and Zehlendorf, before turning north back toward the city's center. Looping above Schöneberg, the course comes full circle as it comes out by the gate.[3]
Competition Men
World Records
- 2008 — Haile Gebrselassie (ETH) → 2:03:59
- 2007 — Haile Gebrselassie (ETH) → 2:04:26
- 2003 — Paul Tergat (KEN) → 2:04:55
- 1998 — Ronaldo da Costa (BRA) → 2:06:05
| DATE | NAME ATHLETE | COUNTRY | WINNING TIME |
|---|---|---|---|
| 20 September 2009 | Haile Gebrselassie | 2:06:08 | |
| 28 September 2008 | Haile Gebrselassie | 2:03:59 WR | |
| 30 September 2007 | Haile Gebrselassie | 2:04:26 WR | |
| 24 September 2006 | Haile Gebrselassie | 2:05:56 | |
| 25 September 2005 | Philip Manyim | 2:07:41 | |
| 26 September 2004 | Felix Limo | 2:06:44 | |
| 28 September 2003 | Paul Tergat | 2:04:55 WR | |
| 29 September 2002 | Raymond Kipkoech | 2:06:47 | |
| 30 September 2001 | Joseph Ngolepus | 2:08:47 | |
| 10 September 2000 | Simon Biwott | 2:07:42 | |
| 26 September 1999 | Josephat Kiprono | 2:06:44 | |
| 20 September 1998 | Ronaldo da Costa | 2:06:05 WR | |
| 28 September 1997 | Elijah Lagat | 2:07:41 | |
| 29 September 1996 | Abel Anton | 2:09:15 | |
| 24 September 1995 | Sammy Lelei | 2:07:02 | |
| 25 September 1994 | António Pinto | 2:08:31 | |
| 26 September 1993 | Xolile Yawa | 2:10:57 | |
| 27 September 1992 | David Tsebe | 2:08:07 | |
| 29 September 1991 | Steve Brace | 2:10:57 | |
| 30 September 1990 | Steve Moneghetti | 2:08:16 | |
| 1 October 1989 | Alfredo Shahanga | 2:10:11 | |
| 9 October 1988 | Suleiman Nyambui | 2:11:45 | |
| 4 October 1987 | Suleiman Nyambui | 2:11:11 | |
| 28 September 1986 | Bogusław Psujek | 2:11:03 | |
| 29 September 1985 | Jimmy Ashworth | 2:11:43 | |
| 30 September 1984 | John Skovbjerg | 2:13:35 | |
| 25 September 1983 | Karel Lismont | 2:13:37 | |
| 26 September 1982 | Domingo Tibaduiza | 2:14:47 | |
| 27 September 1981 | Ian Ray | 2:15:42 | |
| 28 September 1980 | Ingo Sensburg | 2:16:48 | |
| 30 September 1979 | Ingo Sensburg | 2:21:09 | |
| 3 September 1978 | Michael Spöttel | 2:20:03 | |
| 10 September 1977 | Günter Mielke | 2:15:19 | |
| 26 September 1976 | Ingo Sensburg | 2:23:08 | |
| 28 September 1975 | Ralf Bochröder | 2:47:08 | |
| 13 October 1974 | Günter Hallas | 2:44:53 |
Competition Women
World Records
- 2001 — Naoko Takahashi (JPN) → 2:19:46
- 1999 — Tegla Loroupe (KEN) → 2:20:43
- 1977 — Christa Vahlensieck (GER) → 2:34:48
| DATE | NAME ATHLETE | COUNTRY | WINNING TIME |
|---|---|---|---|
| 20 September 2009 | Atsede Habtamu Besuye | 2:24:46 | |
| 28 September 2008 | Irina Mikitenko | 2:19:19 | |
| 30 September 2007 | Gete Wami | 2:23:17 | |
| 24 September 2006 | Gete Wami | 2:21:34 | |
| 25 September 2005 | Mizuki Noguchi | 2:19:12 | |
| 26 September 2004 | Yoko Shibui | 2:19:41 | |
| 28 September 2003 | Yasuko Hashimoto | 2:26:32 | |
| 29 September 2002 | Naoko Takahashi | 2:21:49 | |
| 30 September 2001 | Naoko Takahashi | 2:19:46 WR | |
| 10 September 2000 | Kazumi Matsuo | 2:26:15 | |
| 26 September 1999 | Tegla Loroupe | 2:20:43 WR | |
| 20 September 1998 | Marleen Renders | 2:25:22 | |
| 28 September 1997 | Catherina McKiernan | 2:23:44 | |
| 29 September 1996 | Colleen De Reuck | 2:26:35 | |
| 24 September 1995 | Uta Pippig | 2:25:37 | |
| 25 September 1994 | Katrin Dörre-Heinig | 2:25:15 | |
| 26 September 1993 | Renata Kokowska | 2:26:20 | |
| 27 September 1992 | Uta Pippig | 2:30:22 | |
| 29 September 1991 | Renata Kokowska | 2:27:36 | |
| 30 September 1990 | Uta Pippig | 2:28:37 | |
| 1 October 1989 | Päivi Tikkanen | 2:28:45 | |
| 9 October 1988 | Renata Kokowska | 2:29:16 | |
| 4 October 1987 | Kerstin Pressler | 2:31:22 | |
| 28 September 1986 | Charlotte Teske | 2:32:10 | |
| 29 September 1985 | Magda Ilands | 2:34:10 | |
| 30 September 1984 | Ágnes Sipka | 2:39:32 | |
| 25 September 1983 | Karen Holdsworth | 2:40:32 | |
| 26 September 1982 | Jean Lochhead | 2:47:05 | |
| 27 September 1981 | Angelika Stephan | 2:47:24 | |
| 28 September 1980 | Gerlinde Püttmann | 2:47:18 | |
| 30 September 1979 | Jutta von Haase | 3:07:07 | |
| 3 September 1978 | Ursula Blaschke | 2:57:09 | |
| 10 September 1977 | Christa Vahlensieck | 2:34:48 WR | |
| 26 September 1976 | Jutta von Haase | 3:05:19 | |
| 28 September 1975 | Christin Bochröder | 2:59:15 | |
| 13 October 1974 | Jutta von Haase | 3:22:01 |
Finishers
In terms of finishing athletes the 2008 Berlin marathon was the 5th largest marathon run of all times. 35,913 athletes including 130 power walkers (not including handbiker or wheelchair competitors) reached the finish in under 6 hours.
| Year | Finishers | Shares | |||
|---|---|---|---|---|---|
| Total | Men | Women | Men | Women | |
| 2008 | 35,913 | 28,411 | 7,502 | 79% | 21% |
| 2007 | 32,486 | 25,994 | 6,492 | 80% | 20% |
| 2006 | 30,182 | 24,094 | 6,088 | 80% | 20% |
| 2005 | 30,373 | 24,501 | 5,872 | 81% | 19% |
| 2004 | 28,022 | 22,800 | 5,222 | 81% | 19% |
| 2003 | 30,709 | 25,108 | 5,601 | 82% | 18% |
| 2002 | 25,286 | 20,880 | 4,406 | 83% | 17% |
| 2001 | 25,792 | 21,669 | 4,123 | 84% | 16% |
| 2000 | 22,879 | 19,332 | 3,547 | 84% | 16% |
| 1999 | 19,129 | 16,537 | 2,592 | 87% | 13% |
| 1998 | 21,004 | 17,795 | 3,209 | 85% | 15% |
| 1997 | 14,982 | 13,120 | 1,862 | 88% | 12% |
| 1996 | 16,529 | 14,489 | 2,040 | 88% | 12% |
| 1995 | 13,088 | 11,682 | 1,406 | 89% | 11% |
| 1994 | 12,263 | 10,980 | 1,283 | 90% | 10% |
| 1993 | 14,107 | 12,586 | 1,521 | 89% | 11% |
| 1992 | 13,225 | 11,918 | 1,307 | 90% | 10% |
| 1991 | 14,849 | 13,456 | 1,393 | 91% | 9% |
| 1990 | 22,806 | 20,415 | 2,391 | 90% | 10% |
| 1989 | 13,433 | 12,233 | 1,200 | 91% | 9% |
| 1988 | 13,117 | 11,986 | 1,131 | 91% | 9% |
| 1987 | 12,674 | 11,651 | 1,023 | 92% | 8% |
| 1986 | 11,450 | 10,574 | 876 | 92% | 8% |
| 1985 | 9,810 | 9,146 | 664 | 93% | 7% |
| 1984 | 7,297 | 6,875 | 422 | 94% | 6% |
| 1983 | 5,121 | 4,886 | 235 | 95% | 5% |
| 1982 | 3,448 | unknown | |||
| 1981 | 2,583 | unknown | |||
| 1980 | 294 | 276 | 18 | 94% | 6% |
| 1979 | 222 | 207 | 15 | 93% | 7% |
| 1978 | 197 | 187 | 10 | 95% | 5% |
| 1977 | 230 | 219 | 11 | 95% | 5% |
| 1976 | 311 | 296 | 15 | 95% | 5% |
| 1975 | 236 | 232 | 4 | 98% | 2% |
| 1974 | 244 | 234 | 10 | 96% | 4% |
Skater-Marathon
The 2008 skater marathon had numbered 7,685 participants and counted around 200,000 spectators along the course. It is considered the largest inline skater marathon in the world and is the final venue of the World Inline Cup.
Records
- Men: 1:00:33, Joey Mantia (USA), 2008
- Women: 1:08:29, Angèle Vaudan (FRA), 2000
| Year | Men | Time | Women | Time |
|---|---|---|---|---|
| 2008 | Joey Mantia (USA) | 1:00:33 | Cecilia Baena -2- | 1:13:24 |
| 2007 | Nicolas Iten (SUI) | 1:12:30 | Hilde Goovaerts (BEL) | 1:23:20 |
| 2006 | Luca Saggiorato -2- | 1:02:25 | Giovanna Tuchiarelli (ITA) | 1:14:02 |
| 2005 | Luca Saggiorato (ITA) | 1:01:21 | Brigitte Mendez (COL) | 1:10:43 |
| 2004 | Roger Schneider (SUI) | 1:04:43 | Cecilia Baena (COL) | 1:17:08 |
| 2003 | Juan Carlos Betancur -2- | 1:02:03 | Julie Glass (USA) | 1:11:28 |
| 2002 | Juan Carlos Betancur (COL) | 1:04:44 | Angèle Vaudan -2- | 1:13:59 |
| 2001 | Arnaud Gicquel (FRA) | 1:04:17 | Sheila Herrero (ESP) | 1:12:57 |
| 2000 | Chad Hedrick (USA) | 1:01:45 | Angèle Vaudan (FRA) | 1:08:29 |
| 1999 | Tristan Loy (FRA) | 1:01:08 | Anne Titze (GER) | 1:09:32 |
| 1998 | Johann Langenberg (FRA) | 1:07:32 | Caroline Lagree (FRA) | 1:14:20 |
| 1997 | Pascal Briand (FRA) | 1:07:52 | Caroline Jean (FRA) | 1:15:30 |
Wheelchair/Handbiker-Marathon
In 2008, 166 handbiker and 34 wheelchair athletes participated at the Berlin marathon. The athletes start at the same day, usually at Sunday, like the runners and power walkers.
Records
- Wheelchair race
- Men: 1:21:39, Heinz Frei (SUI), 1997
- Women: 1:42:07, Janette Jansen (NED), 1992
- Handbiker race
- Men: 1:05:46, Bernd Jeffré (GER), 2008
- Women: 1:13:55, Dorothee Vieth (GER), 2008
References
- ^ "real,- BERLIN-MARATHON Fünftgrößter aller Zeiten". SCC Berlin. http://www.scc-events.com/news/news005411.htmlref=slogin. Retrieved 2008-09-30.
- ^ "Rested Gebrselassie Tops His World Record". New York Times. http://www.nytimes.com/2008/09/29/sports/othersports/29marathon.html?_r=1&ref=sports&oref=slogin. Retrieved 2008-09-29.
- ^ a b Marius Bakken. "Berlin Marathon". http://www.marathon-training-schedule.com/berlin-marathon.html. Retrieved 2009-04-17.
External links
| Wikimedia Commons has media related to: Berlin Marathon |
- www.berlin-marathon.com - Homepage
- World Marathon Majors - Berlin Marathon at the World Marathon Majors
- Run the Berlin Marathon for charity - UK children's charity initiative.
|
|||||
|
|||||||||
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)




