| Metropolitan Area Residents |
| 1980: | 54,811 (Burleigh County) |
| 1990: | 83,831 (MSA) |
| 2000: | 94,719 (MSA) |
| Percent change, 1990–2000: | 13.0% |
| U.S. rank in 1990: | Not reported |
| U.S. rank in 2000: | 260th |
| City Residents |
| 1980: | 44,485 |
| 1990: | 49,256 |
| 2000: | 55,532 |
| 2003 estimate: | 56,344 |
| Percent change, 1990–2000: | 11.1% |
| U.S. rank in 1990: | 527th |
| U.S. rank in 2000: | 620th |
| Density: | 2,065.2 people per square mile (2000) |
| Racial and ethnic characteristics | (2000) |
| White | 52,634 |
| Black or African American | 156 |
| American Indian and Alaska Native | 1,884 |
| Asian | 251 |
| Native Hawaiian and Pacific Islander | 15 |
| Hispanic or Latino (may be of any race) | 415 |
| Other | 95 |
| Percent of residents born in state: | 77.4% (2000) |
| Age characteristics | (2000) |
| Population under 5 years old | 3,356 |
| Population 5 to 9 years old | 3,431 |
| Population 10 to 14 years old | 3,790 |
| Population 15 to 19 years old | 4,308 |
| Population 20 to 24 years old | 4,380 |
| Population 25 to 34 years old | 7,339 |
| Population 35 to 44 years old | 8,842 |
| Population 45 to 54 years old | 7,815 |
| Population 55 to 59 years old | 2,545 |
| Population 60 to 64 years old | 2,084 |
| Population 65 to 74 years old | 3,888 |
| Population 75 to 84 years old | 2,631 |
| Population 85 years and older | 1,123 |
| Median age | 36.5 years |
| Births | (2001) Total number: 865 (Burleigh County) |
| Deaths | (2001) Total number: 481 (Burleigh County; the infant death rate was 7.8 per 1,000 live births) |
| Money income | (1999) |
| Per capita income | $20,789 |
| Median household income | $39,422 |
| Total households | 23,163 |
| Number of households with income of . . . | |
| less than $10,000 | 2,065 |
| $10,000 to $14,999 | 1,682 |
| $15,000 to $24,999 | 3,255 |
| $25,000 to $34,999 | 3,337 |
| $35,000 to $49,999 | 4,102 |
| $50,000 to $74,999 | 4,910 |
| $75,000 to $99,999 | 2,129 |
| $100,000 to $149,999 | 1,102 |
| $150,000 to $199,999 | 286 |
| $200,000 or more | 295 |
| Percent of families below poverty level: | 5.7% (59.1% of which were female householder families with related children under 5 years) |
| 2002 FBI Crime Index Total: | 1,698 |