| Grade II race | |
|---|---|
| Black-Eyed Susan Stakes | |
| Location | Pimlico Race Course, Baltimore, Maryland |
| Inaugurated | 1919 |
| Race type | Thoroughbred - Flat racing |
| Website | Black-Eyed Susan Day |
| Race information | |
| Distance | 1⅛ miles (9 furlongs) |
| Track | Dirt, left-handed |
| Qualification | Three-year-old fillies |
| Weight | 122 lb (55.3 kg) |
| Purse | $150,000 |
The Black-Eyed Susan Stakes is an American Thoroughbred horse race run annually at Pimlico Race Course in Baltimore, Maryland. The race is open to three-year-old fillies willing to race one and one-eighth miles on the dirt and currently offers a purse of $150,000.
The Black-Eyed Susan was given graded stakes race status in 1973 and has been a Grade II event since 1976. First run in 1919 as the Pimlico Oaks, in 1952 the name was changed to its present style to compliment Preakness and to acknowledge the Maryland State flower. The inaugural edition was won by Milkmaid who went on to earn United States Champion 3-Yr-Old Filly honors. Milkmaid's owner J. K. L. Ross had a very good 1919 racing campaign, also winning the first U.S. Triple Crown with the colt Sir Barton.
In its 86th running in 2010, the Black-Eyed Susan Stakes is one of three races that are the de facto distaff counterparts to the Triple Crown races, along with the Kentucky Oaks at Churchill Downs and the Acorn Stakes at Belmont Park. They have not, however, been officially referred to as the "Filly Triple Crown." That distinction goes to three races run at Belmont and Saratoga Race Course in New York, now officially called the Triple Tiara to avoid trademark conflicts. However, consideration has been given within the National Thoroughbred Racing Association (NTRA), the sport's governing body in the United States, to change the Triple Tiara series to the Kentucky Oaks, Black-Eyed Susan and Acorn.[1]
Fourteen fillies that won The Black-Eyed Susan went on to be named a Champion according to the Maryland Jockey Club, those fillies include; Silverbulletday, Serena's Song, Davona Dale, Office Queen, Airmans Guide, Real Delight, Wistful III, But Why Not, Gallorette, Twilight Tear, Vagrancy, Fairy Chant, Nellie Morse and Milkmaid.[2]
Davona Dale is the only filly to win the Black-Eyed Susan Stakes, Kentucky Oaks, Acorn Stakes, Mother Goose Stakes, and Coaching Club American Oaks. Nellie Morse is the only winner to also win the Preakness Stakes.
The Kentucky Oaks, the Black-Eyed Susan Stakes, and the Acorn Stakes are the counterparts to the Triple Crown of Thoroughbred Racing, held at Churchill Downs, Pimlico Race Course and Belmont Park, respectively. The "Filly Triple Crown", known as the Triple Tiara of Thoroughbred Racing, is a series of three races at the Belmont Park. The National Thoroughbred Racing Association (NTRA) has considered changing the Triple Tiara series to the three counterparts of the Triple Crown.
Contents |
Records
Speed record:
- 1-1/8 miles - 1:47.83 - Silverbulletday (1999)
- 1-1/16 miles - 1:41 2/5 - Lucky Lucky Lucky (1984)
Most wins by a jockey:
- 4 - Chris McCarron (1976, 1985, 1986 & 1992)
- 4 - John Velazquez (1979, 1998, 2003 & 2005)
Most wins by a trainer:
- 4 - D. Wayne Lukas (1984, 1986, 1989 & 1995)
Winners of the Black-Eyed Susan Stakes
| Year |
Winner |
Jockey |
Trainer |
Owner |
Distance |
Time |
Purse |
Grade |
| 2009 | Payton d'Oro | Terry Thompson | J. Larry Jones | John Ferris/Mike Presley | 1-1/8 | 1:49.75 | $150,000 | II |
| 2008 | Sweet Vendetta | Channing Hill | Gary C. Contessa | Team Penney Racing | 1-1/8 | 1:49:60 | $250,000 | II |
| 2007 | Panty Raid | Edgar Prado | Todd Pletcher | Glencrest Farm LLC | 1-1/8 | 1:50.07 | $250,000 | II |
| 2006 | Regal Engagement * | Ramon Dominguez | Thomas M. Bush | Mark D. Spitzer | 1-1/8 | 1:50.11 | $250,000 | II |
| 2005 | Spun Sugar | John Velazquez | Todd A. Pletcher | Frank Stronach | 1-1/8 | 1:53.27 | $200,000 | II |
| 2004 | Yearly Report | Jerry Bailey | Bob Baffert | Golden Eagle Farm | 1-1/8 | 1:52.65 | $200,000 | II |
| 2003 | Roar Emotion | John Velazquez | Carlos Martin | H. Joseph Allen | 1-1/8 | 1:52.33 | $200,000 | II |
| 2002 | Chamrousse | Jerry Bailey | Niall O'Callaghan | Hancock & James H. Stone | 1-1/8 | 1:51.61 | $200,000 | II |
| 2001 | Two Item Limit | Richard Migliore | Stephen L. DiMauro | Joseph F. Graffeo | 1-1/8 | 1:50.84 | $200,000 | II |
| 2000 | Jostle | Kent Desormeaux | John Servis | Fox Hill Farms | 1-1/8 | 1:52.56 | $200,000 | II |
| 1999 | Silverbulletday | Gary L. Stevens | Bob Baffert | Michael E. Pegram | 1-1/8 | 1:47.83 | $200,000 | II |
| 1998 | Added Gold | John Velazquez | John P. Campo | Stonerside Stable | 1-1/8 | 1:49.75 | $200,000 | II |
| 1997 | Salt It | Carlos Marquez, Jr. | Deborah Bodner | Deborah Bodner | 1-1/8 | 1:50.52 | $200,000 | II |
| 1996 | Mesabi Maiden | Mike E. Smith | Gary C. Contessa | Stuart Janney III | 1-1/8 | 1:51.00 | $200,000 | II |
| 1995 | Serena's Song | Gary L. Stevens | D. Wayne Lukas | Robert & Beverly Lewis | 1-1/8 | 1:48.45 | $200,000 | II |
| 1994 | Calipha | Rick Wilson | Bud Delp | Nancy Bayard | 1-1/8 | 1:51.12 | $200,000 | II |
| 1993 | Aztec Hill | Mike E. Smith | Tom Bohannan | Loblolly Stable | 1-1/8 | 1:49.78 | $200,000 | II |
| 1992 | Miss Legality | Chris McCarron | Sonny Hine | Norton Waltuch | 1-1/8 | 1:51.11 | $250,000 | II |
| 1991 | Wide Country | Santos Chavez | Robert W. Camac | Tommy Tanner | 1-1/8 | 1:51.26 | $250,000 | II |
| 1990 | Charon | Craig Perret | Eugene Navarro | Stanley M. Ersoff | 1-1/8 | 1:48.40 | $250,000 | II |
| 1989 | Imaginary Lady | Gary L. Stevens | D. Wayne Lukas | Joe & Marion Conrad | 1-1/8 | 1:48.20 | $250,000 | II |
| 1988 | Costly Shoes | Pat Day | Ross Pearce | Buckland Farm | 1-1/16 | 1:44.80 | $150,000 | II |
| 1987 | Grecian Flight | Craig Perret | Joseph H. Pierce, Jr. | Henry C. B. Lindh | 1-1/16 | 1:44.20 | $150,000 | II |
| 1986 | Family Style | Chris McCarron | D. Wayne Lukas | Eugene V. Klein | 1-1/16 | 1:44.60 | $150,000 | II |
| 1985 | Koluctoos Jill | Chris McCarron | Bruce N. Levine | Brandy Hills Farm | 1-1/16 | 1:43.00 | $150,000 | II |
| 1984 | Lucky Lucky Lucky | Angel Cordero, Jr. | D. Wayne Lukas | Leslie Combs III | 1-1/16 | 1:41.20 | $150,000 | II |
| 1983 | Batna | Lisa D. Ruch | Glenn L. Ballenger | Not Found | 1-1/16 | 1:42.40 | $125,000 | II |
| 1982 | Delicate Ice | Don Brumfield | James W. Murphy | Stephen N. Connor | 1-1/16 | 1:44.60 | $125,000 | II |
| 1981 | Dame Mysterieuse | Eddie Maple | Woody Stephens | Hickory Tree Stable | 1-1/16 | 1:44.20 | $125,000 | II |
| 1980 | Weber City Miss | Vincent Bracciale, Jr. | Howard M. Tesher | H. Joseph Allen | 1-1/16 | 1:44.40 | $125,000 | II |
| 1979 | Davona Dale | John Velazquez | John M. Veitch | Calumet Farm | 1-1/16 | 1:42.60 | $125,000 | II |
| 1978 | Caesars Wish | Danny Ray Wright | Richard W. Small | Sally M. Gibson | 1-1/16 | 1:44.20 | $91,850 | II |
| 1977 | Small Raja | Angel Cordero, Jr. | Thomas J. Kelly | David P. Reynolds | 1-1/16 | 1:42.80 | $91,850 | II |
| 1976 | What A Summer | Chris McCarron | Leroy Jolley | Diana M. Firestone | 1-1/16 | 1:42.40 | $63,150 | II |
| 1975 | My Juliet | Allen Hill | Eugene Euster | George Weasel, Jr. | 1-1/16 | 1:44.00 | $63,150 | II |
| 1974 | Blowing Rock | Anthony Agnello | Woody Stephens | Edward Fanning | 1-1/16 | 1:43.00 | $39,600 | III |
| 1973 | Fish Wife | Dan Gargan | George Poole | C. V. Whitney | 1-1/16 | 1:44.00 | $39,600 | III |
| 1972 | Summer Guest | Ron Turcotte | Lucien Laurin | Rokeby Stable | 1-1/16 | 1:44.00 | $37,800 | |
| 1971 | At Arm's Length | Ronnie Barnes | Ned Allard | not found | 1-1/16 | 1:43.20 | $37,800 | |
| 1970 | Office Queen | Carlos Marquez | Bud Lepman | Stephen A. Calder | 1-1/16 | 1:43.40 | $37,800 | |
| 1969 | Process Shot | Chuck Baltazar | J. Bowes Bond | Elberon Farm | 1-1/16 | 1:44.00 | $37,800 | |
| 1968 | Singing Rain | Garth B. Patterson | Oscar White | Walter M. Jeffords, Jr. | 1-1/16 | 1:44.20 | $37,800 | |
| 1967 | Farest Nan | Oswaldo Rosado | E. Giuffra | June M. Benson | 1-1/16 | 1:44.00 | $31,500 | |
| 1966 | Holly - O | Joe Culmone | Robert W. Camac | Guy H. Burt | 1-1/16 | 1:44.80 | $31,500 | |
| 1965 | Sue Baru | Ronnie Witmer | John D. Boruff | Mrs. Donelson Christmas | 1-1/16 | 1:48.40 | $26,000 | |
| 1964 | Bold Queen | Tommy Lee | William C. Winfrey | Wheatley Stable | 1-1/16 | 1:47.00 | $26,650 | |
| 1963 | Nalee | Wayne Chambers | Horatio Luro | Mrs. Edith Cardy | 1-1/16 | 1:46.80 | $26,650 | |
| 1962 | Batter Up | Larry Adams | Not Found | Wheatley Stable | 1-1/16 | 1:45.80 | $27,000 | |
| 1961 | Funloving | Bobby Ussery | Jim Fitzsimmons | Ogden Phipps | 1-1/16 | 1:45.80 | $26,650 | |
| 1960 | Airmans Guide | Willie Harmatz | Burton Williams | Hugh A. Grant, Sr. | 1-1/16 | 1:46.20 | $24,750 | |
| 1959 | Toluene | Karl Korte | Yevgeni Gottlieb | Elmendorf Farm | 1-1/16 | 1:48.80 | $25,000 | |
| 1958 | Daumay | Chris Rogers | Jimmy Irrud | Howard Jones | 1-1/16 | 1:46.60 | $27,000 | |
| 1957 | Pillow Talk | Bill Hartack | Not Found | Hal P. Headley | 1-1/16 | 1:45.00 | $29,000 | |
| 1956 | Princess Turia | Bill Hartack | Jimmy Jones | Calumet Farm | 1-1/16 | 1:45.60 | $25,800 | |
| 1955 | High Voltage | Eddie Arcaro | Jim Fitzsimmons | Wheatley Stable | 1-1/16 | 1:46.20 | $28,500 | |
| 1954 | Queen Hopeful | Eddie Arcaro | Harry Trotsek | Hasty House Farm | 1-1/16 | 1:45.80 | $27,500 | |
| 1953 | Spinning Top | Charlie Burr | Bowes Bond | John S. Phipps | 1-1/16 | 1:47.20 | $30,000 | |
| 1952 | Real Delight | Eddie Arcaro | Horace A. Jones | Calumet Farm | 1-1/8 | 1:51.40 | $27,500 | |
| 1951 | Discreet | George Hettinger | J. D. Puckett | George D. Widener | 1-3/16 | 2:01.20 | $14,000 | |
| 1950 | no race | no race | no race | no race | no race | 0:00.00 | no race | |
| 1949 | Wistful | Steve Brooks | Ben A. Jones | Calumet Farm | 1-1/16 | 1:44.20 | $17,000 | |
| 1948 | Scattered | Warren Mehrtens | Max Hirsch | King Ranch | 1-1/16 | 1:50.60 | $18,000 | |
| 1947 | But Why Not | Warren Mehrtens | Max Hirsch | King Ranch | 1-1/16 | 1:46.40 | $24,250 | |
| 1946 | Red Shoes | Carson Kirk | Not Found | Not Found | 1-1/16 | 1:49.40 | $32,650 | |
| 1945 | Gallorette | George Woolf | Edward A. Christmas | William Leavitt Brann | 1-1/16 | 1:44.20 | $33,500 | |
| 1944 | Twilight Tear | Conn McCreary | Ben A. Jones | Calumet Farm | 1-1/16 | 1:45.20 | $27,350 | |
| 1943 | Askmenow | Carroll Bierman | Warren Wright | Hal Price Headley | 1-1/16 | 1:45.80 | $17,000 | |
| 1942 | Vagrancy | Thomas Malley | James E. Fitzsimmons | Belair Stud Farm | 1-1/16 | 1:45.20 | $16,300 | |
| 1941 | Cis Marion | G. Smith | R. Thomas Smith | Mrs. Ella K. Bryson | 1-1/16 | 1:45.60 | $16,300 | |
| 1940 | Fairy Chant | Ralph Neves | Richard E. Handlen | Foxcatcher Farm | 1-1/16 | 1:49.80 | $19,200 | |
| 1939 | Alms | Charley Stevenson | Anthony Pelleteri | Mrs. Anthony Pelleteri | 1-1/16 | 1:47.80 | $17,000 | |
| 1938 | Sketchbook | Nick Wall | Jules Wessler | W. J. Hlrsch | 1-1/16 | 1:45.20 | $14,000 | |
| 1937 | Sweet Desire | Willie Saunders | George Conway | Glen Riddle Farm | 1-1/8 | 1:54.80 | $3,875 | |
| 1932 | -1937 | no race | no race | no race | no race | 0:00.00 | no race | |
| 1931 | Dark Magnet | Alfred Robertson | Andy Schuttinger | Willis Sharpe Kilmer | 1-1/16 | 1:47.00 | $4,650 | |
| 1930 | Flimsy | Alfred Robertson | Fred Hopkins | Harry Payne Whitney | 1-70yds. | 1:49.60 | $8,300 | |
| 1929 | Altitude | George Fields | Tom Healey | Audley Farm | 1-1/16 | 1:49.60 | $7,950 | |
| 1928 | Princess Tina | George Fields | Tom Healey | Audley Farm | 1-1/16 | 1:46.40 | $7,000 | |
| 1927 | Pandera | Albert "Whiey" Abel | Fred Hopkins | Harry Payne Whitney | 1-1/16 | 1:48.40 | $7,415 | |
| 1926 | Rapture | George Ellis | James G. Rowe | Harry Payne Whitney | 1-1/16 | 1:45.80 | $7,380 | |
| 1925 | Maid at Arms | Albert Johnson | Not Found | Samuel Riddle | 1-1/16 | 1:46.00 | $7,380 | |
| 1924 | Nellie Morse | J. Merimee | Albert B. Gordon | Bud Fisher | 1-1/16 | 1:48.00 | $6,250 | |
| 1923 | Gadfly | Linus McAtee | James G. Rowe | Harry Payne Whitney | 1-1/16 | 1:46.60 | $8,085 | |
| 1922 | Dinahmeur | Albert Johnson | Not Found | W.S. Kilmer | 1-1/16 | 1:47.00 | $6,425 | |
| 1921 | Careful | Frank Keogh | Not Found | Walter P. Salmon | 1-1/16 | 1:49.80 | $6,000 | |
| 1920 | Cleopatra | Linus McAtee | James G. Rowe | William R. Coe | 1-1/16 | 1:53.00 | $6,100 | |
| 1919 | Milkmaid | Earl Sande | John E. Madden | J.K.L. Ross | 1-1/16 | 1:51.40 | $6,100 |
* Smart N Pretty won the 2006 race but was disqualified from first place for interference.
See also
References
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)




