| This article needs additional citations for verification. Please help improve this article by adding reliable references. Unsourced material may be challenged and removed. (August 2008) |
| Blackground Records | |
|---|---|
| Founded | 1993 |
| Founder | Barry Hankerson |
| Distributing label | Interscope Records (In the US) Polydor Records (Outside of the US) |
| Genre | Various |
| Country of origin | US |
Blackground Records is an American record label, owned by entertainment attorney and artist manager Barry Hankerson and his son Jomo Hankerson.
Contents |
History
In 1993, Hankerson formed the label, and Aaliyah became its first signee. At the time, Hankerson was managing R. Kelly, and was able to get his label Jive Records to distribute Blackground's releases. In 1996 Blackground obtained a lucrative distribution deal with Atlantic Records, just before the release of Aaliyah's second album, One In A Million.
Often playing distributor hopscotch, in 2000, Blackground switched over to Virgin Records. One year later, it moved again, this time finding a home at Universal Motown Records Group. As of October 2009, Blackground will be distributed by Interscope Records.
Artists
Current
- Aaliyah (deceased)
- Ashley Parker Angel
- JoJo
- Kali Girls
- Tank
- Timbaland
- Magoo
- Static Major (deceased)
Former
- Kasey Butler
- Lea
- Outsiderz 4 Life
- The Hamptons
- Toni Braxton
Catalog
| Year | Title | Artist | Last RIAA Certification | Billboard 200 (Peak) |
|---|---|---|---|---|
| 1994 | Age Ain't Nothing but a Number | Aaliyah | 2x Platinum | 18 |
| 1996 | One in a Million | Aaliyah | 2x Platinum | 18 |
| 1997 | Welcome to Our World | Timbaland & Magoo | Platinum | 33 |
| 1998 | Tim's Bio: Life from da Bassment | Timbaland | Gold | 50 |
| 2000 | Romeo Must Die: The Album | OST/Various Artists | Platinum | 3 |
| 2001 | Aaliyah | Aaliyah | 2x Platinum | 1 |
| 2001 | Force of Nature | Tank | Gold | 7 |
| 2001 | Indecent Proposal | Timbaland & Magoo | 29 | |
| 2002 | I Care 4 U | Aaliyah | Platinum | 3 |
| 2002 | One Man | Tank | 20 | |
| 2003 | Under Construction, Part II | Timbaland & Magoo | 50 | |
| 2004 | JoJo | JoJo | Platinum | 4 |
| 2005 | Ultimate Aaliyah | Aaliyah | ||
| 2005 | Libra | Toni Braxton | Gold | 4 |
| 2006 | Soundtrack to Your Life | Ashley Parker Angel | 5 | |
| 2006 | The High Road | JoJo | Gold | 3 |
| 2007 | Timbaland Presents Shock Value | Timbaland | Platinum | 5 |
| 2007 | Sex, Love & Pain | Tank | 2 | |
| 2009 | Timbaland Presents Shock Value 2 | Timbaland | 36 | |
| 2010 | All I Want Is Everything | JoJo |
References
| This article about a record label is a stub. You can help Wikipedia by expanding it. |
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)





