| Blackpool South Borough constituency |
|
|---|---|
| Blackpool South shown within Lancashire, and Lancashire shown within England | |
| Created: | 1945 |
| MP: | Gordon Marsden |
| Party: | Labour |
| Type: | House of Commons |
| County: | Lancashire |
| EP constituency: | North West England |
Blackpool South is a constituency represented in the House of Commons of the Parliament of the United Kingdom. It elects one Member of Parliament (MP) by the first past the post system of election.
The Tower, the Pleasure Beach and the piers all come together in this southern seat, including in the east the suburb of Layton. In the southern end of the seat, near to the Fylde border, Squires Gate is the site of Blackpool Airport.
Following the review of parliamentary representation by the Boundary Commission for England in Lancashire, including the Unitary Authority of Blackpool, the seat of Blackpool South passed with only minor changes to its composition.
The electoral wards used to create Blackpool South are entriely within the boundaries of the district.
The last boundary changes occurred in 1997. Gordon Marsden has been the sole MP under the current arrangements.
| General Election 2005: Blackpool South | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Gordon Marsden | 19,375 | 50.5 | -3.8 | |
| Conservative | Michael Winstanley | 11,453 | 29.9 | -3.1 | |
| Liberal Democrat | Doreen Holt | 5,552 | 14.5 | +3.9 | |
| British National Party | Roy Goodwin | 1,113 | 2.9 | +2.9 | |
| UK Independence | John Porter | 849 | 2.2 | +0.1 | |
| Majority | 7,922 | 20.7 | |||
| Turnout | 38,342 | 52.1 | -0.1 | ||
| Labour hold | Swing | -0.3 | |||
| General Election 2001: Blackpool South | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Gordon Marsden | 21,060 | 54.3 | -2.7 | |
| Conservative | David Morris | 12,798 | 33.0 | -1.4 | |
| Liberal Democrat | Doreen Holt | 4,115 | 10.6 | +2.1 | |
| UK Independence | Val Cowell | 819 | 2.1 | N/A | |
| Majority | 8,262 | 21.3 | |||
| Turnout | 38,792 | 52.2 | -15.5 | ||
| Labour hold | Swing | ||||
| General Election 1997: Blackpool South | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Gordon Marsden | 29,282 | 57.0 | ||
| Conservative | Richard Booth | 17,666 | 34.4 | ||
| Liberal Democrat | Doreen Holt | 4,392 | 8.6 | ||
| Majority | 11,616 | 22.6 | |||
| Turnout | 51,340 | 67.8 | |||
| Labour gain from Conservative | Swing | ||||
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)
Join the WikiAnswers Q&A community. Post a question or answer questions about "Blackpool South" at WikiAnswers.
Copyrights:
![]() | Wikipedia. This article is licensed under the GNU Free Documentation License. It uses material from the Wikipedia article "Blackpool South (UK Parliament constituency)". Read more |
Mentioned In: