|
Commune of Blennes |
||
| Location | ||
|
||
| Coordinates | 48°15′30″N 3°1′28″E / 48.25833°N 3.02444°E | |
| Administration | ||
|---|---|---|
| Country | France | |
| Region | Île-de-France | |
| Department | Seine-et-Marne | |
| Arrondissement | Fontainebleau | |
| Canton | Lorrez-le-Bocage-Préaux | |
| Mayor | François Canterini (2008–2014) |
|
| Statistics | ||
| Elevation | 98–162 m (320–530 ft) | |
| Land area1 | 20.29 km2 (7.83 sq mi) | |
| Population2 | 552 (2006) | |
| - Density | 27 /km2 (70 /sq mi) | |
| Miscellaneous | ||
| INSEE/Postal code | 77035/ 77940 | |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. | ||
| 2 Population sans doubles comptes: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Blennes is a commune in the Seine-et-Marne department in the Île-de-France region in north-central France.
Contents |
Demographics
The inhabitants are called Blennois.
See also
References
External links
- 1999 Land Use, from IAURIF (Institute for Urban Planning and Development of the Paris-Île-de-France région (English)
- French Ministry of Culture list for Blennes (French)
- Map of Blennes on Michelin (English)
| This article related to a Seine-et-Marne location is a stub. You can help Wikipedia by expanding it. |
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)





