Coordinates: 53°34′37″N 2°27′04″W / 53.577°N 2.451°W
| Bolton West County constituency |
|
|---|---|
| Bolton West shown within Greater Manchester, and Greater Manchester shown within England | |
| Created: | 1950 |
| MP: | Ruth Kelly |
| Party: | Labour |
| Type: | House of Commons |
| County: | Greater Manchester |
| EP constituency: | North West England |
Bolton West is a constituency represented in the House of Commons of the Parliament of the United Kingdom. It elects one Member of Parliament (MP) by the first past the post system of election. It is a marginal seat between Labour and the Conservatives. Locally Labour have Councillors representing Smithills, Horwich, Blackrod and Westhoughton.
Contents |
Boundaries
There were major boundary changes to Bolton West in 1983 when part of its area went to create Bolton North East, but compensated by taking most of the former Westhoughton constituency.
Boundary review
Following their review of parliamentary representation in Greater Manchester, the Boundary Commission for England have recommended the creation of three constituencies to represent the Bolton area. The electoral wards used in the creation of a modified Bolton West are:
- From Bolton MBC - Heaton and Lostock, Horwich and Blackrod, Horwich North East, Smithills, Westhoughton North and Chew Moor, and Westhoughton South
- From Wigan MBC - the ward of Atherton
Members of Parliament
| Election | Member | Party | |
|---|---|---|---|
| 1950 | John Lewis | Labour | |
| 1951 | Arthur Holt | Liberal | |
| 1964 | Gordon Oakes | Labour | |
| 1970 | Robert Redmond | Conservative | |
| Oct 1974 | Ann Taylor | Labour | |
| 1983 | Tom Sackville | Conservative | |
| 1997 | Ruth Kelly | Labour | |
Election results
| Confirmed candidates for the next UK general election [1] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Julie Hilling | ||||
| Liberal Democrat | Jackie Pearcy | ||||
| Conservative | Susan Williams | ||||
| General Election 2005: Bolton West | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Ruth Kelly | 17,239 | 42.5 | -4.5 | |
| Conservative | Philip Allott | 15,175 | 37.4 | +3.8 | |
| Liberal Democrat | Tim Perkins | 7,241 | 17.9 | -0.5 | |
| UKIP | Marjorie Ford | 524 | 1.3 | +1.3 | |
| Veritas | Michael Ford | 290 | 0.7 | +0.7 | |
| Xtraordinary People | Kate Griggs | 74 | 0.2 | +0.2 | |
| Majority | 2,064 | 5.1 | |||
| Turnout | 40,543 | 63.5 | +1.1 | ||
| Labour hold | Swing | -4.2 | |||
| General Election 2001: Bolton West | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Ruth Kelly | 19,381 | 47.0 | -2.5 | |
| Conservative | James Stevens | 13,863 | 33.6 | -1.5 | |
| Liberal Democrat | Barbara Ronson | 7,573 | 18.4 | +7.6 | |
| Socialist Alliance | David Toomer | 397 | 1.0 | N/A | |
| Majority | 5,518 | 13.4 | |||
| Turnout | 41,214 | 62.4 | -14.9 | ||
| Labour hold | Swing | ||||
References
- ^ Bolton West, UKPollingReport
See also
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)




