| Metropolitan Area Residents (PMSA) |
| 1980: | 2,806,000 |
| 1990: | 3,227,707 |
| 2000: | 3,406,829 |
| Percent change, 1990–2000: | 6.2% |
| U.S. rank in 1980: | 7th (CMSA) |
| U.S. rank in 1990: | 7th (CMSA) |
| U.S. rank in 2000: | 7th (CMSA) |
| City Residents |
| 1980: | 562,994 |
| 1990: | 574,283 |
| 2000: | 589,141 |
| 2003 estimate: | 581,616 |
| Percent change, 1990–2000: | 2.6% |
| U.S. rank in 1980: | 20th |
| U.S. rank in 1990: | 20th (State rank: 1st) |
| U.S. rank in 2000: | 23rd (State rank: 1st) |
| Density: | 12,165.8 people per square mile (2000) |
| Racial and ethnic characteristics | (2000) |
| White | 320,944 |
| Black or African American | 149,202 |
| American Indian and Alaska Native | 2,365 |
| Asian | 44,284 |
| Native Hawaiian and Pacific Islander | 366 |
| Hispanic or Latino (may be of any race) | 85,089 |
| Other | 46,102 |
| Percent of residents born in state: | 47.4% (2000) |
| Age characteristics | (2000) |
| Population under 5 years old | 32,046 |
| Population 5 to 9 years old | 33,721 |
| Population 10 to 14 years old | 32,553 |
| Population 15 to 19 years old | 43,631 |
| Population 20 to 24 years old | 70,084 |
| Population 25 to 34 years old | 124,762 |
| Population 35 to 44 years old | 86,420 |
| Population 45 to 54 years old | 63,554 |
| Population 55 to 59 years old | 22,746 |
| Population 60 to 64 years old | 18,288 |
| Population 65 to 74 years old | 31,154 |
| Population 75 to 84 years old | 21,675 |
| Population 85 years and older | 8,507 |
| Median age | 31.1 years |
| Births | (2002) |
| Total number | 8,005 |
| Deaths | (2002) |
| Total number | 4,416 (of which, 56 were infants under the age of 1 year) |
| Money income | (1999) |
| Per capita income | $23,253 |
| Median household income | $39,629 |
| Total households | 239,603 |
| Number of households with income of . . . | |
| less than $10,000 | 37,230 |
| $10,000 to $14,999 | 15,764 |
| $15,000 to $24,999 | 27,276 |
| $25,000 to $34,999 | 27,496 |
| $35,000 to $49,999 | 35,928 |
| $50,000 to $74,999 | 41,496 |
| $75,000 to $99,999 | 23,784 |
| $100,000 to $149,999 | 18,496 |
| $150,000 to $199,999 | 5,491 |
| $200,000 or more | 6,642 |
| Percent of families below poverty level: | 15.3% (25.4% of which were female householder families with related children under 5 years) |
| 2002 FBI Crime Index Total: | 35,049 |