| Metropolitan Area Residents (PMSA) |
| 1980: | 189,625 |
| 1990: | 225,339 |
| 2000: | 291,288 |
| Percent change, 1990–2000: | 29.3% |
| U.S. rank in 1980: | 21st (CMSA) |
| U.S. rank in 1990: | 22nd (CMSA) |
| U.S. rank in 2000: | 19th (CMSA) |
| City Residents |
| 1980: | 76,685 |
| 1990: | 85,127 |
| 2000: | 94,673 |
| 2003 estimate: | 93,051 |
| Percent change, 1990–2000: | 11.2% |
| U.S. rank in 1980: | 250th |
| U.S. rank in 1990: | 257th (State rank: 8th) |
| U.S. rank in 2000: | 283th (State rank: 9th) |
| Density: | 3,884.1 people per square mile (2000) |
| Racial and ethnic characteristics | (2000) |
| White | 83,627 |
| Black or African American | 1,154 |
| American Indian and Alaska Native | 450 |
| Asian | 3,806 |
| Native Hawaiian and Pacific Islander | 48 |
| Hispanic or Latino (may be of any race) | 7,801 |
| Other | 3,318 |
| Percent of residents born in state: | 24.2% (2000) |
| Age characteristics | (2000) |
| Population under 5 years old | 3,888 |
| Population 5 to 9 years old | 3,831 |
| Population 10 to 14 years old | 3,947 |
| Population 15 to 19 years old | 9,487 |
| Population 20 to 24 years old | 17,413 |
| Population 25 to 34 years old | 18,437 |
| Population 35 to 44 years old | 12,840 |
| Population 45 to 54 years old | 11,774 |
| Population 55 to 59 years old | 3,331 |
| Population 60 to 64 years old | 2,334 |
| Population 65 to 74 years old | 3,474 |
| Population 75 to 84 years old | 2,641 |
| Population 85 years and older | 1,276 Median age: 29 years |
| Births | (Boulder County, 2003) |
| Total number | 3,620 |
| Deaths | (Boulder County, 2003) |
| Total number | 1,472 (of which, 17 were infants under the age of 1 year) |
| Money income | (1999) |
| Per capita income | $27,262 |
| Median household income | $44,748 |
| Total households | 39,610 |
| Number of households with income of . . . | |
| less than $10,000 | 4,052 |
| $10,000 to $14,999 | 2,565 |
| $15,000 to $24,999 | 4,462 |
| $25,000 to $34,999 | 4,779 |
| $35,000 to $49,999 | 5,594 |
| $50,000 to $74,999 | 6,754 |
| $75,000 to $99,999 | 4,314 |
| $100,000 to $149,999 | 4,269 |
| $150,000 to $199,999 | 1,489 |
| $200,000 or more | 1,332 |
| Percent of families below poverty level: | 6.4% (of which, 51.9% were female householder families with related children under 5 years) |
| 2002 FBI Crime Index Total: | 3,743 |