Coordinates: 50°43′01″N 1°54′47″W / 50.717°N 1.913°W
|
|
This article does not cite any references or sources. Please help improve this article by adding citations to reliable sources. Unsourced material may be challenged and removed. (February 2008) |
| Bournemouth West Borough constituency |
|
|---|---|
| Bournemouth West shown within Dorset, and Dorset shown within England | |
| Created: | 1950 |
| MP: | John Butterfill |
| Party: | Conservative |
| Type: | House of Commons |
| County: | Dorset |
| EP constituency: | South West England |
Bournemouth West is a constituency represented in the House of Commons of the Parliament of the United Kingdom. It elects one Member of Parliament (MP) by the first past the post system of election.
Contents |
Boundaries
The current boundaries take in the western portion of Bournemouth, from Kinson, Winton, and Talbot Green areas down towards the city centre and onto the coast. In time for the next United Kingdom election, the seat takes the Branksome areas from Poole whilst losing the East Cliffe areas to the neighbouring Bournemouth East constituency.
History
In the 2005 election, the constituency was the Liberal Democrats 50th target seat. However, the seat has elected Conservatives at every election since its creation in 1950.
Members of Parliament
| Election | Member | Party | |
|---|---|---|---|
| 1950 | Viscount Cranborne | Conservative | |
| 1954 by-election | John Eden | Conservative | |
| 1983 | Sir John Butterfill | Conservative | |
Election results
| Confirmed next candidates for the United Kingdom general election, 2010[1]: Bournemouth West | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | Conor Burns | ||||
| Labour | Sharon Carr-Brown | ||||
| Liberal Democrat | Alasdair Murray | ||||
| UKIP | Phillip Glover | ||||
| General Election 2005: Bournemouth West | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | John Butterfill | 14,057 | 41.4 | −1.4 | |
| Liberal Democrat | Richard Renaut | 10,026 | 29.6 | +4.4 | |
| Labour | Dafydd Williams | 7,824 | 23.1 | −5.7 | |
| UKIP | Michael Maclaire-Hillier | 2,017 | 5.9 | +2.7 | |
| Majority | 4,031 | 11.9 | |||
| Turnout | 33,924 | 53.3 | +0.1 | ||
| Conservative hold | Swing | +2.9 | |||
| General Election 2001: Bournemouth West | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | John Butterfill | 14,417 | 42.8 | +1.2 | |
| Labour | David Stokes | 9,699 | 28.8 | +4.3 | |
| Liberal Democrat | Fiona Hornby | 8,468 | 25.2 | -2.6 | |
| UKIP | Cynthia Blake | 1,064 | 3.2 | +2.5 | |
| Majority | 4,718 | 14.0 | |||
| Turnout | 33,648 | 53.2 | -13.0 | ||
| Conservative hold | Swing | ||||
| General Election 1997: Bournemouth West | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | John Butterfill | 17,115 | 41.7 | ||
| Liberal Democrat | Janet Dover | 11,405 | 27.8 | ||
| Labour | D Gritt | 10,093 | 24.6 | ||
| Referendum Party | R Mills | 1,910 | 4.7 | ||
| UKIP | L Tooley | 281 | 0.7 | ||
| BNP | John Morse | 165 | 0.4 | ||
| Natural Law | A Springham | 103 | 0.3 | ||
| Majority | 5,710 | 13.9 | |||
| Turnout | 41,073 | 66.21 | |||
| Conservative hold | Swing | -5.6 | |||
See also
References
- ^ Bournemouth WestUK Polling
|
||||||||||||||
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)




