| Brohl | |
| Administration | |
| Country | Germany |
|---|---|
| State | Rhineland-Palatinate |
| District | Cochem-Zell |
| Municipal assoc. | Treis-Karden |
| Ortsbürgermeister | Torsten Uerz |
| Basic statistics | |
| Area | 5.88 km2 (2.27 sq mi) |
| Elevation | 240 m (787 ft) |
| Population | 367 (31 December 2006) |
| - Density | 62 /km2 (162 /sq mi) |
| Other information | |
| Time zone | CET/CEST (UTC+1/+2) |
| Licence plate | COC |
| Postal code | 56754 |
| Area code | 02672 |
| Website | www.brohl-eifel.de |
Brohl is a municipality in the district Cochem-Zell, in Rhineland-Palatinate, Germany.
| This Cochem-Zell location article is a stub. You can help Wikipedia by expanding it. |
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)




