|
||
| Federal electoral district | ||
| Legislature | House of Commons | |
| MP | Mike Wallace Conservative |
|
| District created | 1976 | |
| First contested | 1979 | |
| Last contested | 2008 | |
| District webpage | profile, map | |
| Demographics | ||
| Population (2001) | 118,310 | |
| Electors (2001) | 89,433 | |
| Area (km²) | 79 | |
| Pop. density (per km²) | 1,497.6 | |
| Census divisions | Halton | |
| Census subdivisions | Burlington | |
- For the provincial electoral district, see Burlington (provincial electoral district)
Burlington is a federal and provincial electoral district in Ontario, Canada, that has been represented in the Canadian House of Commons since 1979.
Contents |
Geography
It consists of the southern part of the city of Burlington, Ontario.
The riding consists of the neighbourhoods of Aldershot, Maple, Freeman, Wellington Square, Dynes, Roseland, Longmoor, Shoreacres, Pinedale, Elizabeth Gardens, Palmer, Mountainside, Brant Hills, and Tyandaga in Burlington.
Federal riding
Burlington was created in 1976 from Halton—Wentworth.
Members of Parliament
This riding has elected the following Members of Parliament:
- Bill Kempling, Progressive Conservative (1979-1993)
- Paddy Torsney, Liberal (1993-2006)
- Mike Wallace, Conservative (2006-present)
Federal election results
| Canadian federal election, 2008 | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | Expenditures | |
| Conservative | Mike Wallace | 28,614 | 48.6% | +5.7% | $82,440 | |
| Liberal | Paddy Torsney | 19,577 | 33.3% | -5.8% | $86,026 | |
| New Democrat | David Carter Laird | 6,597 | 11.2% | -0.8% | $21,862 | |
| Green | Marnie Mellish | 4,083 | 6.9% | +1.6% | $2,280 | |
| Total valid votes/Expense limit | 58,871 | 100.0% | $92,099 | |||
| Total rejected ballots | 239 | |||||
| Turnout | 59,110 | % | ||||
| Canadian federal election, 2006 | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | ||
| Conservative | Mike Wallace | 28,030 | 43.1% | +4.8% | ||
| Liberal | Paddy Torsney | 25,431 | 39.1% | -5.9% | ||
| New Democrat | David Carter Laird | 8,090 | 12.4% | +1.6% | ||
| Green | Rick Goldring | 3,471 | 5.3% | +0.1% | ||
| Total valid votes | 65,022 | 100.0% | ||||
| Canadian federal election, 2004 | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | ||
| Liberal | Paddy Torsney | 27,423 | 45.0% | +20.7% | ||
| Conservative | Mike Wallace | 23,389 | 38.4% | -9.6% | ||
| New Democrat | David Carter Laird | 6,581 | 10.8% | +7.2% | ||
| Green | Angela Reid | 3,169 | 5.2% | |||
| Christian Heritage | John Herman Wubs | 429 | 0.7% | |||
| Total valid votes | 60,991 | 100.0% | ||||
Note: Conservative vote is compared to the total of the Canadian Alliance vote and Progressive Conservative vote in 2000 election.
| Canadian federal election, 2000 | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | ||
| Liberal | Paddy Torsney | 22,175 | 46.8% | +2.7% | ||
| Canadian Alliance | Don Pennell | 11,500 | 24.3% | +6.9% | ||
| Progressive Conservative | Stephen Collinson | 11,240 | 23.7% | -9.0% | ||
| New Democrat | Larry McMahon | 1,722 | 3.6% | -1.5% | ||
| Green | Tom Snyder | 771 | 1.6% | |||
| Total valid votes | 47,408 | 100.0% | ||||
Note: Canadian Alliance vote is compared to the Reform vote in 1997 election.
| Canadian federal election, 1997 | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | ||
| Liberal | Paddy Torsney | 22,042 | 44.1% | 0.0% | ||
| Progressive Conservative | Mike Kuegle | 16,344 | 32.7% | +6.5% | ||
| Reform | Terry Lamping | 8,662 | 17.3% | -5.9% | ||
| New Democrat | Jim Hough | 2,561 | 5.1% | +2.1% | ||
| Canadian Action | Ann Marsden | 352 | 0.7% | |||
| Total valid votes | 49,961 | 100.0% | ||||
| Canadian federal election, 1993 | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | ||
| Liberal | Paddy Torsney | 22,785 | 44.1% | +17.5% | ||
| Progressive Conservative | Mike Kuegle | 13,540 | 26.2% | -25.9% | ||
| Reform | Hugh Ramolla | 11,984 | 23.2% | |||
| New Democrat | Jim Hough | 1,554 | 3.0% | -13.1% | ||
| Independent | Bill Barlett | 929 | 1.8% | |||
| National | Bill Watson | 535 | 1.0% | |||
| Natural Law | Ursula Kropfel | 336 | 0.7% | |||
| Total valid votes | 51,663 | 100.0% | ||||
| Canadian federal election, 1988 | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | ||
| Progressive Conservative | Bill Kempling | 26,293 | 52.1% | -9.9% | ||
| Liberal | James Smith | 13,448 | 26.6% | +7.8% | ||
| New Democrat | Jane Mulkewich | 8,149 | 16.1% | -3.1% | ||
| Christian Heritage | Ron Bremer | 2,285 | 4.5% | |||
| Libertarian | Dan Riga | 321 | 0.6% | |||
| Total valid votes | 50,496 | 100.0% | ||||
| Canadian federal election, 1984 | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | ||
| Progressive Conservative | Bill Kempling | 37,577 | 61.9% | +11.2% | ||
| New Democrat | Walter Mulkewich | 11,687 | 19.3% | +3.6% | ||
| Liberal | Fred Schwenger | 11,406} | 18.8% | -14.0% | ||
| Total valid votes | 60,670 | 100.0% | ||||
| Canadian federal election, 1980 | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | ||
| Progressive Conservative | Bill Kempling | 27,212 | 50.8% | -5.6% | ||
| Liberal | Tom Sutherland | 17,574 | 32.8% | +4.6% | ||
| New Democrat | Danny Dunleavy | 8,421 | 15.7% | +1.0% | ||
| Libertarian | Bruno S. Oberski | 341 | 0.6% | 0.0% | ||
| Marxist-Leninist | Charles Boylan | 63 | 0.1% | 0.0% | ||
| Total valid votes | 53,611 | 100.0% | ||||
| Canadian federal election, 1979 | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | |||
| Progressive Conservative | Bill Kempling | 32,225 | 56.4% | |||
| Liberal | Tom Sutherland | 16,100 | 28.2% | |||
| New Democrat | Danny Dunleavy | 8,421 | 14.7% | |||
| Libertarian | John Lawson | 365 | 0.6% | |||
| Marxist-Leninist | Charles Boylan | 62 | 0.1% | |||
| Total valid votes | 57,173 | 100.0% | ||||
See also
External links
|
||||||||||||||||||||||||||
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)




