| ‹ 1960 |
||||
| Burmese general election, 1990 | ||||
|---|---|---|---|---|
| All 492 seats to the Burmese Parliament | ||||
| 27 May 1990 | ||||
| First party | Second party | Third party | ||
| Leader | Aung San Suu Kyi | Khun Htun Oo | U Tha Gyaw | |
| Party | NLD | SNLD | NUP | |
| Seats won | 392 | 23 | 10 | |
| Popular vote | 7,943,622 | 222,821 | 2,805,559 | |
| Percentage | 58.7% | 1.7% | 21.2% | |
|
Incumbent Prime Minister |
||||
| Burma |
This article is part of the series: |
|
|
|
Other countries · Atlas Politics portal |
General elections were held in Burma on 27 May 1990. They were the first since 1960, after which the country had been ruled by a military dictatorship.
The elections were won convincingly by Aung San Suu Kyi's National League for Democracy, who took 392 of the 492 seats. However, the military junta refused to recognize the results, and have since ruled the country as the State Peace and Development Council.
Results
| Party | Votes | % of votes | Seats |
|---|---|---|---|
| National League for Democracy | 7,943,622 | 58.7% | 392 |
| National Unity Party | 2,805,559 | 21.2% | 10 |
| Shan Nationalities League for Democracy | 222,821 | 1.7% | 23 |
| Arakan League for Democracy | 160,783 | 1.2% | 11 |
| Mon National Democratic Front | 138,572 | 1% | 5 |
| National Democratic Party for Human Rights | 128,129 | 1% | 4 |
| Chin National League for Democracy | 51,187 | 0.4% | 3 |
| Kachin State National Congress for Democracy | 13,994 | 0.1% | 3 |
| Party for National Democracy | 72,672 | 0.5% | 3 |
| Union Poah National Organisation | 35,389 | 0.3% | 3 |
| Democratic Organisation for Kayan National Unity | 16,553 | 0.1% | 2 |
| Kayah State Nationalities League for Democracy | 11,664 | 0.1% | 2 |
| Naga Hills Regional Progressive Party | 10,612 | 0.1% | 2 |
| Ta-ang (Palaung) National League for Democracy | 16,553 | 0.1% | 2 |
| Zomi National Congress | 18,638 | 0.1% | 2 |
| Minor parties and independents | 1,606,858 | 12.1% | 12 |
| Total | 13,253,606 | 100% | 492 |
| Source: Adam Carr's electoral archive |
- Turnout: 72.6% (15,112,524 out of 20,818,313 eligible voters)
- Invalid votes: 1,858,918 (12.3%)
|
||||||||
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)




