|
|
This article does not cite any references or sources. Please help improve this article by adding citations to reliable sources. Unsourced material may be challenged and removed. (December 2009) |
Coordinates: 53°34′48″N 2°17′56″W / 53.580°N 2.299°W
| Bury South Borough constituency |
|
|---|---|
| Bury South shown within Greater Manchester, and Greater Manchester shown within England | |
| Created: | 1983 |
| MP: | Ivan Lewis |
| Party: | Labour |
| Type: | House of Commons |
| County: | Greater Manchester |
| EP constituency: | North West England |
Bury South is a constituency represented in the House of Commons of the Parliament of the United Kingdom. It elects one Member of Parliament (MP) by the first past the post system of election.
Contents |
Boundaries
The Bury South constituency was created in 1983 from parts of the former seats of Middleton & Prestwich and Bury & Radcliffe. It covers the suburban towns of Radcliffe, Whitefield and Prestwich. The name of the seat is somewhat misleading as it does not contain any area of the town of Bury itself, but only towns in the south of the Metropolitan Borough of Bury. It has swung strongly in Labour's favour since the party regained it in 1997.
Members of Parliament
| Election | Member | Party | |
|---|---|---|---|
| 1983 | David Sumberg | Conservative | |
| 1997 | Ivan Lewis | Labour | |
Election results
| General Election 2010: Bury South | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Liberal Democrat | Victor D'Albert | ||||
| Labour | Ivan Lewis | ||||
| Conservative | Michelle Wiseman | ||||
| General Election 2005: Bury South | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Ivan Lewis | 19,741 | 50.4 | -8.8 | |
| Conservative | Alex Williams | 10,829 | 27.7 | +0.8 | |
| Liberal Democrat | Victor D'Albert | 6,968 | 17.8 | +3.9 | |
| UKIP | Jim Greenhalgh | 1,059 | 2.7 | +2.7 | |
| Independent | Yvonne Hossack | 557 | 1.4 | +1.4 | |
| Majority | 8,912 | 22.8 | |||
| Turnout | 39,154 | 58.5 | -0.3 | ||
| Labour hold | Swing | -4.8 | |||
| General Election 2001: Bury South | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Ivan Lewis | 23,406 | 59.2 | +2.3 | |
| Conservative | Nicola Le Page | 10,634 | 26.9 | -5.4 | |
| Liberal Democrat | Tim Pickstone | 5,499 | 13.9 | +5.5 | |
| Majority | 12,772 | 32.3 | |||
| Turnout | 39,539 | 58.8 | -16.6 | ||
| Labour hold | Swing | 3.85 | |||
| General Election 1997: Bury South | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Ivan Lewis | 28,658 | 56.9 | ||
| Conservative | David Sumberg | 16,277 | 32.3 | ||
| Liberal Democrat | Victor D'Albert | 4,227 | 8.4 | ||
| Referendum Party | B. Slater | 1,216 | 2.4 | ||
| Majority | 12,381 | 24.6 | |||
| Turnout | 50,378 | 75.7 | |||
| Labour gain from Conservative | Swing | ||||
See also
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)




