Share on Facebook Share on Twitter Email
Answers.com

Busiest airports in the United Kingdom by total passenger traffic

 
Wikipedia: Busiest airports in the United Kingdom by total passenger traffic
Queue of aircraft for take-off at London Heathrow Airport

The tables below contain CAA data from 2006 to 2008, on the busiest airports in the United Kingdom by total passenger traffic, including information on international, domestic and transit counterparts. The data also shows total aircraft movements and cargo volume handled at each airport.

London serves as the largest aviation hub in the world, with five international airports, handling around 123 million passengers in 2008,[1] more than any other city[citation needed]. London's second busiest airport, Gatwick, is the world's busiest single runway airport.[2]

The United Kingdom is home to many of Europe's largest and busiest airports as well as the busiest international airport in the world, London Heathrow Airport, which handles over 67 million international passengers annually. This is almost 10 million more than the 59 million handled by its closest competitor (Paris-Charles de Gaulle Airport).[3]

Contents

40 largest UK airports by total passenger traffic

2007 / 2008 data

The following is a list of the 40 largest UK airports, which served at least 100,000 passengers annually in 2008, from 2007-2008 CAA statistics.

Rank Airport Location Code
(IATA/ICAO)
2007 2008 Change
2007/08
Aircraft
movements
2008
1 London Heathrow Airport London LHR/EGLL 68,066,028 67,054,745 1.5% 478,693
2 London Gatwick Airport London LGW/EGKK 35,216,113 34,205,887 2.9% 263,653
3 London Stansted Airport London STN/EGSS 23,779,697 22,360,364 6.0% 193,282
4 Manchester Airport Manchester MAN/EGCC 22,112,625 21,219,195 4.0% 204,610
5 London Luton Airport London LTN/EGGW 9,927,321 10,180,734 2.6% 117,859
6 Birmingham International Airport Birmingham BHX/EGBB 9,226,340 9,627,589 4.3% 112,227
7 Edinburgh Airport Edinburgh EDI/EGPH 9,047,558 9,006,702 0.5% 125,550
8 Glasgow International Airport Glasgow GLA/EGPF 8,795,653 8,178,891 7.0% 100,087
9 Bristol International Airport Bristol BRS/EGGD 5,926,774 6,267,114 5.7% 76,517
10 East Midlands Airport Derby / Leicester / Nottingham EMA/EGNX 5,413,360 5,620,673 3.8% 93,038
11 Liverpool John Lennon Airport Liverpool LPL/EGGP 5,468,510 5,334,152 2.5% 84,890
12 Belfast International Airport Belfast BFS/EGAA 5,272,664 5,262,354 0.2% 77,943
13 Newcastle Airport Newcastle upon Tyne NCL/EGNT 5,650,716 5,039,993 10.8% 72,904
14 Aberdeen Airport Aberdeen ABZ/EGPD 3,412,257 3,290,920 3.6% 119,831
15 London City Airport London LCY/EGLC 2,912,123 3,260,236 12.0% 94,516
16 Leeds Bradford International Airport Leeds / Bradford LBA/EGNM 2,881,539 2,873,321 0.3% 61,699
17 George Best Belfast City Airport Belfast BHD/EGAC 2,186,993 2,570,742 17.5% 42,990
18 Glasgow Prestwick Airport Glasgow PIK/EGPK 2,422,332 2,415,755 0.3% 42,708
19 Cardiff Airport Cardiff CWL/EGFF 2,111,148 1,994,892 5.5% 37,123
20 Southampton Airport Southampton SOU/EGHI 1,965,686 1,945,993 1.0% 50,689
21 Jersey Airport Jersey JER/EGJJ 1,579,686 1,625,660 2.9% 75,743
22 Bournemouth Airport Bournemouth BOH/EGHH 1,086,900 1,083,446 0.3% 78,527
23 Doncaster Sheffield Airport Doncaster / Sheffield DSA/EGCN 1,078,374 968,481 10.2% 13,066
24 Exeter International Airport Exeter EXT/EGTE 1,024,730 956,251 6.7% 44,134
25 Guernsey Airport Guernsey GCI/EGJB 925,097 945,441 2.2% 59,494
26 Isle of Man Airport Isle of Man IOM/EGNS 753,894 754,419 0.1% 41,294
27 Inverness Airport Inverness INV/EGPE 703,408 678,776 3.5% 40,538
28 Durham Tees Valley Airport Stockton-on-Tees / Darlington MME/EGNV 743,727 655,017 11.9% 45,310
29 Norwich International Airport Norwich NWI/EGSH 699,388 583,056 16.6% 47,792
30 Newquay Airport Newquay NQY/EGHQ 376,792 466,448 23.8% 12,238
31 Blackpool Airport Blackpool BLK/EGNH 558,278 439,200 21.3% 54,249
32 City of Derry Airport Derry LDY/EGAE 427,640 439,033 2.7% 13,035
33 Humberside Airport Humberside HUY/EGNJ 468,522 427,648 8.7% 37,758
34 Coventry Airport Coventry CVT/EGBE 599,149 331,022 44.8% 56,144
35 Scatsta Airport Shetland SCS/EGPM 252,905 243,087 3.9% 12,951
36 Sumburgh Airport Shetland LSI/EGPB 150,443 156,948 4.3% 14,758
37 Kirkwall Airport Orkney KOI/EGPA 144,254 149,508 3.6% 15,982
38 Stornoway Airport Lewis SYY/EGPO 127,768 131,752 3.1% 13,072
39 St. Mary's Airport Isles of Scilly ISC/EGHE 134,361 122,863 6.3% 12,951
40 Plymouth City Airport Plymouth PLH/EGHD 100,655 117,823 17.1% 19,651

Source: UK CAA Official Statistics[4]

20 largest UK airports by total passenger traffic

2008 Data

Rank Airport Total
Passengers
 % Change
2007/2008
International
Passengers
Domestic
Passengers
Transit
Passengers
Aircraft
Movements
Freight
(Metric Tonnes)
1 London Heathrow 67,054,745 1.5% 61,344,438 5,562,516 147,791 478,693 1,397,054
2 London Gatwick 34,205,887 2.9% 30,431,051 3,730,963 43,873 263,653 107,702
3 London Stansted 22,360,364 6.0% 19,996,947 2,343,428 19,989 193,282 197,738
4 Manchester 21,219,195 4.0% 18,119,230 2,943,719 156,246 204,610 141,781
5 London Luton 10,180,734 2.6% 8,853,224 1,320,678 6,832 117,859 40,518
6 Birmingham 9,627,589 4.3% 8,105,162 1,471,538 50,889 112,227 12,192
7 Edinburgh 9,006,702 0.5% 3,711,140 5,281,038 14,524 125,550 12,418
8 Glasgow International 8,178,891 7.0% 3,943,139 4,192,121 43,631 100,087 3,546
9 Bristol 6,267,114 5.7% 5,057,051 1,171,605 38,458 76,517 3
10 East Midlands 5,620,673 3.8% 4,870,184 746,094 4,395 93,038 261,507
11 Liverpool 5,334,152 2.5% 4,514,926 814,900 4,326 84,890 3,740
12 Belfast International 5,262,354 0.2% 2,122,844 3,099,995 39,515 77,943 36,115
13 Newcastle 5,039,993 10.8% 3,506,681 1,509,959 23,353 72,904 1,938
14 Aberdeen 3,290,920 3.6% 1,470,099 1,820,137 684 119,831 4,006
15 London City 3,260,236 12.0% 2,600,731 659,494 11 94,516 0
16 Leeds Bradford 2,873,321 0.3% 2,282,358 578,089 12,874 61,699 334
17 Belfast City 2,570,742 17.5% 70,516 2,500,225 1 42,990 168
18 Glasgow Prestwick 2,415,755 0.3% 1,728,020 685,999 1,736 42,708 22,966
19 Cardiff 1,994,892 5.5% 1,565,991 412,728 16,173 37,123 1,334
20 Southampton 1,945,993 1.0% 768,487 1,177,280 226 50,689 264

Source: UK CAA Official Statistics[4]

2007 Data

Rank Airport Total
Passengers
 % Change
2006/2007
International
Passengers
Domestic
Passengers
Transit
Passengers
Aircraft
Movements
Freight
(Metric Tonnes)
1 London Heathrow 68,066,028 0.8% 62,098,911 5,753,476 213,641 481,476 1,310,987
2 London Gatwick 35,216,113 3.1% 31,142,002 4,023,402 50,709 266,550 171,078
3 London Stansted 23,779,697 0.4% 21,204,946 2,554,304 20,447 208,462 203,747
4 Manchester 22,112,625 1.5% 18,662,468 3,229,255 220,902 222,703 165,366
5 London Luton 9,927,321 5.3% 8,427,894 1,491,467 7,960 120,238 38,095
6 Birmingham 9,226,340 0.9% 7,592,240 1,541,815 92,285 114,679 13,585
7 Edinburgh 9,047,558 5.1% 3,417,891 5,619,309 10,358 128,172 19,292
8 Glasgow International 8,795,727 0.6% 4,131,512 4,594,575 69,640 108,305 4,276
9 Bristol 5,926,774 2.9% 4,608,290 1,275,566 42,918 76,428 20
10 Newcastle 5,650,716 4.0% 3,948,594 1,675,013 27,109 79,200 785
11 Liverpool 5,468,510 10.2% 4,636,149 827,085 5,276 86,668 3,709
12 East Midlands 5,413,360 14.5% 4,709,855 696,649 6,856 93,989 274,753
13 Belfast International 5,272,664 4.6% 1,788,807 3,447,248 36,609 77,395 38,429
14 Aberdeen 3,412,257 7.8% 1,475,988 1,935,152 1,117 121,927 3,434
15 London City 2,912,123 23.5% 2,214,884 697,239 0 91,177 0
16 Leeds Bradford 2,881,539 3.2% 2,229,283 630,575 21,681 65,249 109
17 Glasgow Prestwick 2,422,332 1.0% 1,827,592 593,117 1,623 47,910 31,517
18 Belfast City 2,186,993 3.9% 93,547 2,093,320 126 43,022 1,057
19 Cardiff 2,111,148 4.3% 1,665,247 428,260 17,641 43,963 2,391
20 Southampton 1,965,686 2.8% 767,416 1,198,006 264 54,183 297

Source: UK CAA Official Statistics[4]

2006 Data

Rank Airport Total
Passengers
 % Change
2005/2006
International
Passengers
Domestic
Passengers
Transit
Passengers
Aircraft
Movements
Freight
(Metric Tonnes)
1 London Heathrow 67,527,923 0.6% 61,345,841 5,993,386 188,696 477,048 1,263,128
2 London Gatwick 34,163,579 4.2% 30,018,783 4,061,562 83,234 263,363 211,857
3 London Stansted 23,687,013 7.7% 21,002,260 2,678,092 6,661 206,693 224,312
4 Manchester 22,442,855 0.2% 18,601,604 3,522,158 319,093 229,729 148,957
5 London Luton 9,425,908 3.0% 7,875,084 1,539,745 11,079 116,131 17,993
6 Birmingham 9,147,384 2.5% 7,532,792 1,523,212 91,380 119,490 14,681
7 Glasgow International 8,848,755 0.6% 4,245,338 4,575,124 28,293 110,034 6,289
8 Edinburgh 8,611,345 1.8% 2,743,220 5,863,431 4,694 126,914 36,389
9 Bristol 5,757,963 9.6% 4,297,696 1,412,526 47,741 84,583 32
10 Newcastle 5,431,976 4.4% 3,624,228 1,783,134 24,614 81,655 306
11 Belfast International 5,038,692 4.4% 1,533,065 3,482,199 23,428 77,652 38,417
12 Liverpool 4,963,776 12.5% 4,078,245 884,215 1,316 91,263 5,724
13 East Midlands 4,727,996 13.0% 4,048,071 672,748 7,177 88,592 272,303
14 Aberdeen 3,164,042 10.9% 1,325,989 1,836,635 1,418 116,971 4,022
15 Leeds Bradford 2,792,686 7.0% 2,154,982 632,235 5,469 66,921 101
16 Glasgow Prestwick 2,397,412 0.4% 1,824,523 570,405 2,484 48,189 28,537
17 London City 2,358,184 18.1% 1,738,346 619,813 25 79,436 0
18 Belfast City 2,105,769 5.9% 51,948 2,053,649 172 39,411 827
19 Cardiff 2,024,428 13.8% 1,628,245 364,852 31,331 42,055 2,212
20 Southampton 1,912,979 4.2% 619,219 1,293,483 277 55,786 195

Source: UK CAA Official Statistics[4]

Future airport expansion

  • London Heathrow - Terminal 5 opened on 27 March 2008, increasing the total passenger numbers potentially to over 90 million, possibly making Heathrow the world's busiest airport. However, serious delays and glitches remain. Plans for a third runway could increase aircraft movement dramatically and see over 115 million passengers using Heathrow annually.[citation needed] See also Future expansion and Terminal 6 and Runway 3
  • Edinburgh - Over £250 million to be spent in the next ten years. Plans include a new runway and another terminal. Passengers are planed to be over 26 million by 2030. See Edinburgh Airport Future
  • London Stansted - Plans to increase Stansted's usage are also underway. See Proposed expansion
  • Manchester - Expansion of services and facilities at Manchester Airport estimates a usage by 50 million passengers in 2030, which is twice as many as the airport handles now. Manchester also plans to accommodate the Airbus A380 in the near future.[citation needed] See Manchester Airport Future
  • London Luton - Luton's usage has increased by around 900% between 1991 and 2006, however plans for another runway and new terminal were scrapped due to financial reasons.[citation needed] See Development plans and the future
  • Birmingham - Birmingham Airport also has plans to expand, with a new terminal due for completion in 2012.[citation needed] See Birmingham International Airport Future
  • Leeds Bradford International Airport- In November 2008, Bridgepoint Capital announced a £28 million expansion of the current terminal building at Leeds Bradford International Airport, enabling the airport to handle in excess of 6 million passengers a year. The airport also intends to increase parking, the number of aircraft stands and build a railway link, towards Horsforth enabling a link with Leeds railway station.
  • Bournemouth Airport - A £45 million redevelopment by Manchester Airports group was announced in 2006 and began in 2008. The terminal building is to double in size, replace the arrivals terminal, increase the number of stands/gates from 4 to 13 and to add more car parking spaces. Improvements to the local infrastructure, as well as the possibility of the construction of a new hotel are also included in the redevelopment phases.[5]
  • Other - Numerous UK airports are expanding to accommodate the new Airbus A380, and even the smaller airports such as Blackpool International and Plymouth City Airport are becoming larger and more popular due to demand.[citation needed]

Gallery

See also

References

  1. ^ Terminal and Transit Pax 2008
  2. ^ BAA Gatwick: About Gatwick Airport
  3. ^ Passenger Traffic 2007 Final from Airports Council International.
  4. ^ a b c d UK Airport Statistics: 2008 - annual, Table 3.1 Aircraft Movements, Table 9 Total Passengers & Transit Passengers, Table 10.1 International Passengers, Table 10.2 Domestic Passengers and Table 13.2 Freight.
  5. ^ "£45 million redevelopment programme". Bournemouth Airport. 2007. http://www.bournemouthairport.com/bohweb.nsf/Content/RedevelopmentProgramme. Retrieved 2009-04-15. 

Search unanswered questions...
Enter a question here...
Search: All sources Community Q&A Reference topics
 
 

 

Copyrights:

Wikipedia. This article is licensed under the Creative Commons Attribution/Share-Alike License. It uses material from the Wikipedia article "Busiest airports in the United Kingdom by total passenger traffic" Read more