| California's 11th congressional district | ||
|---|---|---|
| Current Representative | Jerry McNerney (D) | |
| Area | 2,316 mi² | |
| Distribution | 90.1% urban, 9.9% rural | |
| Population (2000) | 639,088 | |
| Median income | $61,096 | |
| Ethnicity | 64.1% White, 3.4% Black, 8.7% Asian, 19.7% Hispanic, 0.5% Native American, 0.2% other | |
| Cook PVI | R+1 | |
California's 11th congressional district is located in Northern California, encompassing parts of San Joaquin, Alameda, Contra Costa, and Santa Clara counties. This swing district is currently represented by Democrat Jerry McNerney, who defeated Republican incumbent Richard Pombo in the 2006 election. This district currently lies exactly in the middle of all districts in the United States for area
Voting
| Election results from statewide races | ||
|---|---|---|
| Year | Office | Results |
| 2008 | President[1] | Obama 53.8 - 44.5% |
| 2006 | Governor[2] | Schwarzenegger 65.3 - 31.1% |
| Senator[3] | Feinstein 55.4 - 40.3% | |
| 2004 | President[4] | Bush 53.9 - 45.3% |
| Senator[5] | Boxer 50.2 - 46.6% | |
| 2003 | Recall[6][7] | Yes 60.8 - 39.2% |
| Schwarzenegger 51.5 - 24.1% | ||
| 2002 | Governor[8] | Simon 50.5 - 40.9% |
| 2000 | President[9] | Bush 49.7 - 46.6% |
| Senator[10] | Feinstein 51.8 - 42.2% | |
| 1998 | Governor | |
| Senator | ||
| 1996 | President | |
| 1994 | Governor | |
| Senator | ||
| 1992 | President | Clinton 40.6 - 38.5% |
| Senator | Herschensohn 47.3 - 42.3% | |
| Senator | Feinstein 48.7 - 47.6% | |
List of Representatives
| Counties | Representative | Party | Dates | Notes |
|---|---|---|---|---|
| Imperial, Inyo, Mono, Orange, Riverside, San Bernardino, San Diego | William Kettner | Democratic | 1913-03-04 – 1921-03-03 | Redistricted from 8th district; retired |
| Phil Swing | Republican | 1921-03-04 – 1933-03-03 | Redistricted to 20th district; retired | |
| Los Angeles | William E. Evans | Republican | 1933-03-04 – 1935-01-03 | Redistricted from 9th district Lost re-election to McGroarty |
| John S. McGroarty | Democratic | 1935-01-03 – 1939-01-03 | Ran for Secretary of State | |
| John Carl Hinshaw | Republican | 1939-01-03 – 1943-01-03 | Redistricted to 20th district | |
| Monterey, San Luis Obispo, Santa Barbara, Ventura | George E. Outland | Democratic | 1943-01-03 – 1947-01-03 | Newly created district Lost re-election to Bramblett |
| Ernest K. Bramblett | Republican | 1947-01-03 – 1953-01-03 | Redistricted to 13th district | |
| San Joaquin, Stanislaus | Justin L. Johnson | Republican | 1953-01-03 – 1957-01-03 | Redistricted from 3rd district Lost re-election to McFall |
| John J. McFall | Democratic | 1957-01-03 – 1963-01-03 | Redistricted to 15th district | |
| San Mateo | J. Arthur Younger | Republican | 1963-01-03 – 1967-06-20 | Redistricted from 9th district |
| Vacant | 1967-06-20 – 1967-12-12 | |||
| Pete McCloskey | Republican | 1967-12-12 – 1973-01-03 | Redistricted to 17th district | |
| Northern San Mateo | Leo Ryan | Democratic | 1973-01-03 – 1978-11-18 | Newly created district Murdered in Jonestown |
| Vacant | 1978-11-18 – 1979-04-03 | |||
| William Royer | Republican | 1979-04-03 – 1981-01-03 | Lost re-election to Lantos | |
| Tom Lantos | Democratic | 1981-01-03 – 1983-01-03 | Redistricted to 12th district | |
| Most of San Mateo | 1983-01-03 – 1993-01-03 | |||
| Most of Sacramento and San Joaquin | Richard Pombo | Republican | 1993-01-03 – 2003-01-03 | Newly created district Lost re-election to McNerney |
| Eastern Alameda, southern and southeastern Contra Costa, most of San Joaquin, eastern Santa Clara | 2003-01-03 – 2007-01-03 | |||
| Jerry McNerney | Democratic | 2007-01-03 – present | Incumbent | |
Election results
|
1912 • 1914 • 1916 • 1918 • 1920 • 1922 • 1924 • 1926 • 1928 • 1930 • 1932 • 1934 • 1936 • 1938 • 1940 • 1942 • 1944 • 1946 • 1948 • 1950 • 1952 • 1954 • 1956 • 1958 • 1960 • 1962 • 1964 • 1966 • 1967 (Special) • 1968 • 1970 • 1972 • 1974 • 1976 • 1978 • 1979 (Special) • 1980 • 1982 • 1984 • 1986 • 1988 • 1990 • 1992 • 1994 • 1996 • 1998 • 2000 • 2002 • 2004 • 2006 • 2008 |
1912
| United States House of Representatives elections, 1912 | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | Votes | Percentage | |||
| Democratic | William Kettner | 24,822 | 42.7% | |||
| Republican | Samuel C. Evans | 21,426 | 36.8% | |||
| Socialist | Noble A. Richardson | 7,059 | 12.1% | |||
| Prohibition | Helen M. Stoddard | 4,842 | 8.3% | |||
| Totals | 46,248 | 100.0% | ||||
| Voter turnout | % | |||||
| Democratic gain from Republican | ||||||
1914
| United States House of Representatives elections, 1914 | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | Percentage | |
| Democratic | William Kettner (incumbent) | 47,165 | 52.7% | |
| Republican | James Carson Needham | 25,001 | 27.9% | |
| Prohibition | James S. Edwards | 11,278 | 12.7% | |
| Socialist | Casper Bauer | 6,033 | 6.7% | |
| Totals | 89,477 | 100.0% | ||
| Voter turnout | % | |||
| Democratic hold | ||||
1916
| United States House of Representatives elections, 1916 | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | Percentage | |
| Democratic | William Kettner (incumbent) | 42,051 | 44.5% | |
| Republican | Robert C. Harbison | 33,765 | 35.7% | |
| Prohibition | James S. Edwards | 14,759 | 15.6% | |
| Socialist | Marcus W. Robbins | 3,913 | 4.1% | |
| Totals | 94,488 | 100.0% | ||
| Voter turnout | % | |||
| Democratic hold | ||||
1918
| United States House of Representatives elections, 1918 | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | Percentage | |
| Democratic | William Kettner (incumbent) | 45,915 | 72.2% | |
| Prohibition | Stella B. Irvine | 17,642 | 27.8% | |
| Totals | 63,557 | 100.0% | ||
| Voter turnout | % | |||
| Democratic hold | ||||
1920
| United States House of Representatives elections, 1920[11] | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | Votes | Percentage | |||
| Republican | Phil Swing | 59,425 | 72.9% | |||
| Democratic | Hugh L. Dickson | 22,144 | 27.1% | |||
| Totals | 81,569 | 100.0% | ||||
| Voter turnout | % | |||||
| Republican gain from Democratic | ||||||
1922
| United States House of Representatives elections, 1922[12] | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | Percentage | |
| Republican | Phil Swing (incumbent) | 79,039 | 91.4% | |
| Prohibition | Charles H. Randall | 7,466 | 8.6% | |
| Totals | 86,505 | 100.0% | ||
| Voter turnout | % | |||
| Republican hold | ||||
1924
| United States House of Representatives elections, 1924[13] | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | Percentage | |
| Republican | Phil Swing (incumbent) | 93,811 | 100.0% | |
| Voter turnout | % | |||
| Republican hold | ||||
1926
| United States House of Representatives elections, 1926[14] | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | Percentage | |
| Republican | Phil Swing (incumbent) | 89,726 | 100.0% | |
| Voter turnout | % | |||
| Republican hold | ||||
1928
| United States House of Representatives elections, 1928[15] | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | Percentage | |
| Republican | Phil Swing (incumbent) | 127,115 | 100.0% | |
| Voter turnout | % | |||
| Republican hold | ||||
1930
| United States House of Representatives elections, 1930[16] | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | Percentage | |
| Republican | Phil Swing (incumbent) | 124,092 | 100.0% | |
| Voter turnout | % | |||
| Republican hold | ||||
1932
| United States House of Representatives elections, 1932[17] | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | Percentage | |
| Republican | William E. Evans (inc.) | 57,739 | 51.8% | |
| Democratic | Albert D. Hadley | 38,240 | 34.3% | |
| Liberty | Marshall V. Hartranft | 15,520 | 13.9% | |
| Totals | 111,499 | 100.0% | ||
| Voter turnout | % | |||
| Republican hold | ||||
1934
| United States House of Representatives elections, 1934[18] | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | Votes | Percentage | |||
| Democratic | John S. McGroarty | 66,999 | 53.5% | |||
| Republican | William E. Evans (inc.) | 56,350 | 45.0% | |||
| Socialist | William E. Stephenson | 1,814 | 1.5% | |||
| Totals | 125,163 | 100.0% | ||||
| Voter turnout | % | |||||
| Democratic gain from Republican | ||||||
1936
| United States House of Representatives elections, 1936[19] | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | Percentage | |
| Democratic | John S. McGroarty (inc.) | 69,679 | 50.5% | |
| Republican | John Carl Hinshaw | 54,914 | 39.8% | |
| Progressive | Robert S. Funk | 12,340 | 8.9% | |
| Communist | William Ingham | 1,041 | 0.8% | |
| Totals | 137,974 | 100.0% | ||
| Voter turnout | % | |||
| Democratic hold | ||||
1938
| United States House of Representatives elections, 1938[20] | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | Votes | Percentage | |||
| Republican | John Carl Hinshaw | 68,712 | 47.0% | |||
| Democratic | Carl Stuart Hamblen | 59,993 | 41.1% | |||
| Townsend | Ralph D. Horton | 12,713 | 8.7% | |||
| Progressive | John R. Grey | 3,821 | 2.6% | |||
| Communist | Orla E. Lair | 817 | 0.6% | |||
| Totals | 146,056 | 100.0% | ||||
| Voter turnout | % | |||||
| Republican gain from Democratic | ||||||
1940
| United States House of Representatives elections, 1940[21] | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | Percentage | |
| Republican | John Carl Hinshaw (inc.) | 170,504 | 96.6% | |
| Communist | Orla E. Lair | 6,003 | 3.4% | |
| Totals | 176,507 | 100.0% | ||
| Voter turnout | % | |||
| Republican hold | ||||
1942
| United States House of Representatives elections, 1942[22] | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | Votes | Percentage | |||
| Democratic | George E. Outland | 31,611 | 50.7% | |||
| Republican | A. J. Dingeman | 30,781 | 49.3% | |||
| Totals | 62,392 | 100.0% | ||||
| Voter turnout | % | |||||
| Democratic win (new constituency) | ||||||
1944
| United States House of Representatives elections, 1944[23] | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | Percentage | |
| Democratic | George E. Outland (inc.) | 52,218 | 56% | |
| Republican | A. J. Dingeman | 41,005 | 44% | |
| Totals | 93,223 | 100% | ||
| Voter turnout | % | |||
| Democratic hold | ||||
1946
| United States House of Representatives elections, 1946[24] | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | Votes | Percentage | |||
| Republican | Ernest K. Bramblett | 41,902 | 53.1% | |||
| Democratic | George E. Outland (inc.) | 36,996 | 46.9% | |||
| Totals | 78,898 | 100.0% | ||||
| Voter turnout | % | |||||
| Republican gain from Democratic | ||||||
1948
| United States House of Representatives elections, 1948[25] | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | Percentage | |
| Republican | Ernest K. Bramblett (inc.) | 87,143 | 80.8% | |
| Progressive | Cole Weston | 14,582 | 13.5% | |
| Democratic | George E. Outland (write-in) | 6,157 | 5.7% | |
| Totals | 107,882 | 100.0% | ||
| Voter turnout | % | |||
| Republican hold | ||||
1950
| United States House of Representatives elections, 1950[26] | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | Percentage | |
| Republican | Ernest K. Bramblett (inc.) | 59,780 | 52.1% | |
| Democratic | Ardis M. Walker | 55,020 | 47.9% | |
| Totals | 114,800 | 100.0% | ||
| Voter turnout | % | |||
| Republican hold | ||||
1952
| United States House of Representatives elections, 1952[27] | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | Percentage | |
| Republican | Justin L. Johnson (incumbent) | 101,052 | 87.1% | |
| Progressive | Leslie B. Schilingheyde | 14,999 | 12.9% | |
| Totals | 116,051 | 100.0% | ||
| Voter turnout | % | |||
| Republican hold | ||||
1954
| United States House of Representatives elections, 1954[28] | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | Percentage | |
| Republican | Justin L. Johnson (incumbent) | 54,716 | 52.6% | |
| Democratic | Carl Sugar | 49,388 | 47.4% | |
| Totals | 104,104 | 100.0% | ||
| Voter turnout | % | |||
| Republican hold | ||||
1956
| United States House of Representatives elections, 1956[29] | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | Votes | Percentage | |||
| Democratic | John J. McFall | 70,630 | 53.1% | |||
| Republican | Justin L. Johnson (incumbent) | 62,448 | 46.9% | |||
| Totals | 133,078 | 100.0% | ||||
| Voter turnout | % | |||||
| Democratic gain from Republican | ||||||
1958
| United States House of Representatives elections, 1958[30] | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | Percentage | |
| Democratic | John J. McFall (incumbent) | 86,924 | 69.3% | |
| Republican | Frederick S. Van Dyke | 38,427 | 30.7% | |
| Totals | 125,351 | 100.0% | ||
| Voter turnout | % | |||
| Democratic hold | ||||
1960
| United States House of Representatives elections, 1960[31] | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | Percentage | |
| Democratic | John J. McFall (incumbent) | 97,368 | 65.4% | |
| Republican | Clifford B. Bull | 51,473 | 34.6% | |
| Totals | 148,841 | 100.0% | ||
| Voter turnout | % | |||
| Democratic hold | ||||
1962
| United States House of Representatives elections, 1962[32] | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | Percentage | |
| Republican | J. Arthur Younger (incumbent) | 101,963 | 62.3% | |
| Democratic | John D. Kaster | 61,623 | 37.7% | |
| Totals | 163,586 | 100.0% | ||
| Voter turnout | % | |||
| Republican hold | ||||
1964
| United States House of Representatives elections, 1964[33] | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | Percentage | |
| Republican | J. Arthur Younger (incumbent) | 116,022 | 54.8% | |
| Democratic | W. Mark Sullivan | 95,747 | 45.2% | |
| Totals | 211,769 | 100.0% | ||
| Voter turnout | % | |||
| Republican hold | ||||
1966
| United States House of Representatives elections, 1966[34] | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | Percentage | |
| Republican | J. Arthur Younger (incumbent) | 113,679 | 59.4% | |
| Democratic | W. Mark Sullivan | 77,605 | 40.6% | |
| Totals | 191,284 | 100.0% | ||
| Voter turnout | % | |||
| Republican hold | ||||
1967 (Special)
| Special election, 1967[35] | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | Percentage | |
| Republican | Pete McCloskey | ' | 57.8% | |
| Democratic | Roy A. Archibald | 38.6% | ||
| Republican | Shirley Temple Black | 3.5% | ||
| Totals | ' | 100.0% | ||
| Voter turnout | % | |||
| Republican hold | ||||
1968
| United States House of Representatives elections, 1968[36] | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | Percentage | |
| Republican | Pete McCloskey (incumbent) | 165,482 | 79.3% | |
| Democratic | Urban G. Whitaker, Jr. | 40,979 | 19.6% | |
| Peace and Freedom | David Demorest Ransom | 2,157 | 1.0% | |
| Totals | 208,618 | 100.0% | ||
| Voter turnout | % | |||
| Republican hold | ||||
1970
| United States House of Representatives elections, 1970[37] | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | Percentage | |
| Republican | Pete McCloskey (incumbent) | 144,500 | 77.5% | |
| Democratic | Robert E. Gomperts | 39,188 | 21.0% | |
| Independent | Scattering | 2,786 | 1.5% | |
| Totals | 186,474 | 100.0% | ||
| Voter turnout | % | |||
| Republican hold | ||||
1972
| United States House of Representatives elections, 1972[38] | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | Votes | Percentage | |||
| Democratic | Leo Ryan | 113,580 | 60.4% | |||
| Republican | Charles E. Chase | 69,655 | 37.0% | |||
| American Independent | Nicholas Waeil Kudrovzeff | 4,852 | 2.6% | |||
| Totals | 188,087 | 100.0% | ||||
| Voter turnout | % | |||||
| Democratic win (new constituency) | ||||||
1974
| United States House of Representatives elections, 1974[39] | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | Percentage | |
| Democratic | Leo Ryan (incumbent) | 106,075 | 75.8% | |
| Republican | Bob Jones | 29,783 | 21.3% | |
| American Independent | Nicholas Waeil Kudrovzeff | 4,293 | 2.9% | |
| Totals | 140,151 | 100.0% | ||
| Voter turnout | % | |||
| Democratic hold | ||||
1976
| United States House of Representatives elections, 1976[40] | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | Percentage | |
| Democratic | Leo Ryan (incumbent) | 107,618 | 61.1% | |
| Republican | Bob Jones | 62,435 | 35.4% | |
| American Independent | Nicholas Waeil Kudrovzeff | 6,141 | 3.5% | |
| Totals | 176,194 | 100.0% | ||
| Voter turnout | % | |||
| Democratic hold | ||||
1978
| United States House of Representatives elections, 1978[41] | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | Percentage | |
| Democratic | Leo Ryan (incumbent) | 92,882 | 60.5% | |
| Republican | Dave Welch | 54,621 | 35.6% | |
| American Independent | Nicholas Waeil Kudrovzeff | 5,961 | 3.9% | |
| Totals | 153,464 | 100.0% | ||
| Voter turnout | % | |||
| Democratic hold | ||||
1979 (Special)
| Special election, 1979[42] | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | Votes | Percentage | |||
| Republican | William Royer | ' | 57.3% | |||
| Democratic | G.W. "Joe" Holsinger | 41.1% | ||||
| Peace and Freedom | Wilson G. Branch | 0.8% | ||||
| American Independent | Nicholas W. Kudrovzeff | 0.8% | ||||
| No party | Nancy Jewell Cross (write-in) | % | ||||
| No party | Nicholas W. Kudrovzeff (W/I) | % | ||||
| Totals | ' | 100.0% | ||||
| Voter turnout | % | |||||
| Republican gain from Democratic | ||||||
1980
| United States House of Representatives elections, 1980[43] | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | Votes | Percentage | |||
| Democratic | Tom Lantos | 85,823 | 46.4% | |||
| Republican | William Royer (incumbent) | 80,100 | 43.3% | |||
| Peace and Freedom | Wilson G. Branch | 13,723 | 7.4% | |||
| Libertarian | William S. Wade Jr. | 3,816 | 2.1% | |||
| American Independent | Nicholas W. Kudrovzeff | 1,550 | 0.8% | |||
| Totals | 185,012 | 100.0% | ||||
| Voter turnout | % | |||||
| Democratic gain from Republican | ||||||
1982
| United States House of Representatives elections, 1982[44] | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | Percentage | |
| Democratic | Tom Lantos (incumbent) | 109,812 | 57.1% | |
| Republican | William Royer | 76,462 | 39.7% | |
| Libertarian | Chuck Olson | 2,920 | 1.5% | |
| Peace and Freedom | Wilson G. Branch | 1,928 | 1.0% | |
| American Independent | Nicholas W. Kudrovzeff | 1,250 | 0.6% | |
| Totals | 192,372 | 100.0% | ||
| Voter turnout | % | |||
| Democratic hold | ||||
1984
| United States House of Representatives elections, 1984[45] | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | Percentage | |
| Democratic | Tom Lantos (incumbent) | 147,607 | 69.9% | |
| Republican | John J. "Jack" Hickey | 59,625 | 28.2% | |
| American Independent | Nicholas W. Kudrovzeff | 3,883 | 1.8% | |
| Totals | 211,115 | 100.0% | ||
| Voter turnout | % | |||
| Democratic hold | ||||
1986
| United States House of Representatives elections, 1986[46] | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | Percentage | |
| Democratic | Tom Lantos (incumbent) | 112,380 | 74.1% | |
| Republican | Bill Quarishi | 39,315 | 25.9% | |
| Totals | 151,695 | 100.0% | ||
| Voter turnout | % | |||
| Democratic hold | ||||
1988
| United States House of Representatives elections, 1988[47] | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | Percentage | |
| Democratic | Tom Lantos (incumbent) | 145,484 | 71.0% | |
| Republican | Bill Quarishi | 50,050 | 24.4% | |
| Libertarian | Bill Wade | 4,683 | 2.3% | |
| Peace and Freedom | Victor Martinez | 2,906 | 1.4% | |
| American Independent | Nicholas W. Kudrovzeff | 1,893 | 0.9% | |
| Totals | 205,016 | 100.0% | ||
| Voter turnout | % | |||
| Democratic hold | ||||
1990
| United States House of Representatives elections, 1990[48] | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | Percentage | |
| Democratic | Tom Lantos (incumbent) | 105,029 | 65.9% | |
| Republican | Bill Quarishi | 45,818 | 28.8% | |
| Libertarian | June R. Genis | 8,518 | 5.3% | |
| Totals | 159,365 | 100.0% | ||
| Voter turnout | % | |||
| Democratic hold | ||||
1992
| United States House of Representatives elections, 1992[49] | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | Votes | Percentage | |||
| Republican | Richard Pombo | 94,453 | 47.6% | |||
| Democratic | Patti Garamendi | 90,539 | 45.6% | |||
| Libertarian | Christine Roberts | 13,498 | 6.8% | |||
| Totals | 198,490 | 100.0% | ||||
| Voter turnout | % | |||||
| Republican win (new constituency) | ||||||
1994
| United States House of Representatives elections, 1994[50] | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | Percentage | |
| Republican | Richard Pombo (incumbent) | 99,302 | 62.14% | |
| Democratic | Randy A. Perry | 55,794 | 34.91% | |
| Libertarian | Joseph B. Miller | 4,718 | 2.95% | |
| Totals | 159,814 | 100.0% | ||
| Voter turnout | % | |||
| Republican hold | ||||
1996
| United States House of Representatives elections, 1996[51] | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | Percentage | |
| Republican | Richard Pombo (incumbent) | 107,477 | 59.4%% | |
| Democratic | Jason Silva | 65,536 | 36.2%% | |
| Libertarian | Kelly Rego | 5,077 | 2.8%% | |
| Natural Law | Selene Bush | 3,006 | 1.6%% | |
| Totals | 181,096 | 100.0%% | ||
| Voter turnout | % | |||
| Republican hold | ||||
1998
| United States House of Representatives elections, 1998[52] | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | Percentage | |
| Republican | Richard Pombo (incumbent) | 95,496 | 61.43%% | |
| Democratic | Robert L. Figueroa | 56,345 | 36.25%% | |
| Libertarian | Jesse Baird | 3,608 | 2.32%% | |
| Totals | 155,449 | 100.0%% | ||
| Voter turnout | % | |||
| Republican hold | ||||
2000
| United States House of Representatives elections, 2000[53] | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | Percentage | |
| Republican | Richard Pombo (incumbent) | 120,635 | 57.9%% | |
| Democratic | Tom Y. Santos | 79,539 | 38.1%% | |
| Libertarian | Kathryn A. Russow | 5,036 | 2.4%% | |
| Natural Law | Jon A. Kurey | 3,397 | 1.6%% | |
| Totals | 208,607 | 100.0%% | ||
| Voter turnout | % | |||
| Republican hold | ||||
2002
| United States House of Representatives elections, 2002[54] | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | Percentage | |
| Republican | Richard Pombo (incumbent) | 104,921 | 60.4% | |
| Democratic | Elaine Shaw | 69,035 | 39.6% | |
| Totals | 173,956 | 100.0% | ||
| Voter turnout | % | |||
| Republican hold | ||||
2004
| United States House of Representatives elections, 2004[55] | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | Percentage | |
| Republican | Richard Pombo (incumbent) | 163,582 | 61.3% | |
| Democratic | Jerry McNerney | 103,587 | 38.7% | |
| Totals | 267,169 | 100.0% | ||
| Voter turnout | % | |||
| Republican hold | ||||
2006
| United States House of Representatives elections, 2006[56] | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | Votes | Percentage | |||
| Democratic | Jerry McNerney | 109,868 | 53.3% | |||
| Republican | Richard Pombo (incumbent) | 96,396 | 46.7% | |||
| Totals | 206,264 | 100.0% | ||||
| Voter turnout | % | |||||
| Democratic gain from Republican | ||||||
2008
| United States House of Representatives elections, 2008 | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | Percentage | |
| Democratic | Jerry McNerney (incumbent) | 164,500 | 55.3% | |
| Republican | Dean Andal | 133,104 | 44.7% | |
| American Independent | David Christensen (write-in) | 12 | 0.0% | |
| Totals | 297,616 | 100.0% | ||
| Voter turnout | % | |||
| Democratic hold | ||||
References
- ^ (2008 President)
- ^ Statement of Vote (2006 Governor)
- ^ Statement of Vote (2006 Senator)
- ^ Statement of Vote (2004 President)
- ^ Statement of Vote (2004 Senator)
- ^ Statement of Vote (2003 Recall Question)
- ^ Statement of Vote (2003 Governor)
- ^ Statement of Vote (2002 Governor)
- ^ Statement of Vote (2000 President)
- ^ Statement of Vote (2000 Senator)
- ^ 1920 election results
- ^ 1922 election results
- ^ 1924 election results
- ^ 1926 election results
- ^ 1928 election results
- ^ 1930 election results
- ^ 1932 election results
- ^ 1934 election results
- ^ 1936 election results
- ^ 1938 election results
- ^ 1940 election results
- ^ 1942 election results
- ^ 1944 election results
- ^ 1946 election results
- ^ 1948 election results
- ^ 1950 election results
- ^ 1952 election results
- ^ 1954 election results
- ^ 1956 election results
- ^ 1958 election results
- ^ 1960 election results
- ^ 1962 election results
- ^ 1964 election results
- ^ 1966 election results
- ^ 1967 special election results
- ^ 1968 election results
- ^ 1970 election results
- ^ 1972 election results
- ^ 1974 election results
- ^ 1976 election results
- ^ 1978 election results
- ^ 1979 special election results
- ^ 1980 election results
- ^ 1982 election results
- ^ 1984 election results
- ^ 1986 election results
- ^ 1988 election results
- ^ 1990 election results
- ^ 1992 election results
- ^ 1994 election results
- ^ 1996 election results
- ^ 1998 election results
- ^ 2000 election results
- ^ 2002 general election results
- ^ 2004 general election results
- ^ 2006 general election results
External links
- GovTrack.us: California's 11th congressional district
- RAND California Election Returns: District Definitions
- California Voter Foundation map - CD11
|
|||||
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)





