| California's 24th congressional district | ||
|---|---|---|
| Current Representative | Elton Gallegly (R) | |
| Area | 4,157 mi² | |
| Distribution | 94.2% urban, 5.8% rural | |
| Population (2000) | 639,088 | |
| Median income | $61,453 | |
| Ethnicity | 68.6% White, 1.6% Black, 4.4% Asian, 22.3% Hispanic, 0.5% Native American, 0.2% other | |
| Cook PVI | R+4 | |
California's 24th congressional district covers most of Ventura and inland Santa Barbara counties. The current Representative for this district is Republican Elton Gallegly.
Voting
| Election results from statewide races | ||
|---|---|---|
| Year | Office | Results |
| 2008 | President[1] | Obama 51.9 - 46.3% |
| 2006 | Governor[2] | Schwarzenegger 65.8 - 29.6% |
| Senator[3] | Feinstein 48.8 - 46.3% | |
| 2004 | President[4] | Bush 55.7 - 43.1% |
| Senator[5] | Jones 48.4 - 47.3% | |
| 2003 | Recall[6][7] | Yes 67.0 - 33.0% |
| Schwarzenegger 54.8 - 20.1% | ||
| 2002 | Governor[8] | Simon 52.1 - 39.4% |
| 2000 | President[9] | Gore 57.9 - 37.7% |
| Senator[10] | Feinstein 59.0 - 34.8% | |
| 1998 | Governor | |
| Senator | ||
| 1996 | President | |
| 1994 | Governor | |
| Senator | ||
| 1992 | President | Clinton 48.3 - 30.0% |
| Senator | Boxer 50.0 - 42.7% | |
| Senator | Feinstein 56.5 - 37.0% | |
List of Representatives
| Counties | Representative | Party | Dates | Notes |
|---|---|---|---|---|
| Los Angeles | Norris Poulson | Republican | 1953-01-03 – 1953-07-01 | Redistricted from 13th district Elected Mayor of Los Angeles |
| Vacant | 1953-07-01 – 1953-11-17 | |||
| Glenard P. Lipscomb | Republican | 1953-11-17 – 1967-02-01 | ||
| Los Angeles, southwestern San Bernardino | 1967-11-17 – 1970-02-01 | Died in office | ||
| Vacant | 1970-02-01 – 1970-06-30 | |||
| John H. Rousselot | Republican | 1970-06-30 – 1973-01-03 | ||
| Los Angeles | 1973-01-03 – 1975-01-03 | Redistricted to 26th district | ||
| Henry Waxman | Democratic | 1975-01-03 – 1983-01-03 | Redistricted from 19th district | |
| North central Los Angeles (Hollywood) | 1983-01-03 – 1993-01-03 | Redistricted to 29th district | ||
| Southwestern Los Angeles, southeastern Ventura (Thousand Oaks) | Anthony C. Beilenson | Democratic | 1993-01-03 – 1997-01-03 | Redistricted from 19th district Retired |
| Brad Sherman | Democratic | 1997-01-03 – 1993-01-03 | Redistricted to 29th district | |
| Inland Santa Barbara, most of Ventura | Elton Gallegly | Republican | 2003-01-03 – present | Redistricted from 23rd district Incumbent |
Election Results
| This article may need to be updated. Please update this article to reflect recent events or newly available information, and remove this template when finished. Please see the talk page for more information. |
|
1952 • 1953 (Special) • 1954 • 1956 • 1958 • 1960 • 1962 • 1964 • 1966 • 1968 • 1970 (Special) • 1970 • 1972 • 1974 • 1976 • 1978 • 1980 • 1982 • 1984 • 1986 • 1988 • 1990 • 1992 • 1994 • 1996 • 1998 • 2000 • 2002 • 2004 • 2006 |
1952
| United States House of Representatives elections, 1952[11] | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | Percentage | |
| Republican | Norris Poulson (incumbent) | 119,799 | 87.4% | |
| Progressive | Bertram L. Sharp | 17,307 | 12.6% | |
| Totals | 137,106 | 100.0% | ||
| Voter turnout | % | |||
| Republican hold | ||||
1953 (Special)
Republican Glenard P. Lipscomb won the special election to replace fellow Republican Norris Poulson, who was elected Mayor of Los Angeles. Data for this special election is not available.[12]
1954
| United States House of Representatives elections, 1954[13] | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | Percentage | |
| Republican | Glenard P. Lipscomb (inc.) | 65,431 | 56.9% | |
| Democratic | George Arnold | 49,592 | 43.1% | |
| Totals | 115,023 | 100.0% | ||
| Voter turnout | % | |||
| Republican hold | ||||
1956
| United States House of Representatives elections, 1956[14] | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | Percentage | |
| Republican | Glenard P. Lipscomb (inc.) | 84,120 | 61.9% | |
| Democratic | Fay Porter | 51,692 | 38.1% | |
| Totals | 135,812 | 100.0% | ||
| Voter turnout | % | |||
| Republican hold | ||||
1958
| United States House of Representatives elections, 1958[15] | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | Percentage | |
| Republican | Glenard P. Lipscomb (inc.) | 68,184 | 56.4% | |
| Democratic | William H. Ware, Jr. | 52,804 | 43.6% | |
| Totals | 120,988 | 100.0% | ||
| Voter turnout | % | |||
| Republican hold | ||||
1960
| United States House of Representatives elections, 1960[16] | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | Percentage | |
| Republican | Glenard P. Lipscomb (inc.) | 82,497 | 59.7% | |
| Democratic | Norman Hass | 55,613 | 40.3% | |
| Totals | 138,110 | 100.0% | ||
| Voter turnout | % | |||
| Republican hold | ||||
1962
| United States House of Representatives elections, 1962[17] | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | Percentage | |
| Republican | Glenard P. Lipscomb (inc.) | 120,884 | 70.3% | |
| Democratic | Knox Mellon | 50,970 | 29.7% | |
| Totals | 171,854 | 100.0% | ||
| Voter turnout | % | |||
| Republican hold | ||||
1964
| United States House of Representatives elections, 1964[18] | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | Percentage | |
| Republican | Glenard P. Lipscomb (inc.) | 139,784 | 67.9% | |
| Democratic | Bryan W. Stevens | 65,967 | 32.1% | |
| Totals | 205,751 | 100.0% | ||
| Voter turnout | % | |||
| Republican hold | ||||
1966
| United States House of Representatives elections, 1966[19] | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | Percentage | |
| Republican | Glenard P. Lipscomb (inc.) | 148,190 | 76.3% | |
| Democratic | Fred Warner Neal | 46,115 | 23.7% | |
| Totals | 194,305 | 100.0% | ||
| Voter turnout | % | |||
| Republican hold | ||||
1968
| United States House of Representatives elections, 1968[20] | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | Percentage | |
| Republican | Glenard P. Lipscomb (inc.) | 152,180 | 72.8% | |
| Democratic | Fred Warner Neal | 56,723 | 27.2% | |
| Totals | 208,903 | % | ||
| Republican hold | ||||
1970 (Special)
| 1970 special election[21] | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | Percentage | |
| Republican | John H. Rousselot | 62,749 | 68.2% | |
| Democratic | Myrlie B. Evers | 29,248 | 31.8% | |
| Totals | {{{votes}}} | 100.0% | ||
| Voter turnout | % | |||
| Republican hold | ||||
1970
| United States House of Representatives elections, 1970[22] | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | Percentage | |
| Republican | John H. Rousselot (inc.) | 124,071 | 65.1% | |
| Democratic | Myrlie B. Evers | 61,777 | 32.4% | |
| American Independent | Brian Scanlon | 3,018 | 1.6% | |
| Peace and Freedom | Harold Kaplan | 1,858 | 1.0% | |
| Totals | 190,724 | 100.0% | ||
| Voter turnout | % | |||
| Republican hold | ||||
1972
| United States House of Representatives elections, 1972[23] | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | Percentage | |
| Republican | John H. Rousselot (inc.) | 141,274 | 70.1% | |
| Democratic | Luther Mandell | 60,170 | 29.9% | |
| Totals | 201,444 | % | ||
| Republican hold | ||||
1974
| United States House of Representatives elections, 1974[24] | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | Percentage | |
| Democratic | Henry Waxman | 85,343 | 64.0% | |
| Republican | Elliott Stone Graham | 43,680 | 33.0% | |
| American Independent | David E. Davis | 3,980 | 3.0% | |
| Totals | 133,003 | 100.0% | ||
| Voter turnout | % | |||
| Democratic hold | ||||
1976
| United States House of Representatives elections, 1976[25] | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | Percentage | |
| Democratic | Henry Waxman (incumbent) | 108,296 | 67.8% | |
| Republican | David Irvins Simmons | 51,478 | 32.2% | |
| Totals | 159,774 | 100.0% | ||
| Voter turnout | % | |||
| Democratic hold | ||||
1978
| United States House of Representatives elections, 1978[26] | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | Percentage | |
| Democratic | Henry Waxman (incumbent) | 85,075 | 62.7% | |
| Republican | Howard G. Schaefer | 44,243 | 32.6% | |
| Peace and Freedom | Kevin Casey Peters | 6,453 | 4.8% | |
| Totals | 135,771 | 100.0% | ||
| Voter turnout | % | |||
| Democratic hold | ||||
1980
| United States House of Representatives elections, 1980[27] | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | Percentage | |
| Democratic | Henry Waxman (incumbent) | 93,569 | 63.8% | |
| Republican | Roland Cayard | 39,744 | 27.1% | |
| Peace and Freedom | Margaret "Maggie" Feigin | 5,905 | 4.0% | |
| Libertarian | Robert E. Lehman | 5,172 | 3.5% | |
| American Independent | Jack Smilowitz | 2,341 | 1.6% | |
| Totals | 146,731 | 100.0% | ||
| Voter turnout | % | |||
| Democratic hold | ||||
1982
| United States House of Representatives elections, 1982[28] | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | Percentage | |
| Democratic | Henry Waxman (incumbent) | 88,516 | 65.1% | |
| Republican | Jerry Zerg | 42,133 | 31.0% | |
| Libertarian | Jeff Mandel | 5,420 | 1.8% | |
| Totals | 136,069 | 100.0% | ||
| Voter turnout | % | |||
| Democratic hold | ||||
1984
| United States House of Representatives elections, 1984[29] | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | Percentage | |
| Democratic | Henry Waxman (incumbent) | 97,340 | 63.4% | |
| Republican | Jerry Zerg | 51,010 | 33.2% | |
| Peace and Freedom | James Green | 2,780 | 1.8% | |
| Libertarian | Tim Custer | 2,477 | 1.6% | |
| Totals | {{{votes}}} | 100.0% | ||
| Voter turnout | % | |||
| Democratic hold | ||||
1986
| United States House of Representatives elections, 1986[30] | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | Percentage | |
| Democratic | Henry Waxman (incumbent) | 103,914 | 87.9% | |
| Libertarian | George Abrahams | 8,871 | 7.5% | |
| Peace and Freedom | James Green | 5,388 | 4.6% | |
| Totals | 118,173 | 100.0% | ||
| Voter turnout | % | |||
| Democratic hold | ||||
1988
| United States House of Representatives elections, 1988[31] | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | Percentage | |
| Democratic | Henry Waxman (incumbent) | 112,038 | 72.2% | |
| Republican | John N. Cowles | 36,835 | 23.8% | |
| Peace and Freedom | James Green | 3,571 | 2.3% | |
| Libertarian | George Abrahams | 2,627 | 1.7% | |
| Totals | 155,071 | 100.0% | ||
| Voter turnout | % | |||
| Democratic hold | ||||
1990
| United States House of Representatives elections, 1990[32] | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | Percentage | |
| Democratic | Henry Waxman (incumbent) | 71,562 | 68.9% | |
| Republican | John N. Cowles | 26,607 | 25.6% | |
| Peace and Freedom | Maggie Phair | 5,706 | 5.5% | |
| Totals | 103,875 | 100.0% | ||
| Voter turnout | % | |||
| Democratic hold | ||||
1992
| United States House of Representatives elections, 1992[33] | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | Percentage | |
| Democratic | Anthony C. Beilenson (inc.) | 141,742 | 55.5% | |
| Republican | Tom McClintock | 99,835 | 39.1% | |
| Peace and Freedom | John Paul Lindblad | 13,690 | 5.4% | |
| Totals | 255,267 | 100.0% | ||
| Voter turnout | % | |||
| Democratic hold | ||||
1994
| United States House of Representatives elections, 1994[34] | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | Percentage | |
| Democratic | Anthony C. Beilenson (inc.) | 95,342 | 49.35% | |
| Republican | Rich Sybert | 91,806 | 47.52% | |
| Libertarian | John C. Koehler | 6,031 | 3.12% | |
| Totals | 193,179 | 100.0% | ||
| Voter turnout | % | |||
| Democratic hold | ||||
1996
| United States House of Representatives elections, 1996[35] | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | Percentage | |
| Democratic | Brad Sherman | 106,193 | 49.5% | |
| Republican | Rich Sybert | 93,629 | 43.6% | |
| Peace and Freedom | Ralph Shroyer | 6,267 | 2.9% | |
| Libertarian | Erich Miller | 5,691 | 2.6% | |
| Natural Law | Ron Lawrence | 3,068 | 1.4% | |
| Totals | 214,848 | 100.0% | ||
| Voter turnout | % | |||
| Democratic hold | ||||
1998
| United States House of Representatives elections, 1998[36] | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | Percentage | |
| Democratic | Brad Sherman (incumbent) | 103,491 | 57.31% | |
| Republican | Randy Hoffman | 69,501 | 38.49% | |
| Natural Law | Catherine Carter | 3,033 | 1.68% | |
| Libertarian | Erich D. Miller | 2,695 | 1.49% | |
| Peace and Freedom | Ralph Shroyer | 1,860 | 1.03% | |
| Totals | 180,580 | 100.0% | ||
| Voter turnout | % | |||
| Democratic hold | ||||
2000
| United States House of Representatives elections, 2000[37] | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | Percentage | |
| Democratic | Brad Sherman (incumbent) | 155,398 | 66.1% | |
| Republican | Jerry Doyle | 70,169 | 29.8% | |
| Libertarian | Juan Carlos Ros | 6,966 | 2.9% | |
| Natural Law | Michael Cuddehe | 2,911 | 1.2% | |
| Totals | 235,444 | 100.0% | ||
| Voter turnout | % | |||
| Democratic hold | ||||
2002
| United States House of Representatives elections, 2002[38] | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | Percentage | |
| Republican | Elton Gallegly (incumbent) | 120,585 | 65.2% | |
| Democratic | Fern Rudin | 58,755 | 31.8% | |
| Libertarian | Gary Harber | 5,666 | 3.0% | |
| Totals | 185,006 | 100.0% | ||
| Voter turnout | % | |||
| Republican hold | ||||
2004
| United States House of Representatives elections, 2004[39] | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | Percentage | |
| Republican | Elton Gallegly (incumbent) | 178,660 | 62.9% | |
| Democratic | Brett Wagner | 96,397 | 33.9% | |
| Green | Stuart A. Bechman | 9,321 | 3.2% | |
| Totals | 284,378 | 100.0% | ||
| Voter turnout | % | |||
| Republican hold | ||||
2006
| United States House of Representatives elections, 2006[40] | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | Percentage | |
| Republican | Elton Gallegly (incumbent) | 129,812 | 62.1% | |
| Democratic | Jill M. Martinez | 79,461 | 37.9% | |
| No party | Michael Kurt Stettler (write-in) | 16 | 0.0% | |
| No party | Henry Nicolle (write-in) | 3 | 0.0% | |
| Totals | 209,292 | 100.0% | ||
| Voter turnout | % | |||
| Republican hold | ||||
References
- ^ (2008 Presidential election)
- ^ Statement of Vote (2006 Governor)
- ^ Statement of Vote (2006 Senator)
- ^ Statement of Vote (2004 President)
- ^ Statement of Vote (2004 Senator)
- ^ Statement of Vote (2003 Recall Question)
- ^ Statement of Vote (2003 Governor)
- ^ Statement of Vote (2002 Governor)
- ^ Statement of Vote (2000 President)
- ^ Statement of Vote (2000 Senator)
- ^ 1952 election results
- ^ 1953 special election results
- ^ 1954 election results
- ^ 1956 election results
- ^ 1958 election results
- ^ 1960 election results
- ^ 1962 election results
- ^ 1964 election results
- ^ 1966 election results
- ^ 1968 election results
- ^ 1970 special election results
- ^ 1970 election results
- ^ 1972 election results
- ^ 1974 election results
- ^ 1976 election results
- ^ 1978 election results
- ^ 1980 election results
- ^ 1982 election results
- ^ 1984 election results
- ^ 1986 election results
- ^ 1988 election results
- ^ 1990 election results
- ^ 1992 election results
- ^ 1994 election results
- ^ 1996 election results
- ^ 1998 election results
- ^ 2000 election results
- ^ 2002 general election results
- ^ 2004 general election results
- ^ 2006 general election results
External links
- GovTrack.us: California's 24th congressional district
- RAND California Election Returns: District Definitions
- California Voter Foundation map - CD24
|
|||||
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)





