|
|
This article does not cite any references or sources. Please help improve this article by adding citations to reliable sources. Unsourced material may be challenged and removed. (November 2009) |
| CDGVAL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year opened | 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last extension | 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rolling stock | VAL 208 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stations served | 5 (1st line) 2 (2nd line) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Length | 3.5 km (2.2 mi) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average interstation | 875 m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Journeys made | 10,000,000 (per annum) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CDGVAL (Charles de Gaulle Véhicule Automatique Léger) is a free automatic shuttle rail service at Paris-Charles de Gaulle Airport consisting in two lines : a first line which opened on April 4, 2007 and a second on June 27, 2007. Based on the VAL system and using VAL 208 coaches, the first five-station line links the three airport terminals, RER and TGV stations and remote car parks within 8 minutes.
The two lines are jointly operated by Siemens and Keolis on a 24-hour basis. The 60 million annual passengers of the airport and its 85,000 employees generate an annual traffic of 10 million journeys on CDGVAL.
Contents |
History
The CDGVAL project replaced the SK6000 project, which was abandoned after unsuccessful test runs in 1999. CDGVAL was launched in 2000, with construction work beginning in 2003. Total cost is estimated at €145 million.
LISA
A second CDGVAL line, called LISA (Liaison Interne Satellite Aérogare), links Terminal 2E and the Terminal S3 and opened on June 27, 2007. With two stations and 0.6 km long it is located within the security controlled area of the airport and therefore accessible only to flight passengers.
Maps and Stations
Line 1
- Terminal 1
- Parc de stationnement PR
- Terminal 3 - Roissypole (Aéroport Charles de Gaulle 1)
- Parc de stationnement PX
- Terminal 2 - Gare (Aéroport Charles de Gaulle 2)
Line 2
- Terminal 2E
- Satellite S3
- Satellite S4 (Future)
Gallery
See also
| Wikimedia Commons has media related to: CDGVAL |
External links
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)




