|
|||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Station statistics | |||||||||||||||||||||||||||
| Address | Cedar Street & Myrtle Avenue Brooklyn, NY 11221 |
||||||||||||||||||||||||||
| Borough | Brooklyn | ||||||||||||||||||||||||||
| Locale | Bushwick | ||||||||||||||||||||||||||
| Coordinates | 40°41′53″N 73°55′31″W / 40.698015°N 73.9252°WCoordinates: 40°41′53″N 73°55′31″W / 40.698015°N 73.9252°W | ||||||||||||||||||||||||||
| Division | B (BMT) | ||||||||||||||||||||||||||
| Line | BMT Myrtle Avenue Line | ||||||||||||||||||||||||||
| Services | M |
||||||||||||||||||||||||||
| Connection |
|
||||||||||||||||||||||||||
| Structure | Elevated | ||||||||||||||||||||||||||
| Platforms | 2 side platforms | ||||||||||||||||||||||||||
| Tracks | 2 | ||||||||||||||||||||||||||
| Other information | |||||||||||||||||||||||||||
| Opened | December 19, 1889 | ||||||||||||||||||||||||||
| Traffic | |||||||||||||||||||||||||||
| Passengers (2008) | 685,000[1][2] ▲ 10.42% | ||||||||||||||||||||||||||
| Rank | 391 out of 422 | ||||||||||||||||||||||||||
| Station succession | |||||||||||||||||||||||||||
| Next north | Knickerbocker Avenue: M |
||||||||||||||||||||||||||
| Next south | Myrtle Avenue: M |
||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
Central Avenue is a station on the BMT Myrtle Avenue Line of the New York City Subway. Its entrance is at Myrtle Avenue and Cedar Street, off of Central and DeKalb Avenues. The M train serves the station at all times.
The station has two wall platforms and two tracks with space for a third track, which is no longer present. It was used by lightweight trains running to Bridge–Jay Streets on the now removed section of the Myrtle Avenue Line. This station has a wooden mezzanine and metal canopies. There was another exit at the south end, which has been removed.
References
- ^ "2008 Subway Ridership". New York Metropolitan Transportation Authority. http://www.mta.info/nyct/facts/ridership/ridership_sub.htm. Retrieved 2009-05-07.
- ^ "2007 Ridership by Subway Station". New York Metropolitan Transportation Authority. http://www.mta.info/nyct/facts/ridership/ridership_sub_07.htm. Retrieved 2009-05-07.
External links
- nycsubway.org — BMT Myrtle Avenue Line: Central Avenue
- Station Reporter — M Train
- The Subway Nut — Central Avenue Pictures
| This New York City transportation-related article is a stub. You can help Wikipedia by expanding it. |
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)




