The Calgary Roughnecks raise the Champion's Cup in celebration of their 2009 championship.
For the annual international football competition held in the CONCACAF region, see CONCACAF Champions League.
The Champion's Cup is the trophy awarded to the playoff winners in the National Lacrosse League.
Contents |
Winners
| Year | Winner | Runner-up | Score |
|---|---|---|---|
| 1998 | Philadelphia Wings | Baltimore Thunder | 2—0 [1] |
| 1999 | Toronto Rock | Rochester Knighthawks | 13—10 |
| 2000 | Toronto Rock | Rochester Knighthawks | 14—13 |
| 2001 | Philadelphia Wings | Toronto Rock | 9—8 |
| 2002 | Toronto Rock | Albany Attack | 13—12 |
| 2003 | Toronto Rock | Rochester Knighthawks | 8—6 |
| 2004 | Calgary Roughnecks | Buffalo Bandits | 14—11 |
| 2005 | Toronto Rock | Arizona Sting | 19—13 |
| 2006 | Colorado Mammoth | Buffalo Bandits | 16—9 |
| 2007 | Rochester Knighthawks | Arizona Sting | 13—11 |
| 2008 | Buffalo Bandits | Portland LumberJax | 14—13 |
| 2009 | Calgary Roughnecks | New York Titans | 12—10 |
Most Valuable Players
| Year | Winner | Team | Statistics |
|---|---|---|---|
| 1998 | Dallas Eliuk | Philadelphia Wings | 2 wins |
| 1999 | Colin Doyle | Toronto Rock | 4 goals, 2 assists |
| 2000 | Dan Stroup | Toronto Rock | 5 goals |
| 2001 | Dallas Eliuk | Philadelphia Wings | 40 saves |
| 2002 | Colin Doyle | Toronto Rock | 3 goals, 1 assist |
| 2003 | Bob Watson | Toronto Rock | 40 saves |
| 2004 | Curtis Palidwor | Calgary Roughnecks | 41 saves |
| 2005 | Colin Doyle | Toronto Rock | 5 goals, 3 assists |
| 2006 | Gavin Prout | Colorado Mammoth | 4 goals, 3 assists |
| 2007 | John Grant, Jr. | Rochester Knighthawks | 3 goals, 5 assists |
| 2008 | Mark Steenhuis | Buffalo Bandits | 5 goals, 1 assist |
| 2009 | Josh Sanderson | Calgary Roughnecks | 2 goals, 3 assists |
Champion's Cup appearances
Only currently active teams are listed.
| Appearances | Team | Wins | Losses | Winning Percentage |
|---|---|---|---|---|
| 6 | Toronto Rock | 5 | 1 | .833 |
| 4 | Rochester Knighthawks | 1 | 3 | .250 |
| 3 | Buffalo Bandits | 1 | 2 | .333 |
| 2 | Calgary Roughnecks | 2 | 0 | 1.000 |
| Philadelphia Wings | 2 | 0 | 1.000 | |
| 1 | Colorado Mammoth[2] | 1 | 0 | 1.000 |
| Orlando Titans[3] | 0 | 1 | .000 | |
| Portland LumberJax | 0 | 1 | .000 | |
| 0 | Edmonton Rush | 0 | 0 | .000 |
| Minnesota Swarm | 0 | 0 | .000 | |
| Washington Stealth[4] | 0 | 0 | .000 |
All-time Champion's Cup wins
| Champion's Cups Won | Team | Winning Seasons |
|---|---|---|
|
|
Toronto Rock | 1999, 2000, 2002, 2003, 2005 |
|
|
Calgary Roughnecks | 2004, 2009 |
| Philadelphia Wings | 1998, 2001 | |
|
|
Buffalo Bandits | 2008 |
| Colorado Mammoth | 2006 | |
| Rochester Knighthawks | 2007 |
References
- ^ In 1998, the Champion's Cup was awarded to the winner of a best of three series. Philadelphia won the first two games 16-12 and 17-12 respectively.
- ^ Appeared in the Champion's Cup as the Baltimore Thunder in 1998
- ^ Appeared in the Champion's Cup as the New York Titans in 2009
- ^ Appeared in the Champion's Cup as the Albany Attack in 2002
|
|||||||||||||||||
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)




