|
Introduction Geography and Climate History People and Culture Municipal Government Economy Education and Research Health Care Travel Guide Convention Facilities Transportation Communications |
| Metropolitan Area Residents | |
| 1980: | 418,000 |
| 1990: | 424,347 |
| 2000: | 465,161 |
| Percent change, 1990–2000: | 9.7% |
| U.S. rank in 1980: | 78th (MSA) |
| U.S. rank in 1990: | 82nd(MSA) |
| U.S. rank in 2000: | 89th (MSA) |
| City Residents | |
| 1980: | 169,514 |
| 1990: | 152,393 |
| 2000: | 155,554 |
| 2003 estimate: | 154,887 |
| Percent change, 1990–2000: | 2.1% |
| U.S. rank in 1980: | 87th |
| U.S. rank in 1990: | 113th (State rank: 4th) |
| U.S. rank in 2000: | 148th (State rank: 5th) |
| Density: | 1,150.5 people per square mile (2000) |
| Racial and ethnic characteristics | (2000) |
| White | 92,874 |
| Black or African American | 56,086 |
| American Indian and Alaska Native | 446 |
| Asian | 2,396 |
| Native Hawaiian and Pacific Islander | 164 |
| Hispanic or Latino (may be of any race) | 3,281 |
| Other | 3,588 |
| Percent of residents born in state: | 63.5% (2000) |
| Age characteristics | (2000) |
| Poplation under 5 years old | 9,449 |
| Poplation 5 to 9 years old | 10,009 |
| Poplation 10 to 14 years old | 9,811 |
| Poplation 15 to 19 years old | 10,236 |
| Poplation 20 to 24 years old | 12,114 |
| Poplation 25 to 34 years old | 22,176 |
| Poplation 35 to 44 years old | 22,610 |
| Poplation 45 to 54 years old | 21,227 |
| Poplation 55 to 59 years old | 7,673 |
| Poplation 60 to 64 years old | 6,554 |
| Poplation 65 to 74 years old | 12,203 |
| Poplation 75 to 84 years old | 8,285 |
| Poplation 85 years and older | 3,207 |
| Median age | 36.8 years |
| Births | (2003; Hamilton County) |
| Total number | 3,943 |
| Deaths | (2003; Hamilton County) |
| Total number | 3,166 (of which, 46 were infants under the age of 1 year) |
| Money income | (1999) |
| Per capita income | $19,689 Median household income: $32,006 Total households: 65,513 |
| Number of households with income of . . . | |
| less than $10,000 | 10,010 |
| $10,000 to $14,999 | 5,124 |
| $15,000 to $24,999 | 10,913 |
| $25,000 to $34,999 | 8,977 |
| $35,000 to $49,999 | 10,569 |
| $50,000 to $74,999 | 10,615 |
| $75,000 to $99,999 | 4,348 |
| $100,000 to $149,999 | 2,881 |
| $150,000 to $199,999 | 929 |
| $200,000 or more | 1,147 |
| Percent of families below poverty level: | 14.0% (25.5% of which were female householder families with related children under 5 years) |
| 2002 FBI Crime Index Total: | 15,867 |




