| Metropolitan Area Residents (Laramie County) |
| 1980: | 68,600 |
| 1990: | 73,142 |
| 2000: | 81,607 |
| 2003 estimate: | 84,083 |
| Percent change, 1990–2000: | 3% |
| U.S. rank in 2000: | 637th |
| City Residents |
| 1980: | 47,283 |
| 1990: | 50,008 |
| 2000: | 53,011 |
| 2003 estimate: | 54,374 |
| Percent change, 1990–2000: | 5.6% |
| U.S. rank in 1980: | 451st |
| U.S. rank in 1990: | 504th (State rank: 1st) |
| U.S. rank in 2000: | 520th (State rank: 1st) |
| Density: | 2,511.4 people per square mile (2000) |
| Racial and ethnic characteristics | (2000) |
| White | 46,707 |
| Black or African American | 1,472 |
| American Indian and Alaskan Native | 430 |
| Asian | 561 |
| Native Hawaiian and Pacific Islander | 59 |
| Hispanic or Latino (may be of any race) | 6,646 |
| Other | 2,356 |
| Percent of residents born in state: | 36.9% (2000) |
| Age characteristics | (2000) |
| Population under 5 years old | 3,422 |
| Population 5 to 9 years old | 3,677 |
| Population 10 to 14 years old | 3,755 |
| Population 15 to 19 years old | 3,683 |
| Population 20 to 24 years old | 3,337 |
| Population 25 to 34 years old | 7,362 |
| Population 35 to 44 years old | 8,387 |
| Population 45 to 54 years old | 7,423 |
| Population 55 to 59 years old | 2,562 |
| Population 60 to 64 years old | 2,090 |
| Population 65 to 74 years old | 3,723 |
| Population 75 to 84 years old | 2,638 |
| Population 85 years and older | 952 |
| Median age | 36.6 years |
| Births | (2001, Laramie County) |
| Total number | 1,116 |
| Deaths | (2001, Laramie County) |
| Total number | 681 |
| Money income | (1999) |
| Per capita income | $19,809 |
| Median household income | $38,856 |
| Total households | 22,346 |
| Number of households with income of . . . | |
| less than $10,000 | 1,744 |
| $10,000 to $14,999 | 1,587 |
| $15,000 to $24,999 | 3,245 |
| $25,000 to $34,999 | 3,435 |
| $35,000 to $49,999 | 4,502 |
| $50,000 to $74,999 | 4,456 |
| $75,000 to $99,999 | 2,076 |
| $100,000 to $149,999 | 935 |
| $150,000 to $199,999 | 154 |
| $200,000 or more | 933 |
| Percent of families below poverty level: | 6.3 (37.3% of which were female householder families with related children under 5 years) |
| 2002 FBI Crime Index Total: | 2,476 |