| Atkins with the Oklahoma City Thunder in 2009 | |
| Detroit Pistons – No. 17 | |
| Point Guard | |
| Born | August 14, 1974 Orlando, Florida |
|---|---|
| Nationality | American |
| Listed height | 5 ft 11 in (1.80 m) |
| Listed weight | 185 lb (84 kg) |
| Salary | $3,480,000 |
| High school | Evans High School Orlando, Florida |
| College | South Florida |
| Draft | Undrafted |
| Pro career | 1999–present |
| Former teams | LaCrosse Bobcats (1996–97) Cibona Zagreb (1997–99) Orlando Magic (1999–00) Detroit Pistons (2000–04) Boston Celtics (2004) Los Angeles Lakers (2004–05) Washington Wizards (2005–06) Memphis Grizzlies (2006–07) Denver Nuggets (2007–09) Oklahoma City Thunder (2009) |
| Awards | NBA All-Rookie Second Team |
Kenneth Lavon "Chucky" Atkins (born August 14, 1974 in Orlando, Florida) is an American professional basketball player. He is currently a member of the Detroit Pistons.
Contents |
Basketball career
Atkins was undrafted following a 4-seasons (1992/93-1995/96) college career at the University of South Florida, taking his game to Europe where he played for Cibona Zagreb in Croatia from 1997–1999. Prior to that, in 1996–97, he was with the LaCrosse Bobcats in the CBA (team later folded).
Atkins began his NBA career in 1999 with the Orlando Magic, with immediate impact (all games played, averaging 9 points and four assists per game). He then played for the Detroit Pistons (being included in a July 2000 deal which brought Grant Hill to Orlando) and Boston Celtics (being traded midway through 2003–04 for Mike James, thus not appearing in the 2004 NBA Finals).
In 2004, Atkins was traded in a multi-player deal which sent Gary Payton to Boston and Atkins to the Los Angeles Lakers. During 2004–05, he registered career-highs in points (14 ppg) and minutes (35), playing and starting in all 82 regular season contests.
Atkins was traded along with Caron Butler to the Washington Wizards in exchange for Kwame Brown and Laron Profit in the 2005 offseason. As Atkins appeared sparingly throughout the season, the Wizards bought out the remainder of his contract on January 18, 2006. Atkins had voiced displeasure with the amount of playing he was receiving, and he and the team both felt a change of scenery was needed.
On January 23, 2006, Atkins signed as a free agent with the Memphis Grizzlies, replacing the injured Damon Stoudamire. Atkins averaged in double figures throughout his 1/2 season stint in Tennessee.
Atkins signed as a free agent on July 2007 with the Denver Nuggets. A hernia injury plagued him throughout most of the year, and he failed to have a significant impact in 2007–08.
On January 7, 2009, the Nuggets traded Atkins, along with a 2009 first round draft pick and cash considerations, to the Oklahoma City Thunder for Johan Petro and a 2009 second round draft pick.[1]
On July 27, 2009, he was traded to the Minnesota Timberwolves along with Damien Wilkins for center Etan Thomas and two future second-round draft picks.[2]
On September 22, 2009, Chucky Atkins was waived by the Minnesota Timberwolves. [3] He signed a non guaranteed contract with the Pistons on September 28, 2009.
NBA career statistics
| Legend | |||||
|---|---|---|---|---|---|
| GP | Games played | GS | Games started | MPG | Minutes per game |
| FG% | Field-goal percentage | 3P% | 3-point field-goal percentage | FT% | Free-throw percentage |
| RPG | Rebounds per game | APG | Assists per game | SPG | Steals per game |
| BPG | Blocks per game | PPG | Points per game | Bold | Career high |
Regular season
| Year | Team | GP | GS | MPG | FG% | 3P% | FT% | RPG | APG | SPG | BPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999–00 | Orlando | 82 | 0 | 19.8 | .424 | .350 | .729 | 1.5 | 3.7 | .6 | .0 | 9.5 |
| 2000–01 | Detroit | 81 | 75 | 29.2 | .399 | .357 | .692 | 2.1 | 4.1 | .8 | .1 | 12.0 |
| 2001–02 | Detroit | 79 | 62 | 28.9 | .466 | .411 | .692 | 2.0 | 3.3 | .9 | .1 | 12.1 |
| 2002–03 | Detroit | 65 | 7 | 21.5 | .361 | .355 | .816 | 1.5 | 2.7 | .4 | .1 | 7.1 |
| 2003–04 | Detroit | 40 | 0 | 18.8 | .374 | .323 | .721 | 1.2 | 2.4 | .5 | .0 | 6.2 |
| 2003–04 | Boston | 24 | 24 | 33.0 | .418 | .351 | .778 | 1.9 | 5.3 | 1.1 | .0 | 12.0 |
| 2004–05 | L.A. Lakers | 82 | 82 | 35.4 | .426 | .387 | .803 | 2.4 | 4.4 | .9 | .0 | 13.6 |
| 2005–06 | Washington | 28 | 2 | 19.7 | .379 | .359 | .710 | 1.6 | 2.5 | .5 | .0 | 6.7 |
| 2005–06 | Memphis | 43 | 39 | 27.0 | .401 | .352 | .811 | 1.7 | 3.0 | .7 | .1 | 11.4 |
| 2006–07 | Memphis | 75 | 23 | 27.5 | .434 | .379 | .810 | 1.9 | 4.6 | .7 | .1 | 13.2 |
| 2007–08 | Denver | 24 | 0 | 14.7 | .344 | .316 | .444 | 1.3 | 2.0 | .4 | .0 | 4.7 |
| 2008–09 | Denver | 14 | 0 | 8.2 | .333 | .294 | 1.000 | .4 | 2.0 | .1 | .1 | 1.9 |
| 2008–09 | Oklahoma City | 18 | 0 | 16.6 | .291 | .250 | .917 | 1.0 | 1.7 | .4 | .1 | 3.9 |
| Career | 655 | 314 | 25.4 | .413 | .366 | .768 | 1.8 | 3.5 | .7 | .0 | 10.2 |
Playoffs
| Year | Team | GP | GS | MPG | FG% | 3P% | FT% | RPG | APG | SPG | BPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001–02 | Detroit | 10 | 10 | 29.4 | .364 | .359 | .765 | 2.4 | 3.4 | .6 | .1 | 11.3 |
| 2002–03 | Detroit | 17 | 3 | 18.4 | .352 | .367 | .808 | 1.2 | 1.5 | 1.0 | .0 | 6.1 |
| 2003–04 | Boston | 4 | 4 | 33.3 | .436 | .300 | .895 | 3.5 | 3.8 | .8 | .0 | 13.5 |
| 2005–06 | Memphis | 4 | 4 | 25.8 | .405 | .364 | .625 | .8 | 3.0 | .5 | .0 | 9.8 |
| 2007–08 | Denver | 1 | 0 | 3.0 | .000 | .000 | .000 | 1.0 | .0 | .0 | .0 | .0 |
| Career | 36 | 21 | 23.5 | .374 | .355 | .800 | 1.7 | 2.4 | .8 | .0 | 8.6 |
References
- ^ http://www.nba.com/2009/news/01/07/thunder.nuggets.trade.ap/index.html
- ^ "Minnesota Acquires Wilkins and Atkins from Thunder". NBA.com. 2009-07-27. http://www.nba.com/timberwolves/news/Minnesota_Acquires_Damien_Wilk-090727.html. Retrieved 2009-07-27.
- ^ http://www.nba.com/timberwolves/news/Timberwolves_Waive_Guard_Chucky_Atkins_2009_09_22.html
External links
- Chucky Atkins Statistics at Basketball-Reference.com
|
||||||||
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)




