| City of Chester County constituency |
|
|---|---|
| City of Chester shown within Cheshire, and Cheshire shown within England | |
| Created: | 1545 |
| MP: | Christine Russell |
| Party: | Labour |
| Type: | House of Commons |
| County: | Cheshire |
| EP constituency: | North West England |
City of Chester is a constituency represented in the House of Commons of the Parliament of the United Kingdom. It elects one Member of Parliament (MP) by the first past the post system of election.
Contents |
Boundaries
The constituency covers the city of Chester, and parts of the surrounding Cheshire West and Chester unitary authority, including the villages of Aldford, Capenhurst, Christleton, Guilden Sutton, Pulford and Saughall.
Much of the city of Chester itself is residential of varying characteristics, with more middle-class areas such as Upton and the large rural council estate of Blacon. However, the estate of Blacon is now owned, run and maintained by the Chester And District Housing Trust CDHT.
Boundary Review
Following their review of parliamentary representation in Cheshire, the Boundary Commission for England made minor changes to the existing arrangement as a consequence of population changes. The electoral wards included in this modified constituency were (as at 12 April 2005):
- Blacon Hall, Blacon Lodge, Boughton, Boughton Heath, Christleton, City and St Anne's, College, Curzon and Westminster, Dodleston, Handbridge and St Mary's, Hoole All Saints, Hoole Groves, Huntington, Lache Park, Mollington, Newton Brook, Newton St Michaels, Saughall, Upton Grange, Upton Westlea, and Vicars Cross, all from the Chester District [1]
The changes were approved in 2007 and will come into effect at the
History
Prior to 1997, Chester was a seat traditionally held by the Conservative Party, although their majorities over Labour were not always large. At the 1992 general election, the author and television personality Gyles Brandreth held Chester for the Conservatives, but only with a majority of just over 1,000.
Labour's Christine Russell gained the seat easily at the 1997 election and has held it since then, but her majority over the Conservatives was reduced to under 1,000 at the 2005 election.
Members of Parliament
MPs 1660-1880
| Year | First member | First party | Second member | Second party | ||
|---|---|---|---|---|---|---|
| 1660 | John Ratcliffe | William Ince | ||||
| 1661 | Sir Thomas Smith, Bt | |||||
| 1673 | Robert Werden | Tory | ||||
| 1675 | William Williams | |||||
| 1679 | Sir Thomas Grosvenor, Bt | Tory | ||||
| 1681 | Roger Whitley | Whig | ||||
| 1685 | Sir Thomas Grosvenor, Bt | Tory | Robert Werden | Tory | ||
| 1689 | Roger Whitley | Whig | George Mainwaring | Whig | ||
| 1690 | Sir Thomas Grosvenor, Bt | Tory | Sir Richard Levinge, Bt | Tory | ||
| 1695 | Roger Whitley | Whig | ||||
| January 1698 | Thomas Cowper | |||||
| July 1698 | Peter Shakerley | Tory | ||||
| 1701 | Sir Henry Bunbury, Bt | Tory | ||||
| 1715 | Sir Richard Grosvenor, Bt | |||||
| 1727 | Sir Thomas Grosvenor, Bt | |||||
| January 1733 | Sir Robert Grosvenor, Bt | |||||
| March 1733 | Sir Charles Bunbury, Bt | |||||
| 1742 | Philip Henry Warburton | |||||
| 1754 | Sir Richard Grosvenor, Bt | |||||
| 1755 | Thomas Grosvenor | |||||
| 1761 | Richard Wilbraham-Bootle | |||||
| 1790 | Viscount Belgrave | |||||
| 1795 | Thomas Grosvenor | |||||
| 1802 | Richard Erle-Drax-Grosvenor | |||||
| 1807 | John Grey Egerton | |||||
| 1818 | Viscount Belgrave | Tory | ||||
| 1826 | Lord Robert Grosvenor | Whig | ||||
| 1830 | Sir Philip de Malpas Grey Egerton, Bt | Conservative | ||||
| 1831 | Foster Cunliffe-Offley | |||||
| May 1832 | John Finchett Maddock | |||||
| December 1832 | Sir John Jervis | |||||
| 1847 | Earl Grosvenor | Liberal | ||||
| 1850 | William Owen Stanley | |||||
| 1857 | Enoch Gibbon Salisbury | |||||
| 1859 | Philip Stapleton Humberston | |||||
| 1865 | William Henry Gladstone | |||||
| 1868 | Henry Cecil Raikes | Conservative | ||||
| 1869 | Norman de L'Aigle Grosvenor | |||||
| 1874 | John George Dodson | Liberal | ||||
| 1880 | Beilby Lawley | |||||
- Constituency suspended (1880)
MPs since 1885
- Voting restored (1885)
Election results
| Confirmed candidates for the |
|||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| English Democrats | Ed Abrams | ||||
| Liberal Democrat | Lizzie Jewkes | ||||
| Conservative | Stephen Mosley | ||||
| Labour | Christine Russell | ||||
| UKIP | Allan Weddell | ||||
| General Election 2005: City of Chester | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Christine Russell | 17,459 | 38.9 | -9.6 | |
| Conservative | Paul Offer | 16,542 | 36.8 | +3.7 | |
| Liberal Democrat | Mia Jones | 9,818 | 21.9 | +7.2 | |
| UKIP | Allan Weddell | 776 | 1.7 | -0.3 | |
| English Democrats | Ed Abrams | 308 | 0.7 | +0.7 | |
| Majority | 917 | 2.0 | |||
| Turnout | 44,903 | 64.3 | +0.5 | ||
| Labour hold | Swing | -6.7 | |||
| General Election 2001: City of Chester | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Christine Russell | 21,760 | 48.5 | -4.5 | |
| Conservative | David Jones | 14,866 | 33.1 | -1.1 | |
| Liberal Democrat | Tony Dawson | 6,589 | 14.7 | +5.2 | |
| UKIP | Allan Weddell | 899 | 2.0 | N/A | |
| Independent | George Rogers | 763 | 1.7 | +1.4 | |
| Majority | 6,894 | 15.4 | |||
| Turnout | 44,877 | 63.8 | -14.7 | ||
| Labour hold | Swing | -1.7 | |||
| General Election 1997: City of Chester | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Christine Russell | 29,806 | 53.0 | +11.0 | |
| Conservative | Gyles Brandreth | 19,253 | 34.2 | -9.9 | |
| Liberal Democrat | David Simpson | 5,353 | 9.5 | -3.4 | |
| Referendum Party | R. Mullen | 1,487 | 2.6 | N/A | |
| Monster Raving Loony | I Sanderson | 204 | 0.4 | N/A | |
| West Cheshire College In Crisis | J Gerrard | 154 | 0.3 | N/A | |
| Majority | 10,553 | 18.2 | |||
| Turnout | 78.4 | -5.5 | |||
| Labour gain from Conservative | Swing | 10.5 | |||
| General Election 1992: City of Chester | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | Gyles Brandreth | 23,411 | 44.1 | ||
| Labour | D.E. Robinson | 22,310 | 42.0 | ||
| Liberal Democrat | J.G. Smith | 6,867 | 12.9 | ||
| Green | M.T. Barker | 448 | 0.8 | ||
| Natural Law | S.R.H. Cross | 98 | 0.2 | ||
| Majority | 1,101 | 2.1 | |||
| Turnout | 53,134 | 83.9 | |||
| Conservative hold | Swing | ||||
References
- ^ The Chester district and its constituent wards were abolished on 1 April 2009, when they became part of the new unitary authority of Cheshire West and Chester; however, the boundaries of the parliamentary constituency remain fixed according to the wards in operation at 12 April 2005.
- ^ The Parliamentary Constituencies (England) Order 2007, S.I. 2007/1681.
- ^ City of Chester, UKPollingReport
See also
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)




