| Clifford Etienne | |
|---|---|
| Statistics | |
| Real name | Clifford Etienne |
| Nickname(s) | The Black Rhino |
| Rated at | Heavyweight |
| Nationality | |
| Born | March 9, 1972 Lafayette, Louisiana, U.S. |
| Stance | Orthodox |
| Boxing record | |
| Total fights | 35 |
| Wins | 29 |
| Wins by KO | 20 |
| Losses | 4 |
| Draws | 2 |
| No contests | 0 |
Clifford Etienne (born March 9, 1972 in Lafayette, Louisiana), also known as "The Black Rhino", is a former American boxer, who is currently serving a 150 year prison sentence without possibility of parole.
|
Contents
|
Etienne took up boxing while serving a 40 year prison sentence for armed robbery and won the state prison boxing championship. While in prison he was a member of the "Gunslingers" prison boxing team in Louisiana and reportedly had an 30-0 prison record. He was released on good behavior after serving 10 years.
Upon being paroled from prison in 1998 he became a professional boxer; he won 29 matches (20 knockouts), lost 4, and drew 2.
Etienne was named 2000's "Most Exciting Fighter to Watch" in the heavyweight division by The Ring Magazine, largely the result of his unanimous decision over then-undefeated Lawrence Clay Bey. The fight was widely considered to be one of the best heavyweight matches of that year. He also beat Lamon Brewster, the future WBO heavyweight champion, on points after ten rounds in May 2000. He landed a contract with Showtime and his stock began to rise, but it quickly fell after an upset loss to Fres Oquendo, who stopped Etienne in the eight round of their fight in March 2001.
After re-building some of his lost stature with wins, he was catapulted to the world's stage in a 2003 fight against Mike Tyson, where Etienne suffered a first round knock-out only 49 seconds after being caught with a right hand.
After the loss to Tyson, Etienne's future seemed to be that of a journeyman opponent. Calvin Brock stopped Etienne in the third round in January 2005.
Etienne's last fight was against Nicolay Valuev. "The Beast from the East", who would go on to become the WBA champion, stopped Etienne in the third round of their fight in Bayreuth, Germany in May 2005.
On August 11, 2005, Fightnews.com reported Etienne's ring career likely over with the following story:
On June 22, 2006, following his trial in Baton Rouge, Etienne was found guilty and sentenced to 150 years in prison without parole for a cocaine fueled crime spree that included robbing a check cashing business, carjacking and kidnapping a family, and attempting to shoot two policemen [1].
| 29 Wins (20 knockouts, 9 decisions), 4 Losses (4 knockouts, 0 decisions), 2 Draws [2] | |||||||
| Result | Record | Opponent | Type | Round | Date | Location | Notes |
| Loss | 29-4-2 | KO | 3 (12) | 14/05/2005 | For WBA Inter-Continental heavyweight title. Etienne down twice in round 3rd. | ||
| Loss | 29-3-2 | TKO | 3 (10) | 21/01/2005 | Etienne was knocked down once in the 2nd, and twice in the 3rd round. | ||
| Win | 29-2-2 | TKO | 2 (10) | 27/11/2004 | Etienne down in round 1. Craven was unable to continue due to a cut over his left eye. | ||
| Win | 28-2-2 | UD | 10 | 09/06/2004 | |||
| Win | 27-2-2 | UD | 8 | 27/05/2004 | |||
| Draw | 26-2-2 | PTS | 8 | 27/03/2004 | |||
| Win | 26-2-1 | KO | 2 (8) | 21/02/2004 | |||
| Win | 25-2-1 | TKO | 4 (8) | 07/02/2004 | |||
| Loss | 24-2-1 | KO | 1 (10) | 22/02/2003 | |||
| Draw | 24-1-1 | PTS | 10 | 27/07/2002 | Etienne down in the 5th and 6th rounds. | ||
| Win | 24–1 | UD | 10 | 27/04/2002 | |||
| Win | 23–1 | TKO | 7 (10) | 02/02/2002 | |||
| Win | 22–1 | TKO | 2 (12) | 08/12/2001 | Won vacant IBA Americas Heavyweight title. | ||
| Win | 21–1 | KO | 1 (10) | 31/08/2001 | |||
| Win | 20–1 | KO | 1 (10) | 22/06/2001 | |||
| Loss | 19–1 | TKO | 8 (10) | 23/03/2001 | Etienne knocked down seven times, all by overhand rights: three times in the 1st round, once in the 2nd, once in the 3rd, once in the 7th and once in the 8th round. | ||
| Win | 19–0 | UD | 10 | 11/11/2000 | Etienne was hurt at the end of the 2nd round and in the 7th round. | ||
| Win | 18–0 | TKO | 3 (10) | 09/09/2000 | Won vacant NABF Heavyweight title. Title had been vacated by Michael Grant. | ||
| Win | 17–0 | KO | 3 (12) | 30/06/2000 | Won vacant IBA Continental Heavyweight title. | ||
| Win | 16–0 | UD | 10 | 06/05/2000 | Lamon Brewster tore his knee ligaments in the 1st. | ||
| Win | 15–0 | UD | 10 | 18/03/2000 | |||
| Win | 14–0 | TKO | 2 (10) | 26/02/2000 | Etienne down in the 1st round. | ||
| Win | 13–0 | TKO | 1 (6) | 28/01/2000 | |||
| Win | 12–0 | TKO | 1 (4) | 26/11/1999 | |||
| Win | 11–0 | TKO | 1 (4) | 17/09/1999 | |||
| Win | 10–0 | KO | 1 (?) | 08/09/1999 | |||
| Win | 9–0 | UD | 8 | 20/08/1999 | |||
| Win | 8–0 | KO | 1 (8) | 11/06/1999 | |||
| Win | 7–0 | KO | 1 (?) | 30/04/1999 | |||
| Win | 6–0 | UD | 6 | 15/04/1999 | |||
| Win | 5–0 | TKO | 6 (6) | 27/02/1999 | |||
| Win | 4–0 | TKO | 1 (6) | 06/02/1999 | |||
| Win | 3–0 | UD | 6 | 19/01/1999 | |||
| Win | 2–0 | TKO | 1 (4) | 11/12/1998 | |||
| Win | 1–0 | KO | 1 (4) | 03/12/1998 | |||
Bilal Taaibi
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)