| Clwyd West County constituency |
|
|---|---|
| Clwyd West shown within Wales | |
| Created: | 1997 |
| MP: | David Jones |
| Party: | Conservative |
| Type: | House of Commons |
| Preserved county: | Clwyd |
| EP constituency: | Wales |
Clwyd West (Gorllewin Clwyd in Welsh) is a constituency of the House of Commons of the Parliament of the United Kingdom (Westminster). It elects one Member of Parliament (MP) by the first past the post method of election.
Contents |
Boundaries
| This section requires expansion. |
History
The constituency was created in 1997 from parts of the seats of Clwyd South West & Clwyd North West. In the 2005 election this constituency was the Conservative Party's 20th target. The area has generally voted for Conservative candidates, though it was won by Labour in their 1997 and 2001 landslides.
Members of Parliament
| Election | Member | Party | |
|---|---|---|---|
| 1997 | Gareth Thomas | Labour | |
| 2005 | David Jones | Conservative | |
Elections
Elections in the 2000s
- General election of 2005
| General Election 2005: Clwyd West | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | David Jones | 12,909 | 36.2 | +0.6 | |
| Labour | Gareth Thomas | 12,776 | 35.9 | -2.9 | |
| Liberal Democrat | Frank Taylor | 4,723 | 13.3 | +1.9 | |
| Plaid Cymru | Eilian Williams | 3,874 | 10.9 | -2.0 | |
| UKIP | Warwick Nicholson | 512 | 1.4 | 0.0 | |
| Independent (politician) | Jimmy James | 507 | 1.4 | +1.4 | |
| Socialist Labour | Patrick Keenan | 313 | 0.9 | +0.9 | |
| Majority | 133 | 0.4 | |||
| Turnout | 35,671 | 62.6 | -1.5 | ||
| Conservative gain from Labour | Swing | +1.8 | |||
- General election of 2001
| General Election 2001: Clwyd West | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Gareth Thomas | 13,426 | 38.8 | +1.7 | |
| Conservative | Jimmy James | 12,311 | 35.6 | +3.1 | |
| Plaid Cymru | Elfed Williams | 4,453 | 12.9 | -0.6 | |
| Liberal Democrat | Robina Feeley | 3,934 | 11.4 | -1.4 | |
| UKIP | Matthew Guest | 476 | 1.4 | N/A | |
| Majority | 1,115 | 3.2 | |||
| Turnout | 34,600 | 64.1 | -11.2 | ||
| Labour hold | Swing | ||||
- General election of 1997
| General Election 1997: Clwyd West | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Gareth Thomas | 14,918 | 37.1 | ||
| Conservative | Rod Richards | 13,070 | 32.5 | ||
| Plaid Cymru | Eryl Williams | 5,421 | 13.5 | ||
| Liberal Democrat | Gwyn Williams | 5,151 | 12.8 | ||
| Referendum Party | Mrs H. Collins | 1,114 | 2.8 | ||
| Conservatory | D. Neal | 583 | 1.4 | ||
| Majority | 1,848 | ||||
| Turnout | 75.3 | ||||
See also
External links
|
||||||||||||||||||||
| This article relating to a constituency of the Parliament of the United Kingdom or its predecessors is a stub. You can help Wikipedia by expanding it. |
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)




