| Toronto Stock Exchange listed stocks: |
|---|
|
0-9 - A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z |
C
| Stock Name | Symbol |
|---|---|
| C.A. Bancorp Canadian ReaIty Finance Corporation | TSX: RF |
| C.A. Bancorp Incorporated | TSX: BKP |
| CAE Inc. | TSX: CAE |
| Caldwell Partners International Inc. (The) | TSX: CWL |
| Caledonia Mining Corporation | TSX: CAL |
| Calfrac Well Services Ltd. | TSX: CFW |
| Calian Technologies Ltd. | TSX: CTY |
| Call Genie Inc. | TSX: GNE |
| Calloway Real Estate Investment Trust | TSX: CWT |
| Calvalley Petroleum Inc. | TSX: CVI |
| Cameco Corporation | TSX: CCO |
| Canaccord Capital Inc. | TSX: CCI |
| Canada Bread Company, Limited | TSX: CBY |
| Canada Life Financial Corporation | TSX: CL |
| Canadian Apartment Properties Real Estate Investment Trust | TSX: CAR |
| Canadian Bank Capital Securities Trust | TSX: CSB.UN |
| Canadian Banc Recovery Corp. | TSX: BK |
| Canadian Energy Services L.P. | TSX: CEU |
| CANADIAN Financials & Utilities Split Corp. | TSX: CFS |
| Canadian General Investments, Limited | TSX: CGI |
| Canadian Helicopters Income Fund | TSX: CHL |
| Canadian Hydro Developers, Inc. | TSX: KHD |
| Canadian Imperial Bank of Commerce | TSX: CM |
| Canadian Income Management Inc. | TSX: CAI |
| Canadian Income Management Trust | TSX: CNM |
| Canadian Life Companies Split Corp. | TSX: LFE |
| Canadian National Railway Company | TSX: CNR |
| Canadian Natural Resources Limited | TSX: CNQ |
| Canadian Oil Sands Trust | TSX: COS |
| Canadian Pacific Railway Limited | TSX: CP |
| Canadian Real Estate Investment Trust | TSX: REF |
| Canadian Resources Income Trust | TSX: RTU |
| Canadian Royalties Inc. | TSX: CZZ |
| Canadian Satellite Radio Holdings Inc. | TSX: XSR |
| Canadian Superior Energy Inc. | TSX: SNG |
| Canadian Tire Corporation, Limited | TSX: CTC |
| Canadian Utilities Limited | TSX: CU |
| Canadian Western Bank | TSX: CWB |
| Canadian Wireless Trust | TSX: CDW |
| Canadian World Fund Limited | TSX: CWF |
| Canadian Zinc Corporation | TSX: CZN |
| Canam Group Inc. | TSX: CAM |
| Canarc Resource Corp. | TSX: CCM |
| Candax Energy Inc. | TSX: CAX |
| Candente Resource Corp. | TSX: DNT |
| Canexus Income Fund | TSX: CUS |
| Canfor Corporation | TSX: CFP |
| Canfor Pulp Income Fund | TSX: CFX |
| Cangene Corporation | TSX: CNJ |
| Canlan Ice Sports Corp. | TSX: ICE |
| CanWel Building Materials Income Fund | TSX: CWX |
| CanWest Global Communications Corp. | TSX: CGS |
| Canyon Services Group Inc. | TSX: FRC |
| Capital Gains Income STREAMS Corporation | TSX: CGQ |
| Capital Gold Corporation | TSX: CGC |
| Capstone Mining Corp. | TSX: CS |
| Cardero Resource Corp. | TSX: CDU |
| Cardiome Pharma Corp. | TSX: COM |
| Carfinco Income Fund | TSX: CFN |
| Cargojet Income Fund | TSX: CJT |
| Caribbean Utilities Company, Ltd. | TSX: CUP |
| Carmanah Technologies Corporation | TSX: CMH |
| Carpathian Gold Inc. | TSX: CPN |
| Cascades Inc. | TSX: CAS |
| Cash Store Financial Services Inc. (The) | TSX: CSF |
| Caspian Energy Inc. | TSX: CEK |
| Catalyst Paper Corporation | TSX: CTL |
| Cathedral Energy Services Income Trust | TSX: CET |
| Caza Oil & Gas, Inc. | TSX: CAZ |
| CCL Industries Inc. | TSX: CCL |
| CE Franklin Ltd. | TSX: CFT |
| Celestica Inc. | TSX: CLS |
| Celtic Exploration Ltd. | TSX: CLT |
| Centamin Egypt Limited | TSX: CEE |
| Centerra Gold Inc. | TSX: CG |
| Central Fund of Canada Limited | TSX: CEF |
| Central Gold Trust | TSX: GTU |
| Centric Health Corporation | TSX: CHH |
| Cequence Energy Ltd. | TSX: CQE |
| Ceres Global Ag Corp. | TSX: CRP |
| CGA Mining Limited | TSX: CGA |
| CGI Group Inc. | TSX: GIB |
| Chariot Resources Limited | TSX: CHD |
| Chartwell Seniors Housing Real Estate Investment Trust | TSX: CSH |
| Chartwell Technology Inc. | TSX: CWH |
| Chemokine Therapeutics Corp. | TSX: CTI |
| Chemtrade Logistics Income Fund | TSX: CHE |
| Chesswood Income Fund | TSX: CHW |
| Chromos Molecular Systems Inc. | TSX: CHR |
| Churchill Corporation (The) | TSX: CUQ |
| CI Financial Corp. | TSX: CIX |
| CI Master Limited Partnership | TSX: CIP |
| CIC Energy Corp. | TSX: ELC |
| Cinch Energy Corp. | TSX: CNH |
| Cineplex Galaxy Income Fund | TSX: CGX |
| Cinram International Income Fund | TSX: CRW |
| Cipher Pharmaceuticals Inc. | TSX: DND |
| Citadel Diversified Investment Trust | TSX: CTD |
| Citadel HYTES Fund | TSX: CHF |
| Citadel Premium Income Fund | TSX: CPF |
| Citadel S-1 Income Trust Fund | TSX: SDL |
| Citadel SMaRT Fund | TSX: CRT |
| Citadel Stable S-1 Income Fund | TSX: CSR |
| CIX Split Corp. | TSX: CXC |
| Clairvest Group Inc. | TSX: CVG |
| Clarke Inc. | TSX: CKI |
| Claude Resources Inc. | TSX: CRJ |
| Claymore 1-5 Yr Laddered Corporate Bond ETF | TSX: CBO |
| Claymore 1-5 Yr Laddered Government Bond ETF | TSX: CLF |
| Claymore Balanced Growth CorePortfolio ETF | TSX: CBN |
| Claymore Balanced Income CorePortfolio ETF | TSX: CBD |
| Claymore BRIC ETF | TSX: CBQ |
| Claymore Broad Emerging Markets ETF | TSX: CWO |
| Claymore Canadian Financial Monthly Income ETF | TSX: FIE |
| Claymore Canadian Fundamental Index ETF | TSX: CRQ |
| Claymore Equal Weight Banc & Lifeco ETF | TSX: CEW |
| Claymore Global Agriculture ETF | TSX: COW |
| Claymore Global Infrastructure ETF | TSX: CIF |
| Claymore Global Monthly Advantaged Dividend ETF | TSX: CYH |
| Claymore Global Real Estate ETF | TSX: CGR |
| Claymore Gold Bullion Trust | TSX: CGL.UN |
| Claymore International Fundamental Index ETF | TSX: CIE |
| Claymore Japan Fundamental Index ETF C$ hedged | TSX: CJP |
| Claymore Natural Gas Commodity ETF | TSX: GAS |
| Claymore Oil Sands Sector ETF | TSX: CLO |
| Claymore Premium Money Market ETF | TSX: CMR |
| Claymore S&P Global Water ETF | TSX: CWW |
| Claymore S&P/TSX Canadian Dividend ETF | TSX: CDZ |
| Claymore S&P/TSX Canadian Preferred Share ETF | TSX: CPD |
| Claymore S&P/TSX Global Mining ETF | TSX: CMW |
| Claymore Silver Bullion Trust | TSX: SVR.UN |
| Claymore US Fundamental Index ETF | TSX: CLU |
| Clearwater Seafoods Income Fund | TSX: CLR |
| Cline Mining Corporation | TSX: CMK |
| ClubLink Enterprises Limited | TSX: CLK |
| Cluff Gold plc | TSX: CFG |
| CML Healthcare Income Fund | TSX: CLC |
| CMP Gold Trust | TSX: CMP |
| Co-operators General Insurance Company | TSX: CCS |
| Coalcorp Mining Inc. | TSX: CCJ |
| Coast Wholesale Appliances Income Fund | TSX: CWA |
| Coastal Contacts Inc. | TSX: COA |
| Coeur d'Alene Mines Corporation | TSX: CDM |
| Cogeco Cable Inc. | TSX: CCA |
| Cogeco Inc. | TSX: CGO |
| Colabor Group Inc. | TSX: GCL |
| Colombia Goldfields Ltd. | TSX: GOL |
| Colossus Minerals Inc. | TSX: CSI |
| COM DEV International Ltd. | TSX: CDV |
| Comaplex Minerals Corp. | TSX: CMF |
| Cominar Real Estate Investment Trust | TSX: CUF |
| Commerce Split Corp. | TSX: XCM |
| Commercial Solutions Inc. | TSX: CSA |
| COMPASS Income Fund | TSX: CMZ |
| Compton Petroleum Corporation | TSX: CMT |
| Computer Modelling Group Ltd. | TSX: CMG |
| ConjuChem Biotechnologies Inc. | TSX: CJB |
| Connacher Oil and Gas Limited | TSX: CLL |
| Connor, Clark & Lunn Conservative Income Fund | TSX: CCQ |
| Connor, Clark & Lunn Conservative Income Fund II | TSX: CCK |
| Connor, Clark & Lunn Global Financials Fund II | TSX: GFT |
| Connor, Clark & Lunn PRINTS Trust | TSX: CCP |
| Connor, Clark & Lunn Real Return Income Fund | TSX: RRB |
| Connor, Clark & Lunn ROC Pref Corp. | TSX: RPQ |
| Consolidated HCI Holdings Corporation | TSX: CXA |
| Consolidated Mercantile Incorporated | TSX: CMC |
| Consolidated Thompson Iron Mines Limited | TSX: CLM |
| Constellation Software Inc. | TSX: CSU |
| Consumers' Waterheater Income Fund (The) | TSX: CWI |
| Continental Precious Minerals Inc. | TSX: CZQ |
| Contrans Income Fund | TSX: CSS |
| Convertible & Yield Advantage Trust | TSX: CNV |
| CoolBrands International Inc. | TSX: COB |
| Copernican British Banks Fund | TSX: CBB |
| Copernican International Financial Split Corp. | TSX: CIR |
| Copernican International Premium Dividend Fund | TSX: CPM |
| Copernican World Banks Income and Growth Trust | TSX: CBK |
| Copernican World Banks Split Inc. | TSX: CBW |
| Copernican World Financial Infrastructure Trust | TSX: CIW |
| Copper Mesa Mining Corporation | TSX: CUX |
| Copper Mountain Mining Corporation | TSX: CUM |
| Corby Distilleries Limited | TSX: CDL |
| Core Canadian Dividend Trust | TSX: CDD |
| Corel Corporation | TSX: CRE |
| Coretec Inc. | TSX: CYY |
| Coro Mining Corp. | TSX: COP |
| Corona Gold Corporation | TSX: CRG |
| Corridor Resources Inc. | TSX: CDH |
| Corriente Resources Inc. | TSX: CTQ |
| Corus Entertainment Inc. | TSX: CJR |
| Cossette Communication Group Inc. | TSX: KOS |
| Cott Corporation | TSX: BCB |
| Counsel Corporation | TSX: CXS |
| Coventree Inc. | TSX: COF |
| Coxe Commodity Strategy Fund | TSX: COX |
| CP HOLDRS | TSX: HCH |
| Craig Wireless Systems Ltd. | TSX: CWG |
| Crescent Gold Limited | TSX: CRA |
| Crescent Point Energy Corp. | TSX: CPG |
| Crew Energy Inc. | TSX: CR |
| Crew Gold Corporation | TSX: CRU |
| CriticalControl Solutions Corp. | TSX: CGZ |
| Crocotta Energy Inc. | TSX: CTA |
| Crombie Real Estate Investment Trust | TSX: CRR |
| Crosshair Exploration & Mining Corp. | TSX: CXX |
| Crowflight Minerals Inc. | TSX: CML |
| Crown Hill Fund | TSX: MYT |
| CryptoLogic Exchange Corporation | TSX: CXY |
| CryptoLogic Limited | TSX: CRY |
| Crystallex International Corporation | TSX: KRY |
| CU Inc. | TSX: CIU |
| CVTech Group Inc. | TSX: CVT |
| Cyberplex Inc. | TSX: CX |
| Cymat Technologies Ltd. | TSX: CYM |
| Cymbria Corporation | TSX: CYB |
- This list is complete and up-to-date as of September 2009.
See also
- Toronto Stock Exchange
- List of Canadian companies
- List of Mutual Funds Listed on the TSX
- S&P/TSX 60
- S&P/TSX Composite Index
External links
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)




