| Toronto Stock Exchange listed stocks: |
|---|
|
0-9 - A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z |
E
| Stock Name | Symbol |
|---|---|
| E-L Financial Corporation Limited | TSX: ELF |
| EarthFirst Canada Inc. | TSX: EF |
| Eastern Platinum Limited | TSX: ELR |
| Eastmain Resources Inc. | TSX: ER |
| easyhome Ltd. | TSX: EH |
| Economic Investment Trust Limited | TSX: EVT |
| ECU Silver Mining Inc. | TSX: ECU |
| EGI Financial Holdings Inc. | TSX: EFH |
| Eldorado Gold Corporation | TSX: ELD |
| Electrovaya Inc. | TSX: EFL |
| Ember Resources Inc. | TSX: EBR |
| EMC Metals Corp. | TSX: EMC |
| Emera Incorporated | TSX: EMA |
| Empire Company Limited | TSX: EMP |
| Enbridge Inc. | TSX: ENB |
| Enbridge Income Fund | TSX: ENF |
| EnCana Corporation | TSX: ECA |
| Endeavour Financial Corporation | TSX: EDV |
| Endeavour Silver Corp. | TSX: EDR |
| Enerchem International Inc. | TSX: ECH |
| Enerflex Systems Income Fund | TSX: EFX |
| Energy Fuels Inc. | TSX: EFR |
| Energy Plus Income Trust | TSX: EPF |
| Energy Split Corp. Inc. | TSX: ES |
| Energy Split Corp. II Inc. | TSX: EN |
| Enerplus Resources Fund | TSX: ERF |
| EnerVest Diversified Income Trust | TSX: EIT |
| Enervest Energy and Oil Sands Total Return Trust | TSX: EOS |
| Enghouse Systems Limited | TSX: ESL |
| EnGlobe Corp. | TSX: EG |
| Ensign Energy Services Inc. | TSX: ESI |
| Enterprise Oilfield Group, Inc. | TSX: E |
| Enterra Energy Trust | TSX: ENT |
| Entree Gold Inc. | TSX: ETG |
| Envoy Capital Group Inc. | TSX: ECG |
| EPCOR Power Equity Ltd. | TSX: EPP |
| EPCOR Power L.P. | TSX: EP |
| Epsilon Energy Ltd. | TSX: EPS |
| Equal Weight Plus Fund | TSX: EQW |
| Equinox Minerals Limited | TSX: EQN |
| Equitable Group Inc. | TSX: ETC |
| Erdene Resource Development Corporation | TSX: ERD |
| Espial Group Inc. | TSX: ESP |
| Essential Energy Services Trust | TSX: ESN |
| Etrion Corporation | TSX: ETX |
| Etruscan Resources Incorporated | TSX: EET |
| European Goldfields Limited | TSX: EGU |
| European Premium Dividend Fund | TSX: EPD |
| Evertz Technologies Limited | TSX: ET |
| Exall Energy Corporation | TSX: EE |
| Excel India Trust | TSX: EXI |
| Excellon Resources Inc. | TSX: EXN |
| Exchange Income Corporation | TSX: EIF |
| Exco Technologies Limited | TSX: XTC |
| EXFO Electro-Optical Engineering Inc. | TSX: EXF |
| Extendicare Real Estate Investment Trust | TSX: EXE |
| Extract Resources Limited | TSX: EXT |
- This list is complete and up-to-date as of September 2009.
See also
- Toronto Stock Exchange
- List of Canadian companies
- List of Mutual Funds Listed on the TSX
- S&P/TSX 60
- S&P/TSX Composite Index
External links
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)




