The Copa del Rey de Baloncesto (English: King's Cup of Basketball) is an annual cup competition for Spanish basketball teams organized by Spain's top professional league, Asociación de Clubs de Baloncesto. It was originally known as the Copa de España de Baloncesto and was first played in 1933. It was the first nationwide basketball competition played in Spain. During the Franco years it was referred to as the Copa del Generalísimo, before becoming the Copa del Rey in 1977.
Since 1987 the Final Eight format has been used. At the end of half season, the top eight teams from the Spanish League qualify. The eight teams play-off at one venue over four days, eventually producing a winner. The Final Eight is one of the highlights of the Spanish sporting calendar. The next additions will be held at the Palacio de Deportes (Madrid), the 2009-10 event at a venue in Bilbao and again at Madrid for the 2011-12 and 2012-13 additions.[1]
Contents |
Last editions
Winners
- 22 : Real Madrid
- 20: FC Barcelona
- 8: Club Joventut de Badalona
- 6: Tau Vitoria
- 3: CB Estudiantes
- 2: Rayo Club Madrid
- 2: Laietà BC de Barcelona
- 2: Picadero Jockey Club de Barcelona
- 2: CAI Zaragoza
- 1: Societé Patrie Maunier Barcelona
- 1: CB L'Hospitalet
- 1: RCD Espanyol
- 1: TDK Manresa
- 1: Pamesa Valencia
- 1: Unicaja de Málaga
History
Copa de España
| Year | Venue | Winner | Runner-Up | Result |
|---|---|---|---|---|
| 1933 | Madrid | Rayo Club Madrid | Real Madrid | 21-11 |
| 1935 | Barcelona | Societé Patrie | Rayo Club Madrid | 23-19 |
| 1936 | Madrid | Rayo Club Madrid | Societé Patrie | 23-20 |
| 1940 | Barcelona | CB L'Hospitalet | CB Atlético Gracia | 20-17 |
| 1941 | Madrid | RCD Espanyol | CB L'Hospitalet | 35-20 |
| 1942 | Zaragoza | Laietà BC | FC Barcelona | 30-28 |
| 1943 | Palma de Mallorca | FC Barcelona | Laietà BC | 27-25 |
| 1944 | Vigo | Laietà BC | Real Madrid | 32-18 |
| 1945 | Barcelona | FC Barcelona | Laietà BC | 37-34 |
| 1946 | Barcelona | FC Barcelona | UE Montgat | 44-35 |
| 1947 | Zaragoza | FC Barcelona | CB Canarias | 39-25 |
| 1948 | Burgos | CB Joventut | Real Madrid | 41-32 |
| 1949 | Madrid | FC Barcelona | Real Madrid | (play-off) |
| 1950 | Barcelona | FC Barcelona | CB Joventut | 46-39 |
| 1951 | San Sebastián | Real Madrid | FC Barcelona | 47-36 |
| 1952 | Alicante | Real Madrid | CB Joventut | 43-31 |
| 1953 | Valladolid | CB Joventut | Real Madrid | 41-39 |
| 1954 | Madrid | Real Madrid | CB Joventut | 56-41 |
| 1955 | Barcelona | CB Joventut | Real Madrid | 59-44 |
| 1956 | Madrid | Real Madrid | Aismalíbar Montcada | 59-55 |
| 1957 | Vigo | Real Madrid | Aismalíbar Montcada | 54-50 |
| 1958 | Zaragoza | CB Joventut | Real Madrid | 74-69 |
| 1959 | Barcelona | FC Barcelona | Aismalíbar Montcada | 50-36 |
| 1960 | Madrid | Real Madrid | Club Hesperia de Madrid | 76-64 |
| 1961 | Bilbao | Real Madrid | FC Barcelona | 76-51 |
| 1962 | Barcelona | Real Madrid | CB Estudiantes | 80-66 |
| 1963 | San Sebastián | CB Estudiantes | Real Madrid | 94-90 |
| 1964 | Lugo | Picadero Jockey Club | Aismalíbar Montcada | 63-51 |
| 1965 | Salamanca | Real Madrid | Club Náutico de Sevilla | 102-82 |
| 1966 | Terrassa | Real Madrid | CB Joventut | 62-61 |
| 1967 | Vitoria | Real Madrid | SD Kas Vitoria | 82-80 |
| 1968 | Gijón | Picadero Jockey Club | CB Joventut | 58-55 |
| 1969 | Orense | CB Joventut | Real Madrid | 82-81 |
| 1970 | León | Real Madrid | CB Joventut | 102-90 |
| 1971 | Vitoria | Real Madrid | CB Joventut | 72-63 |
| 1972 | A Coruña | Real Madrid | CB Joventut | 92-77 |
| 1973 | Valencia | Real Madrid | CB Estudiantes | 123-79 |
| 1974 | Alicante | Real Madrid | CB Joventut | 87-85 |
| 1975 | Jaén | Real Madrid | CB Estudiantes | 114-85 |
| 1976 | Cartagena | CB Joventut | Real Madrid | 99-88 |
Copa del Rey
| Year | Venue | Winner | Runner-Up | Result |
|---|---|---|---|---|
| 1977 | Palma de Mallorca | Real Madrid | FC Barcelona | 97-71 |
| 1978 | Zaragoza | FC Barcelona | Real Madrid | 103-96 |
| 1979 | Pamplona | FC Barcelona | Club Tempus de Madrid | 130-113 |
| 1980 | Ferrol | FC Barcelona | CB Manresa | 92-83 |
| 1981 | Almería | FC Barcelona | Real Madrid | 106-90 |
| 1982 | Badajoz | FC Barcelona | Real Madrid | 110-108 |
| 1983 | Palencia | FC Barcelona | Club Inmobanco de Madrid | 125-93 |
Copa del Rey Final Four
| Year | Venue | Winner | Runner-Up | Result |
|---|---|---|---|---|
| 1984 | Zaragoza | CAI Zaragoza | FC Barcelona | 81-78 |
| 1985 | Badalona | Real Madrid | CB Joventut | 90-76 |
| 1986 | Barcelona | Real Madrid | CB Joventut | 87-79 |
Final eight
References
|
||||||||||||||||||||||||||||||
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)




