|
||
| Federal electoral district | ||
| Legislature | House of Commons | |
| MP | Scott Armstrong Conservative |
|
| District created | 2003 | |
| First contested | 2004 | |
| Last contested | 2008 | |
| District webpage | profile, map | |
| Demographics | ||
| Population (2006) | 87,895 | |
| Electors (2006) | 70,036 | |
| Area (km²) | 10,086 | |
| Pop. density (per km²) | 8.7 | |
| Census divisions | Colchester, Cumberland, Halifax | |
| Census subdivisions | Halifax, Truro, Amherst , Springhill | |
Cumberland—Colchester—Musquodoboit Valley (formerly North Nova) is a federal electoral district in Nova Scotia, Canada, that has been represented in the Canadian House of Commons since 2004. Its population in 2001 was 87,507.
Cumberland—Colchester North and Cumberland—Colchester were ridings that covered roughly the same geographic area and were represented in the House of Commons from 1968 to 1979 and 1979 to 2004, respectively.
Contents |
Demographics
From the 2006 census [1]
Ethnic groups:
- White: 96.1%
- First Nations: 1.9%
- Black: 1.2%
Languages:
Religions:
- Protestant: 65.7%
- Catholic: 17.5%
- Other Christian: 1.3%
- No religious affiliation: 15.1%
Education:
- No certificate, diploma or degree: 31.0%
- High school certificate: 24.6%
- Apprenticeship or trade certificate or diploma: 12.3%
- Community college, CEGEP or other non-university certificate or diploma: 17.7%
- University certificate or diploma: 14.3%
Median Age:
- 43.4
Median total income:
- $20,756
Average total income:
- $26,779
Median household income:
- $41,550
Average household income:
- $50,122
Median family income:
- $50,353
Average family income:
- $58,555
Unemployment:
- 9.0%
Geography
The district includes the counties of Cumberland, and Colchester and the northeastern part of the Halifax Regional Municipality. Communities include Musquodoboit Valley, Truro, Amherst and Springhill. The riding's area is 10,086 km2.
History
This riding was created as "Cumberland—Colchester North" in 1966 from Cumberland and Colchester—Hants ridings. It consisted of the county of Cumberland and the northern part of the county of Colchester, including the town of Truro. It was abolished in 1976 when it was merged with the remainder of Colchester County into "Cumberland—Colchester" riding.
Cumberland—Colchester was abolished in 2003. The territory was combined with the largely rural Musquodoboit Valley portion of the Halifax Regional Municipality in a new riding called "North Nova". After the election in 2004, the name was changed to "Cumberland—Colchester—Musquodoboit Valley".
2009 Developments
In early 2009, Incumbent Bill Casey announced he would not be re-offering in the next Federal Election. He subsequently announced his resignation from Parliament to become the Senior Inter-Governmental Affairs Representative for Nova Scotia in Ottawa.
In April 2009 Scott Armstrong was confirmed as the next Conservative Party candidate in the riding. He is the current president of the provincial Progressive Conservative Party.
In September 2009, Jim Burrows was selected as the next Liberal Party candidate in the riding having defeated 2008 candidate, Tracy Parsons. He received 175 of 206 votes cast. He is a dairy farmer from Green Oaks and Chair of the Board of Directors for Scotsburn Co-operative Services.[2]
Mark Austin is running for the New Democratic Party.
Christian Heritage Party is running Jim Hnatiuk, a retired military officer and the owner of Nova Scotia’s largest hunting and fishing store, in Lantz. Hnatiuk was chosen party leader in November 2008.
Green Party leader Elizabeth May had said she was interested in running in the by-election, but has since announced she will be running in the riding of Saanich-Gulf Islands. The party is running Jason Blanch.
Member of Parliament
These ridings have elected the following Members of Parliament:
| Parliament | Years | Member | Party | |
|---|---|---|---|---|
| Cumberland and Colchester—Hants prior to 1996 | ||||
| Cumberland—Colchester North | ||||
| 28th | 1968-1972 | Robert Coates | Progressive Conservative | |
| 29th | 1972-1974 | |||
| 30th | 1974-1979 | |||
| Cumberland—Colchester | ||||
| 31st | 1979-1980 | Robert Coates | Progressive Conservative | |
| 32nd | 1980-1984 | |||
| 33rd | 1984-1988 | |||
| 34th | 1988-1993 | Bill Casey 1st term |
Progressive Conservative | |
| 35th | 1993-1997 | Dianne Brushett | Liberal | |
| 36th | 1997-2000 | Bill Casey 2nd term |
Progressive Conservative | |
| 37th | 2000-2003 | |||
| 2003-2004 | Conservative | |||
| North Nova | ||||
| 38th | 2004-2006 | Bill Casey | Conservative | |
| Cumberland—Colchester—Musquodoboit Valley | ||||
| 39th | 2006-2007 | Bill Casey | Conservative | |
| 2007-2008 | Independent | |||
| 40th | 2008-2009 | |||
| 2009 | Scott Armstrong | Conservative | ||
Election results
Cumberland—Colchester—Musquodoboit Valley
| By-election on November 9, 2009
Resignation of Bill Casey |
||||||
| Party | Candidate | Votes | % | ±% | ||
|---|---|---|---|---|---|---|
| Conservative | Scott Armstrong | 11,167 | 45.84% | +37.01% | ||
| New Democrat | Mark Austin | 6,267 | 25.73% | +13.41% | ||
| Liberal | Jim Burrows | 5,193 | 21.32% | +12.87% | ||
| Green | Jason Blanch | 803 | 3.30% | +3.30% | ||
| Christian Heritage | Jim Hnatiuk | 776 | 3.19% | +3.19% | ||
| Independent | Kate Graves | 149 | 0.61% | |||
| Total valid votes | 24,359 | |||||
| Total rejected ballots | ||||||
| Turnout | 24,359 | 35.7% | ||||
2008 federal election
Incumbent MP Bill Casey, re-elected in 2006 as a member of the Conservative Party, was expelled from the Conservative caucus in 2007 after voting against the 2007 budget, which he objected to on the grounds of alleged violations of the Atlantic Accord. He attempted to run for the Conservative nomination for the next federal election but was refused. Casey therefore ran for re-election as an independent. The Green Party, however, did endorse Casey and therefore chose not to nominate a candidate opposing his reelection.
| Canadian federal election, 2008 | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | ||
| Independent | Bill Casey | 27,303 | 69.01 | +16.97 | ||
| New Democrat | Karen Olsson | 4,874 | 12.32 | -8.42 | ||
| Conservative | Joel Bernard | 3,493 | 8.83 | -43.21 | ||
| Liberal | Tracy Parsons | 3,344 | 8.45 | -15.44 | ||
| Independent | Rick Simpson | 551 | 1.39 | +0.17 | ||
| Total valid votes | 39,564 | |||||
| Total rejected ballots | 201 | |||||
| Turnout | 39,765 | 57.77 | ||||
| Independent gain from Conservative | Swing | -56.11 | ||||
2006 federal election
| Canadian federal election, 2006 | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | ||
| Conservative | Bill Casey | 22 439 | 52.04 | +1.55 | ||
| Liberal | Gary Richard | 10 299 | 23.89 | -2.60 | ||
| New Democrat | Margaret Sagar | 8944 | 20.74 | +1.83 | ||
| Green | Bruce Farrell | 910 | 2.11 | -1.00 | ||
| Independent | Rick Simpson | 524 | 1.22 | Ø | ||
| Total valid votes | 43 116 | |||||
North Nova
| Canadian federal election, 2004 | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | ||
| Conservative | Bill Casey | 20 188 | 50.49 | -10.91 | ||
| Liberal | Dianne Brushett | 10 591 | 26.49 | -0.12 | ||
| New Democrat | Margaret Sagar | 7560 | 18.91 | +6.92 | ||
| Green | Sheila Richardson | 1245 | 3.11 | Ø | ||
| Progressive Canadian | Jack Moors | 399 | 1.00 | Ø | ||
| Total valid votes | 39 983 | |||||
Change from 2000 is based on redistributed results. Conservative Party change is based on the combination of Canadian Alliance and Progressive Conservative Party totals.
Cumberland—Colchester
| Canadian federal election, 2000 | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | ||
| Progressive Conservative | Bill Casey | 18 716 | 48.49 | +4.86 | ||
| Liberal | Dianne Brushett | 10 271 | 26.61 | +0.82 | ||
| Canadian Alliance | Bryden Ryan | 4981 | 12.91 | -1.08 | ||
| New Democrat | James Harpell | 4629 | 11.99 | -2.21 | ||
| Total valid votes | 38 597 | |||||
Changes for the Canadian Alliance from 1997 are based on its predecessor, the Reform Party.
| Canadian federal election, 1997 | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | ||
| Progressive Conservative | Bill Casey | 18 610 | 43.63 | +7.15 | ||
| Liberal | Dianne Brushett | 11 002 | 25.79 | -16.80 | ||
| New Democrat | Peter Stewart | 6058 | 14.20 | +8.64 | ||
| Reform | Bob Peterson | 5970 | 13.99 | +0.80 | ||
| Independent | Ray Merriam | 826 | 1.94 | Ø | ||
| Natural Law | Phyllis Hall | 193 | 0.45 | -0.28 | ||
| Total valid votes | 42 659 | |||||
| Canadian federal election, 1993 | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | ||
| Liberal | Dianne Brushett | 18 195 | 42.59 | +1.03 | ||
| Progressive Conservative | Bill Casey | 15 582 | 36.48 | -9.71 | ||
| Reform | Audrey Staples | 5636 | 13.19 | Ø | ||
| New Democrat | Barbara Jack | 2374 | 5.56 | -3.76 | ||
| Christian Heritage | Steve McLean | 618 | 1.45 | -1.02 | ||
| Natural Law | Phyllis Hall | 312 | 0.73 | Ø | ||
| Total valid votes | 42 717 | |||||
| Canadian federal election, 1988 | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | ||
| Progressive Conservative | Bill Casey | 20 384 | 46.19 | -11.10 | ||
| Liberal | Dennis James | 18 340 | 41.56 | +11.96 | ||
| New Democrat | Barbara Jack | 4112 | 9.32 | -3.78 | ||
| Christian Heritage | Norman W. Pearce | 1088 | 2.47 | Ø | ||
| Independent | Bob Kirk | 210 | 0.48 | Ø | ||
| Total valid votes | 44 134 | |||||
| Canadian federal election, 1984 | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | ||
| Progressive Conservative | Robert Coates | 24 180 | 57.30 | +11.00 | ||
| Liberal | Ron Creighton | 12 489 | 29.60 | -4.90 | ||
| New Democrat | Jessie Mae McCarron | 5527 | 13.10 | -4.76 | ||
| Total valid votes | 42 196 | |||||
| Canadian federal election, 1980 | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | ||
| Progressive Conservative | Robert Coates | 18 436 | 46.30 | -9.46 | ||
| Liberal | Walter Purdy | 13 737 | 34.50 | +4.81 | ||
| New Democrat | Hayden Trenholm | 7111 | 17.86 | +4.03 | ||
| Independent | Bob Kirk | 337 | 0.85 | +0.12 | ||
| Independent | Dean Whalen | 194 | 0.49 | Ø | ||
| Total valid votes | 39 815 | |||||
| Canadian federal election, 1979 | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | ||
| Progressive Conservative | Robert Coates | 22 827 | 55.76 | +2.97 | ||
| Liberal | Sam Brushett | 12 154 | 29.69 | -10.22 | ||
| New Democrat | Hayden Trenholm | 5662 | 13.83 | +6.91 | ||
| Independent | Bob Kirk | 297 | 0.73 | Ø | ||
| Total valid votes | 40 940 | |||||
Cumberland—Colchester North
| Canadian federal election, 1974 | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | ||
| Progressive Conservative | Robert Coates | 18 078 | 52.79 | -5.29 | ||
| Liberal | Sam Brushett | 13 666 | 39.91 | +9.57 | ||
| New Democrat | Allan Marchbank | 2369 | 6.92 | -3.93 | ||
| Social Credit | Beatrice Holmes | 133 | 0.39 | Ø | ||
| Total valid votes | 34 246 | |||||
| Canadian federal election, 1972 | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | ||
| Progressive Conservative | Robert Coates | 19 455 | 58.08 | -2.84 | ||
| Liberal | Dick van Snick | 10 163 | 30.34 | -3.14 | ||
| New Democrat | Allan Marchbank | 3635 | 10.85 | +5.25 | ||
| Not affiliated | Robert Kirk | 245 | 0.73 | Ø | ||
| Total valid votes | 33 498 | |||||
| Canadian federal election, 1968 | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | |||
| Progressive Conservative | Robert Coates | 18 446 | 60.92 | |||
| Liberal | Harry Flemming | 10 139 | 33.48 | |||
| New Democrat | Gordon Schurman | 1696 | 5.60 | |||
| Total valid votes | 30 281 | 100.0 | ||||
See also
References
- ^ http://www.bcstats.gov.bc.ca/data/cen06/profiles/detailed/FED12007.pdf Cumberland-Colchester-Musquodobit Valley's census profile
- ^ http://www.trurodaily.com/index.cfm?sid=285939&sc=68
External links
- Riding history for Cumberland—Colchester North (1966–1976) from the Library of Parliament
- Riding history for Cumberland—Colchester (1976–2003) from the Library of Parliament
- Riding history for North Nova (2003–2004) from the Library of Parliament
- Riding history for Cumberland—Colchester—Musquodoboit Valley (2004– ) from the Library of Parliament
|
|||||||||||||
|
||||||||||||||
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)




