| Curtis Palidwor | |
|---|---|
| Born | January 16, 1973 , New Westminster, BC, CAN |
| Position | Goaltender |
| Height Weight |
5 ft 11 in (1.80 m) 190 pounds (86 kg) |
| NLL Team F. Teams |
Colorado Mammoth Toronto Rock Edmonton Rush New York Titans Calgary Roughnecks Montreal Express Columbus Landsharks |
| Nationality | |
| Pro Career | 2001 – present |
| Shoots | Left |
| Nickname | Pally, Shut-The-Door |
Curtis Palidwor (born January 16, 1973 in New Westminster, British Columbia) is a goaltender for the Colorado Mammoth in the National Lacrosse League. In 2004, while playing for the Calgary Roughnecks, he was named MVP (Most Valuable Player) of the NLL's Champions Cup game, backstopping the Roughnecks to a 14-11 victory over the Buffalo Bandits.
Palidwor was awarded "Player of the Month" honors in March of the 2008 NLL season.[1]
During the 2009 season, Palidwor was traded from the Colorado Mammoth to the Toronto Rock for a second round pick in the 2010 entry draft.[2] In his first and only game as a member of the Rock, he made 16 saves and allowed 10 goals in 45 minutes as the Rock lost 18-10 to Rochester. A week later, the trade was reversed as Palidwor was traded back to the Mammoth for the same draft pick.[3]
Contents |
Statistics
NLL
| Regular Season | Playoffs | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | Min | GA | Sv | GAA | Sv % | GP | Min | GA | Sv | GAA | Sv % | ||
| 2001 | Columbus | 13 | 430 | 110 | 266 | 15.37 | 70.74% | -- | -- | -- | -- | -- | -- | ||
| 2002 | Montreal | 16 | 932 | 222 | 639 | 14.29 | 74.22% | -- | -- | -- | -- | -- | -- | ||
| 2003 | Calgary | 16 | 789 | 162 | 502 | 12.32 | 75.60% | 1 | 21 | 8 | 12 | 22.64 | 60.00% | ||
| 2004 | Calgary | 16 | 779 | 148 | 496 | 11.41 | 77.02% | 3 | 180 | 36 | 140 | 12.03 | 79.55% | ||
| 2005 | Calgary | 16 | 849 | 189 | 561 | 13.36 | 74.80% | 1 | 60 | 18 | 25 | 18.00 | 58.14% | ||
| 2006 | Calgary | 16 | 819 | 146 | 554 | 10.69 | 79.14% | 1 | 24 | 10 | 20 | 24.52 | 66.67% | ||
| 2007 | New York | 6 | 163 | 44 | 120 | 16.17 | 73.17% | -- | -- | -- | -- | -- | -- | ||
| Edmonton | 12 | 799 | 124 | 465 | 9.31 | 78.95% | -- | -- | -- | -- | -- | -- | |||
| 2008 | Edmonton | 16 | 602 | 123 | 369 | 12.26 | 75.00% | -- | -- | -- | -- | -- | -- | ||
| 2009 | Toronto | 2 | 45 | 10 | 16 | 13.21 | 61.50% | -- | -- | -- | -- | -- | -- | ||
| Colorado | 12 | 111 | 22 | 68 | 11.80 | 75.60% | -- | -- | -- | -- | -- | -- | |||
| NLL Totals | 141 | 6,318 | 1,300 | 4,056 | 12.74 | 74.15% | 6 | 285 | 72 | 197 | 15.15 | 73.23% | |||
References
- ^ "Palidwor & Hall Win Monthly Awards". NLL.com. http://nll.com/article.php?id=3404. Retrieved 2008-04-04.
- ^ "Rock Acquire Palidwor from Mammoth". NLL.com. February 26, 2009. http://www.nll.com/article.php?id=3818. Retrieved 2009-03-17.
- ^ "Curtis Palidwor Returns to Colorado Mammoth". TorontoRock.com. March 7, 2009. http://torontorock.com/index.php/article/curtis-palidwor-returns-to-colorado-mammoth. Retrieved 2009-03-17.
Awards
| Preceded by Bob Watson |
Champion's Cup MVP 2004 |
Succeeded by Colin Doyle |
| This Canadian lacrosse biography is a stub. You can help Wikipedia by expanding it. |
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)




