Dacia Nova
| Dacia Nova | |
|---|---|
| Manufacturer | Dacia |
| Parent company | Renault group |
| Production | 1995 - 2000 |
| Predecessor | Dacia 1300 Dacia 1310 Dacia Liberta |
| Class | Sub-Compact |
| Body style(s) | Sedan (5 Doors) |
| Platform | Peugeot 309 |
| Length | metres ( in) |
| Width | metres ( in) |
| Height | metres ( in) |
| Curb weight | 980 kg (2161 lb) |
| Related | Dacia SuperNova Dacia Solenza |
Dacia Nova was the first car designed by the Romanian engineers, taking a very long time to complete. This is the reason for the car looking slightly outdated when it exited the factory's gates for the first time, in 1995. The base platform for the car, or the inspiration model was the Peugeot 309, making them very similar in design. The car was a small hatchback, with front wheel drive, 5 doors and 5 seats. The newest engine appeared in 1998 and was called the GTi. It was the GT engine that was upgraded with a Bosch K Jetronic injection, thus reducing the GT's high consumption which was originally equipped with a two barrel carburator.
- See also: Dacia SuperNova
Engines
| Name | Capacity (cc) |
Type | Power | Torque | Top speed (km/h) |
Acceleration (s) |
City Consumption (liters/100 km) |
Highway Consumption (liters/100 km) |
|---|---|---|---|---|---|---|---|---|
| 1.6 GT | 1557 | 8 valves SOHC | 52 kW (72 PS) @5500 rpm | ? Nm @3000 rpm | 160 | 15,9 | 11 | 6 |
| 1.6 GTi | 1557 | 8 valves SOHC | 52 kW (72 PS) @5500 rpm | ? Nm @3000 rpm | 160 | 15,9 | 10 | 6 |
| 1.4 GLi | 1387 | 8 valves SOHC | 48 kW (65 PS) @5500 rpm | ? Nm @3000 rpm | 160 | 15,9 | 10 | 6 |
| Dacia (subsidiary of Renault Group since 1999) car timeline, 1960s-present | ||||||||||||||||||||||||||||||||||||||||||||||
| Type | 1960s | 1970s | 1980s | 1990s | 2000s | |||||||||||||||||||||||||||||||||||||||||
| 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||||
| City car | 500 | |||||||||||||||||||||||||||||||||||||||||||||
| Small family car | 1100 | 1310 | ||||||||||||||||||||||||||||||||||||||||||||
| 1410 | ||||||||||||||||||||||||||||||||||||||||||||||
| 1320 | 1325 | |||||||||||||||||||||||||||||||||||||||||||||
| Nova | Solenza | |||||||||||||||||||||||||||||||||||||||||||||
| SuperNova | Logan | |||||||||||||||||||||||||||||||||||||||||||||
| Sandero | ||||||||||||||||||||||||||||||||||||||||||||||
| Large family car | 1300 | |||||||||||||||||||||||||||||||||||||||||||||
| Executive car | 2000 | |||||||||||||||||||||||||||||||||||||||||||||
| Coupé | 1410 Sport | |||||||||||||||||||||||||||||||||||||||||||||
| Mini MPV | Logan MCV | |||||||||||||||||||||||||||||||||||||||||||||
| Pickup | 1302 | 1304 | ||||||||||||||||||||||||||||||||||||||||||||
| 1305 | ||||||||||||||||||||||||||||||||||||||||||||||
| 1307 | ||||||||||||||||||||||||||||||||||||||||||||||
| 1309 | ||||||||||||||||||||||||||||||||||||||||||||||
| Logan Pickup | ||||||||||||||||||||||||||||||||||||||||||||||
| Van | D6 | Logan Van | ||||||||||||||||||||||||||||||||||||||||||||
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)





