Denis Gauthier
| Position | Defence |
| Shoots | Left |
| Height Weight |
ft in
( m) 225 lb (102 kg) |
| AHL Team F. Teams |
Philadelphia Phantoms Calgary Flames Phoenix Coyotes Philadelphia Flyers |
| Nationality | |
| Born | October 1 1976 , |
| NHL Draft | 20th overall, 1995 Calgary Flames |
| Pro Career | 1995 – present |
Denis Gauthier, Jr (born October 1, 1976 in
Playing career
Known for his big open-ice hits, this physical, defensive player was the Calgary Flames' first-round draft pick, 20th overall, in the 1995 Entry Draft. He made his NHL debut in 1997 and has since established himself as a powerful presence on the blue line.
He played only the first round of the Flames' 2004 playoff run after suffering a knee injury in Game 6 against the Vancouver Canucks in the first round. He later underwent surgery on his anterior cruciate ligament on 21 May.
In the 2004 off-season, he was traded to the Phoenix Coyotes in a deal also involving Daymond Langkow and Oleg Saprykin.
In 2006 he was traded to the Philadelphia Flyers in a deal involving Josh Gratton and 2 second round draft picks.
In October 2007 he was waived by the Philadelphia Flyers and assigned to the Philadelphia Phantoms.
Awards
- 1995-96: Emile Bouchard Trophy (QMJHL)
Career statistics
| Regular Season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
| 1992-93 | Drummondville Voltigeurs | QMJHL | 61 | 1 | 7 | 8 | 136 | -- | -- | -- | -- | -- | ||
| 1993-94 | Drummondville Voltigeurs | QMJHL | 60 | 0 | 7 | 7 | 176 | -- | -- | -- | -- | -- | ||
| 1994-95 | Drummondville Voltigeurs | QMJHL | 64 | 9 | 31 | 40 | 190 | 4 | 0 | 5 | 5 | 12 | ||
| 1995-96 | Drummondville Voltigeurs | QMJHL | 53 | 25 | 49 | 74 | 140 | -- | -- | -- | -- | -- | ||
| 1995-96 | Saint John Flames | AHL | 5 | 2 | 0 | 2 | 8 | 16 | 1 | 6 | 7 | 20 | ||
| 1996-97 | Saint John Flames | AHL | 73 | 3 | 28 | 31 | 74 | 5 | 0 | 0 | 0 | 6 | ||
| 1997-98 | Saint John Flames | AHL | 68 | 4 | 20 | 24 | 154 | 21 | 0 | 4 | 4 | 83 | ||
| 1997-98 | Calgary Flames | NHL | 10 | 0 | 0 | 0 | 16 | -- | -- | -- | -- | -- | ||
| 1998-99 | Calgary Flames | NHL | 55 | 3 | 4 | 7 | 68 | -- | -- | -- | -- | -- | ||
| 1998-99 | Saint John Flames | AHL | 16 | 0 | 3 | 3 | 31 | -- | -- | -- | -- | -- | ||
| 1999-00 | Calgary Flames | NHL | 39 | 1 | 1 | 2 | 50 | -- | -- | -- | -- | -- | ||
| 2000-01 | Calgary Flames | NHL | 62 | 2 | 6 | 8 | 78 | -- | -- | -- | -- | -- | ||
| 2001-02 | Calgary Flames | NHL | 66 | 5 | 8 | 13 | 91 | -- | -- | -- | -- | -- | ||
| 2002-03 | Calgary Flames | NHL | 72 | 1 | 11 | 12 | 99 | -- | -- | -- | -- | -- | ||
| 2003-04 | Calgary Flames | NHL | 80 | 1 | 15 | 16 | 113 | 6 | 0 | 1 | 1 | 4 | ||
| 2005-06 | Phoenix Coyotes | NHL | 45 | 2 | 9 | 11 | 61 | - | - | - | - | - | ||
| 2005-06 | Philadelphia Flyers | NHL | 17 | 0 | 0 | 0 | 37 | 6 | 0 | 1 | 1 | 19 | ||
| 2006-07 | Philadelphia Flyers | NHL | 43 | 0 | 4 | 4 | 45 | - | - | - | - | - | ||
| NHL Totals | 489 | 15 | 58 | 73 | 658 | 12 | 0 | 2 | 2 | 23 | ||||
International play
Played for Canada in:
External links
Atlanta: Richard • Lysiak •
Mulhern • Shand • Phillipoff • Marsh • Reinhart
Calgary: Cyr • MacInnis • Quinn • Roberts • Biotti • Pelawa • Deasley •
Muzzatti • Kidd • Sundblad • Stillman • Mattsson • Dingman • Gauthier •
Morris • Tkaczuk • Fata • Saprykin • Krahn •
Kobasew • Nystrom • Phaneuf • Chucko • Pelech •
Irving • Backlund
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)





