| Denmark at the Olympic Games | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
| Olympic history | ||||||||||
| Summer Games | ||||||||||
| 1896 • 1900 • 1904 • 1908 • 1912 • 1920 • 1924 • 1928 • 1932 • 1936 • 1948 • 1952 • 1956 • 1960 • 1964 • 1968 • 1972 • 1976 • 1980 • 1984 • 1988 • 1992 • 1996 • 2000 • 2004 • 2008 | ||||||||||
| Winter Games | ||||||||||
| 1924 • 1928 • 1932 • 1936 • 1948 • 1952 • 1956 • 1960 • 1964 • 1968 • 1972 • 1976 • 1980 • 1984 • 1988 • 1992 • 1994 • 1998 • 2002 • 2006 • 2010 | ||||||||||
Denmark first participated at the Olympic Games at the inaugural 1896 Games, and has sent athletes to compete in every Summer Olympic Games since then, except for the sparsely-attended 1904 Games. Denmark has also participated in the Winter Olympic Games several times since 1948, including every Games since 1988.
Danish athletes have won a total of 171 medals, with sailing as the top medal-producing sport. Denmark has won only a single medal at the Winter Games, in curling at the 1998 Winter Olympics.
The National Olympic Committee for Denmark was created in 1905.
Contents |
Medalists
Medal tables
Medals by Summer Games
| Games | Gold | Silver | Bronze | Total |
|---|---|---|---|---|
| 1896 Athens | 1 | 2 | 3 | 6 |
| 1900 Paris | 1 | 3 | 2 | 6 |
| 1904 St. Louis | did not participate | |||
| 1908 London | 0 | 2 | 3 | 5 |
| 1912 Stockholm | 1 | 6 | 5 | 12 |
| 1920 Antwerp | 3 | 9 | 1 | 13 |
| 1924 Paris | 2 | 5 | 2 | 9 |
| 1928 Amsterdam | 3 | 1 | 2 | 6 |
| 1932 Los Angeles | 0 | 3 | 3 | 6 |
| 1936 Berlin | 0 | 2 | 3 | 5 |
| 1948 London | 5 | 7 | 8 | 20 |
| 1952 Helsinki | 2 | 1 | 3 | 6 |
| 1956 Melbourne/Stockholm | 1 | 2 | 1 | 4 |
| 1960 Rome | 2 | 3 | 1 | 6 |
| 1964 Tokyo | 2 | 1 | 3 | 6 |
| 1968 Mexico City | 1 | 4 | 3 | 8 |
| 1972 Munich | 1 | 0 | 0 | 1 |
| 1976 Montreal | 1 | 0 | 2 | 3 |
| 1980 Moscow | 2 | 1 | 2 | 5 |
| 1984 Los Angeles | 0 | 3 | 3 | 6 |
| 1988 Seoul | 2 | 1 | 1 | 4 |
| 1992 Barcelona | 1 | 1 | 4 | 6 |
| 1996 Atlanta | 4 | 1 | 1 | 6 |
| 2000 Sydney | 2 | 3 | 1 | 6 |
| 2004 Athens | 2 | 0 | 6 | 8 |
| 2008 Beijing | 2 | 2 | 3 | 7 |
| Total | 41 | 63 | 66 | 170 |
Medals by Winter Games
| Games | Gold | Silver | Bronze | Total |
|---|---|---|---|---|
| 1924-1936 | did not participate | |||
| 1948 St. Moritz | 0 | 0 | 0 | 0 |
| 1952 Oslo | 0 | 0 | 0 | 0 |
| 1956 Cortina d'Ampezzo | did not participate | |||
| 1960 Squaw Valley | 0 | 0 | 0 | 0 |
| 1964 Innsbruck | 0 | 0 | 0 | 0 |
| 1968 Grenoble | 0 | 0 | 0 | 0 |
| 1972-1984 | did not participate | |||
| 1988 Calgary | 0 | 0 | 0 | 0 |
| 1992 Albertville | 0 | 0 | 0 | 0 |
| 1994 Lillehammer | 0 | 0 | 0 | 0 |
| 1998 Nagano | 0 | 1 | 0 | 1 |
| 2002 Salt Lake City | 0 | 0 | 0 | 0 |
| 2006 Turin | 0 | 0 | 0 | 0 |
| Total* | 0 | 1 | 0 | 1 |
Medals by sport
| Sport | Gold | Silver | Bronze | Total |
|---|---|---|---|---|
| Sailing | 12 | 8 | 6 | 26 |
| Cycling | 6 | 8 | 8 | 22 |
| Rowing | 6 | 3 | 10 | 19 |
| Shooting | 3 | 9 | 5 | 17 |
| Canoeing | 3 | 5 | 5 | 13 |
| Handball | 3 | 0 | 0 | 3 |
| Swimming | 2 | 5 | 5 | 12 |
| Boxing | 1 | 5 | 6 | 12 |
| Fencing | 1 | 2 | 3 | 6 |
| Gymnastics | 1 | 2 | 1 | 4 |
| Weightlifting | 1 | 2 | 0 | 3 |
| Badminton | 1 | 1 | 2 | 4 |
| Diving | 1 | 0 | 1 | 2 |
| Equestrian | 0 | 4 | 1 | 5 |
| Football | 0 | 3 | 1 | 4 |
| Wrestling | 0 | 2 | 6 | 8 |
| Athletics | 0 | 2 | 4 | 6 |
| Curling | 0 | 1 | 0 | 1 |
| Field hockey | 0 | 1 | 0 | 1 |
| Tennis | 0 | 1 | 0 | 1 |
| Table tennis | 0 | 0 | 1 | 1 |
| Total | 41 | 64 | 66 | 171 |
See also
References
- "Olympic Medal Winners". International Olympic Committee. http://www.olympic.org/uk/athletes/results/search_r_uk.asp. Retrieved 2007-12-07.
- "National Olympic Committee and Sports Confederation of Denmark". International Olympic Committee. http://www.olympic.org/uk/organisation/noc/noc_uk.asp?noc_initials=DEN. Retrieved 2007-12-07.
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)




