Coordinates: 51°21′07″N 1°59′42″W / 51.352°N 1.995°W
| Devizes County constituency |
|
|---|---|
| Devizes shown within Wiltshire, and Wiltshire shown within England | |
| Created: | 1331 |
| MP: | Michael Ancram |
| Party: | Conservative |
| Type: | House of Commons |
| County: | Wiltshire |
| EP constituency: | South West England |
Devizes is an English constituency, now represented in the House of Commons of the Parliament of the United Kingdom, and before 1707 in the House of Commons of England.
Until 1868, it was a parliamentary borough, returning two Members of Parliament. Since then, it has been a county constituency, electing one member by the first past the post system of election; it has returned a Conservative MP at every election since 1924.
Contents |
Boundaries
The Devizes constituency covers Devizes in Wiltshire and the surrounding former Kennet district.
Members of Parliament
1660-1832
| Election | 1st Member | 1st Party | 2nd Member | 2nd Party | ||
|---|---|---|---|---|---|---|
| Mar 1660 | William Lewis | Robert Aldworth | ||||
| Apr 1661 | William Yorke | John Kent | ||||
| Dec 1666 | John Norden | |||||
| Oct 1669 | Edward Lewis | George Johnson | ||||
| Apr 1675 | Sir Edward Bayntun | |||||
| Feb 1679 | Sir Walter Ernle | |||||
| Sep 1679 | Sir Giles Hungerford | John Eyles | ||||
| Feb 1681 | Sir Walter Ernle | George Johnson | ||||
| Mar 1685 | Sir John Talbot | Walter Grubbe | ||||
| Jan 1689 | Sir William Pynsent | |||||
| Mar 1690 | Sir Thomas Fowle | |||||
| Dec 1690 | John Methuen | |||||
| Nov 1695 | Sir Edward Ernle | |||||
| Jul 1698 | Sir Francis Child | |||||
| Jan 1701 | Francis Merewether | |||||
| Nov 1701 | John Methuen | |||||
| Nov 1702 | John Child | |||||
| Mar 1703 | Francis Merewether | |||||
| May 1705 | Sir Francis Child | |||||
| Dec 1706 | Josiah Diston | |||||
| May 1708 | Paul Methuen | |||||
| Oct 1710 | Sir Francis Child | Thomas Richmond Webb | ||||
| Aug 1713 | Robert Child | John Nicholas | ||||
| Jan 1715 | Josiah Diston | Francis Eyles (expelled) | ||||
| Feb 1721 | Benjamin Haskins-Stiles | |||||
| Mar 1722 | Sir Joseph Eyles | |||||
| Aug 1727 | Francis Eyles | |||||
| Apr 1734 | Sir Joseph Eyles | |||||
| Feb 1740 | John Garth | |||||
| Jul 1742 | George Lee | |||||
| Jul 1747 | William Willy | |||||
| Jan 1765 | Charles Garth | |||||
| Jun 1765 | James Sutton | |||||
| Sep 1780 | Sir James Tylney Long, 7th Bt. | |||||
| Nov 1780 | Henry Jones | |||||
| Apr 1784 | Henry Addington | Tory | ||||
| Dec 1788 | Joshua Smith | |||||
| Jan 1805 | Thomas Grimston Estcourt | |||||
| Jun 1818 | John Pearse | |||||
| Mar 1826 | George Watson-Taylor | |||||
1832-1868
| Election | 1st Member | 1st Party | 2nd Member | 2nd Party | ||
|---|---|---|---|---|---|---|
| 1832 | Wadham Locke | Montague Gore | ||||
| Feb 1834 | Adm. Sir Philip Charles Durham | |||||
| Nov 1835 | Thomas Henry Sutton Sotheron-Estcourt | Conservative | ||||
| Feb 1836 | James Whitley Deans Dundas | |||||
| May 1838 | George Heneage Walker Heneage | |||||
| Feb 1844 | William Heald Ludlow Bruges | |||||
| Feb 1848 | James Bucknall Bucknall-Estcourt | |||||
| 1852 | John Neilson Gladstone | |||||
| 1857 | Simon Watson Taylor | Christopher Darby Griffith | ||||
| 1859 | John Neilson Gladstone | |||||
| Feb 1863 | William Wells Addington | |||||
| Apr 1864 | Sir Thomas Bateson, Bt. | Conservative | ||||
| 1868 | Second Reform Act: representation reduced to one member | |||||
1868-present
Devizes has been a safe Conservative seat since 1945. The current Member of Parliament is Michael Ancram who has announced that he will stand down at the next general election, due to ill health.
| Election | Member | Party | |
|---|---|---|---|
| 1868 | Sir Thomas Bateson, Bt. | Conservative | |
| 1885 | Walter Hume Long | Conservative | |
| 1892 | Charles Hobhouse | Liberal | |
| 1895 | Edward Goulding | Unionist | |
| 1906 | Francis Rogers | Liberal | |
| Jan. 1910 | Basil Peto | Unionist | |
| 1918 | William Bell | Coalition Conservative | |
| 1922 | Conservative | ||
| 1923 | Eric Macfadyen | Liberal | |
| 1924 | Percy Hurd | Conservative | |
| 1945 | Christopher Hollis | Conservative | |
| 1955 | H. Percivall Pott | Conservative | |
| 1964 | Charles Morrison | Conservative | |
| 1992 | Michael Ancram | Conservative | |
| Parliament of the United Kingdom | ||
|---|---|---|
| Preceded by Buckinghamshire |
Constituency represented by the Speaker 1789 – 1801 |
Succeeded by East Looe |
| Preceded by Cambridge University |
Constituency represented by the Prime Minister 1801 – 1804 |
Succeeded by Cambridge University |
Election results
| Confirmed candidates for the next UK general election [1] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Sharon Charity | ||||
| Libertarian | Nic Coome | ||||
| English Democrats | David Carpernter | ||||
| Liberal Democrat | Wendy Johnson | ||||
| Conservative | Claire Perry | ||||
| UKIP | Alan Wood | ||||
| General Election 2005: Devizes | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | Michael Ancram | 27,253 | 48.5 | +1.3 | |
| Liberal Democrat | Fiona Hornby | 14,059 | 25.0 | +2.9 | |
| Labour | Sharon Charity | 12,519 | 22.3 | −2.6 | |
| UKIP | Alan Wood | 2,315 | 4.1 | +1.2 | |
| Majority | 13,194 | 23.5 | |||
| Turnout | 56,146 | 65.2 | +1.0 | ||
| Conservative hold | Swing | −0.8 | |||
| General Election 2001: Devizes | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | Michael Ancram | 25,159 | 47.2 | +4.4 | |
| Labour | Jim Thorpe | 13,263 | 24.9 | +0.7 | |
| Liberal Democrat | Helen Frances | 11,756 | 22.1 | -4.5 | |
| UKIP | Alan Wood | 1,521 | 2.9 | +1.8 | |
| Independent | Sir Ludovic Kennedy | 1,078 | 2.0 | N/A | |
| Monster Raving Loony | Long Tall Sally Potter | 472 | 0.9 | N/A | |
| Majority | 11,896 | 22.3 | |||
| Turnout | 53,249 | 64.2 | -10.5 | ||
| Conservative hold | Swing | ||||
See also
|
||||||||||||||
| Parliament of the United Kingdom | ||
|---|---|---|
| Preceded by Cambridge University |
Constituency represented by the Prime Minister 1801 - 1804 |
Succeeded by Cambridge University |
References
| This article relating to a constituency of the Parliament of the United Kingdom or its predecessors is a stub. You can help Wikipedia by expanding it. |
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)




