| "Discothèque" | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Single by U2 | |||||||||
| from the album Pop | |||||||||
| B-side | "Holy Joe" various remixes |
||||||||
| Released | 3 February 1997 | ||||||||
| Format | 7" vinyl, 12" vinyl, CD, cassette | ||||||||
| Genre | Alternative rock, techno, alternative dance | ||||||||
| Length | 5:19 | ||||||||
| Label | Island | ||||||||
| Producer | Flood | ||||||||
| U2 singles chronology | |||||||||
|
|||||||||
|
|||||||||
"Discothèque" is the lead single from Irish rock band U2's 1997 album, Pop, it was a hit single heading straight to number one in many countries charts including the UK Top 40.
Contents |
Release history
|
|
This section does not cite any references or sources. Please help improve this article by adding citations to reliable sources. Unsourced material may be challenged and removed. (July 2007) |
A 30-second sample of "Discothèque" was leaked to the internet on 26 October 1996. By 27 December, the entire track had been leaked, forcing U2 to move up the release date. "Discothèque" debuted at #3 on the US Modern Rock Tracks chart, and hit #1 the following week. It was certified Gold by the RIAA on 7 April, 1997. The song debuted on the Billboard Hot 100 at #10, but dropped off the charts after only four weeks in the Top 40. It was also the band's sixth (and last) Top 10 single in the US. It debuted at #1 on the UK singles chart, remaining on top for one week and spending a total of eleven weeks in the chart.
The song was remixed for U2's The Best of 1990-2000 greatest hits album, released in 2002. The new version features a longer intro and subtle use of the techno-sounding drum beat that figured prominently in the opening of the original track. The 'new' "Discotheque" was similar in sound to how U2 performed the song during the PopMart Tour in 1997 and 1998. The 12" version on the single contains a slightly different introduction.
The song has been said to bear an uncanny resemblance to that of "Begging You" by The Stone Roses. The Edge revealed that he met Stone Roses bassist Gary "Mani" Mounfield and admitted the similarities between both songs, to which Mani had replied "Every band has to start somewhere".
A somewhat abbreviated form of "Discotheque" was played during the first two legs of U2's Elevation Tour in 2001. A more rock-sounding version of the song was played twice on the Vertigo Tour accompanied by an elaborate stage lightshow, but the band wasn't happy with the sound of the new arrangement.[citation needed]
Music video
The accompanying music video, which was directed by Frenchman Stéphane Sednaoui, the band performed in atmosphere approximating the inside of a mirrorball. They alluded to several elements of the disco era, including disco-style dancing and the film Saturday Night Fever. U2 further and directly alluded to the Village People, a popular disco era band, by similarly adopting the guises of various professions: a motorcycle police officer (Bono), a gay-fetish biker (The Edge), an American sailor (Adam Clayton), and a cowboy (Larry Mullen, Jr.).
Track listings
| 7" and cassette | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Title | Length | |||||||
| 1. | "Discothèque" (12" version) | 5:08 | |||||||
| 2. | "Holy Joe" (Garage mix) | 4:21 | |||||||
| UK CD release | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Title | Length | |||||||
| 1. | "Discothèque" (12" version) | 5:08 | |||||||
| 2. | "Holy Joe" (Garage mix) | 4:21 | |||||||
| 3. | "Holy Joe" (Guilty mix) | 5:08 | |||||||
| CD release | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Title | Length | |||||||
| 1. | "Discothèque" (DM Deep Club mix) | 7:00 | |||||||
| 2. | "Discothèque" (Howie B Hairy B mix) | 7:39 | |||||||
| 3. | "Discothèque" (Hexadecimal mix) | 7:21 | |||||||
| 4. | "Discothèque" (DM TEC Radio Mix) | 3:45 | |||||||
| U.S. CD | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Title | Length | |||||||
| 1. | "Discothèque" (DM Deep Extended Club mix) | 10:04 | |||||||
| 2. | "Discothèque" (Hexadecimal mix) | 7:21 | |||||||
| 3. | "Discothèque" (Album version) | 5:19 | |||||||
| 4. | "Holy Joe" (Guilty mix) | 5:08 | |||||||
| 5. | "Discothèque" (Howie B Hairy B Mix) | 7:39 | |||||||
| 12" U.S. release | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Title | Length | |||||||
| 1. | "Discothèque" (DM Deep Club mix) | 7:00 | |||||||
| 2. | "Discothèque" (Hexadecimal mix) | 7:21 | |||||||
| 3. | "Discothèque" (DM Deep Instrumental mix) | 6:58 | |||||||
| 4. | "Discothèque" (Radio edit) | 4:34 | |||||||
| Triple 12" (UK release) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Title | Length | |||||||
| 1. | "Discothèque" (DM Deep Extended Club mix) | 10:04 | |||||||
| 2. | "Discothèque" (DM Deep Beats mix) | 3:59 | |||||||
| 3. | "Discothèque" (DM TEC Radio mix) | 3:45 | |||||||
| 4. | "Discothèque" (DM Deep Instrumental mix) | 6:58 | |||||||
| 5. | "Discothèque" (12" version) | 5:08 | |||||||
| 6. | "Discothèque" (David Holmes mix) | 6:14 | |||||||
| 7. | "Discothèque" (Howie B Hairy B mix) | 7:39 | |||||||
| 8. | "Discothèque" (Hexadecimal mix) | 7:21 | |||||||
Charts
|
|
This section does not cite any references or sources. Please help improve this article by adding citations to reliable sources. Unsourced material may be challenged and removed. (July 2007) |
| Chart (1997) | Peak position |
|---|---|
| Australian ARIA Singles Chart | 1 |
| Canadian Singles Chart | 1 |
| Eurochart Hot 100 Singles | 1 |
| German Singles Chart | 4 |
| Japan Tokyo Hot 100 | 1 |
| Irish Singles Chart[1] | 1 |
| New Zealand Singles Chart | 1 |
| Swedish Singles Chart | 1 |
| UK Singles Chart[2] | 1 |
| U.S. Billboard Hot 100 | 5 |
| U.S. Billboard Hot Dance Music/Club Play | 1 |
| U.S. Billboard Hot Dance Music/Maxi-Singles Sales | 1 |
| U.S. Billboard Mainstream Rock Tracks | 3 |
| U.S. Billboard Modern Rock Tracks | 1 |
| U.S. Billboard Top 40 Mainstream | 20 |
See also
References
- ^ "Irish Singles Chart". The Irish Charts. http://www.irishcharts.ie/search/placement. Retrieved 2009-11-23. Note: U2 must be searched manually.
- ^ "EveryHit.com search results: U2". Everyhit.com. http://www.everyhit.com. Retrieved 2009-11-22. Note: U2 must be searched manually.
| Preceded by "Ain't Nobody" by LL Cool J |
UK Singles Chart number-one single 9 February 1997 – 16 February 1997 |
Succeeded by "Don't Speak" by No Doubt |
| Preceded by "#1 Crush" by Garbage |
Billboard Modern Rock Tracks number-one single 1 February 1997 – 22 February 1997 |
Succeeded by "Lakini's Juice" by Live |
| Preceded by "Insomnia" by Faithless |
Billboard Hot Dance Club Play number-one single 22 March 1997 – 29 March 1997 |
Succeeded by "People Hold On" by Lisa Stansfield |
| Pop track listing |
|---|
| "Discothèque" • "Do You Feel Loved" • "Mofo" • "If God Will Send His Angels" • "Staring at the Sun" • "Last Night on Earth" • "Gone" • "Miami" • "The Playboy Mansion" • "If You Wear That Velvet Dress" • "Please" • "Wake Up Dead Man" |
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)




