| Charlton Australian House of Representatives Division |
|
|---|---|
Division of Charlton (green) in New South Wales |
|
| Created: | 1984 |
| MP: | Greg Combet |
| Party: | Labor |
| Namesake: | Matthew Charlton |
| Electors: | 91,129 |
| Area: | 578 km² (223 sq mi) |
| Demographic: | Provincial |
The Division of Charlton is an Australian Electoral Division in New South Wales. The division was created in 1984 and is named for Matthew Charlton, who was Leader of the Australian Labor Party 1922-28. It is located in the Hunter Valley area of New South Wales, including the coal-mining towns of Cardiff and Wallsend. It is a safe seat for the Australian Labor Party. The current member, Greg Combet, Secretary of the ACTU won the seat of Charlton in the 2007 federal election.
Contents |
Members
| Member | Party | Term | |
|---|---|---|---|
| Bob Brown | Labor | 1984–1998 | |
| Kelly Hoare | Labor | 1998–2007 | |
| Greg Combet | Labor | 2007–present | |
Main suburbs in the electorate
Election results
Main article: Electoral results for the Division of Charlton
| Australian federal election, 2007: Charlton | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labor | Greg Combet | 44,156 | 53.08 | +6.47 | |
| Liberal | Lindsay Paterson | 26,353 | 31.68 | -3.49 | |
| Greens | Suzanne Pritchard | 6,708 | 8.06 | -0.71 | |
| Independent | Stuart Ulrich | 2,008 | 2.41 | +2.41 | |
| Christian Democrats | Jim Kendall | 2,007 | 2.41 | +2.41 | |
| Independent | Patrick Barry | 1,253 | 1.51 | +1.51 | |
| Socialist Equality | Terry Cook | 404 | 0.49 | +0.49 | |
| CEC | David Stow | 294 | 0.35 | -0.23 | |
| Total formal votes | 83,183 | 95.34 | +0.46 | ||
| Informal votes | 4,066 | 4.66 | -0.46 | ||
| Turnout | 87,249 | 95.74 | +0.14 | ||
| Two Candidate Preferred Result | |||||
| Labor | Greg Combet | 52,298 | 62.87 | +4.47 | |
| Liberal | Lindsay Paterson | 30,885 | 37.13 | -4.47 | |
| Labor hold | Swing | +4.47 | |||
References
- Psephos: Adam Carr's Election Archive
- The Poll Bludger
- ABC Elections
- Australian Electoral Commission
External links
- "Division of Charlton". Australian Electoral Commission Divisional Profiles. http://www.aec.gov.au/pdf/profiles/c/charlton.pdf. Retrieved 2007-06-29. (PDF)
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)




