| Eden-Monaro Australian House of Representatives Division |
|
|---|---|
Division of Eden-Monaro (green) within New South Wales |
|
| Created: | 1901 |
| MP: | Mike Kelly |
| Party: | Labor |
| Namesake: | Eden and Monaro |
| Electors: | 91,610 |
| Area: | 37,619 km² (14,525 sq mi) |
| Demographic: | Rural |
The Division of Eden-Monaro is an Australian Electoral Division in New South Wales. The division was created in 1900, and was one of the original 75 divisions contested at the first federal election. It is named for the town of Eden and the Monaro district of southern New South Wales. Its boundaries have changed very little throughout its history, and it includes the towns of Bega and Cooma and the city of Queanbeyan. Geographically it is a large electorate and the towns are quite dispersed: the electorate is 30 946 square kilometres in area and at the time of the 2004 Federal election had a population of 92,532 constituents.[1] Until 1943 it was usually a safe non-Labor seat, but since then it has been consistently marginal. Since 1972 it has always been held by the government of the day, and it is thus regarded as a "bellwether seat".
Members
| Member | Party | Term | |
|---|---|---|---|
| Austin Chapman | Protectionist | 1901–1909 | |
| Commonwealth Liberal | 1909–1916 | ||
| Nationalist | 1916–1926 | ||
| John Perkins | Nationalist | 1926–1929 | |
| John Cusack | Labor | 1929–1931 | |
| John Perkins | United Australia | 1931–1943 | |
| Allan Fraser | Labor | 1943–1966 | |
| Dugald Munro | Liberal | 1966–1969 | |
| Allan Fraser | Labor | 1969–1972 | |
| Bob Whan | Labor | 1972–1975 | |
| Murray Sainsbury | Liberal | 1975–1983 | |
| Jim Snow | Labor | 1983–1996 | |
| Gary Nairn | Liberal | 1996–2007 | |
| Mike Kelly | Labor | 2007–present | |
Election results
| Australian federal election, 2007: Eden-Monaro | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labor | Mike Kelly | 37,724 | 44.56 | +6.64 | |
| Liberal | Gary Nairn | 36,863 | 43.55 | -5.85 | |
| Greens | Keith Hughes | 6,303 | 7.45 | +0.53 | |
| Independent | Acacia Rose | 1,924 | 2.27 | +2.27 | |
| Christian Democrats | Matthew Chivers | 911 | 1.08 | -0.30 | |
| Family First | Peter Robert Harris | 657 | 0.78 | +0.58 | |
| Liberty and Democracy | Tim Quilty | 272 | 0.32 | +0.32 | |
| Total formal votes | 84,654 | 96.31 | +1.10 | ||
| Informal votes | 3,239 | 3.69 | -1.10 | ||
| Turnout | 87,893 | 95.94 | +0.67 | ||
| Two Candidate Preferred Result | |||||
| Labor | Mike Kelly | 45,207 | 53.40 | +6.67 | |
| Liberal | Gary Nairn | 39,447 | 46.60 | -6.67 | |
| Labor gain from Liberal | Swing | +6.67 | |||
References
- ^ Nairn, Gary (2007). "Gary Nairn: Federal member for Eden-Monaro". Gary Nairn. http://www.garynairn.com.au/. Retrieved 2007-09-20.
- Psephos: Adam Carr's Election Archive
- The Poll Bludger
- ABC Elections
- Australian Electoral Commission
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)




